FHTC Corrected Report : 10th SLSSC (2022-23)
Status Report on FHTC Correction after the Appropriation in YDU for the Schemes Approved post 2019-2020

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme
Scheme Approved in SLSSC post 2019-2020 as per PHED-MIS
Scheme SM Code
Sanctioned Scheme Code as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Is Scheme correction completed
Whether FHTC Correction executed
FHTC approved
Approved FHTC Count considered under the Scheme as per PHED-MIS
Increased
FHTC Count Increased after the appropriation in YDU as per PHED-MIS
Decreased
FHTC Count Decreased after the appropriation in YDU as per PHED-MIS
FHTC Modified
Total FHTC Count Modified after the appropriation in YDU as per PHED-MIS
Cost approved
Approved Implementation Cost considered under the Scheme as per PHED-MIS
Increased
Implementation Cost Increased after the appropriation in YDU as per PHED-MIS
Decreased
Implementation Cost Decreased after the appropriation in YDU as per PHED-MIS
Modified Cost
Total Implementation Cost Modified after the appropriation in YDU as per PHED-MIS
57 43,964 65 0 44,029 73,606.56 0 0 73,606.56
1 DARJEELING LAMAGAON PIPED WATER SUPPLY SCHEME. SM/15868 TSM/019222 Yes 628 0 0 628 752.32 0.00 0.00 752.32
2 DARJEELING BARA MUNGWA PIPED WATER SUPPLY SCHEME SM/15893 TSM/016188 Yes 358 0 0 358 476.33 0.00 0.00 476.33
3 DARJEELING Up & Lr SUMBUK PIPED WATER SUPPLY SCHEME. SM/15909 TSM/016115 Yes 120 0 0 120 304.67 0.00 0.00 304.67
4 DARJEELING SINGALILA FOREST PWSS SM/16771 TSM/019228 Yes 76 0 0 76 398.31 0.00 0.00 398.31
5 DARJEELING RELLING PIPED WATER SUPPLY SCHEME. SM/15879 TSM/017939 Yes 643 0 0 643 937.57 0.00 0.00 937.57
6 DARJEELING LEBONG & MINERAL TEA GARDEN PWSS SM/18726 TSM/019193 Yes 1,242 0 0 1,242 1,123.93 0.00 0.00 1,123.93
7 DARJEELING MAJUA PIPED WATER SUPPLY SCHEME. SM/15874 TSM/018191 Yes 175 0 0 175 301.04 0.00 0.00 301.04
8 DARJEELING PUBONG KHASHMAHAL PIPED WATER SUPPLY SCHEME SM/15897 TSM/018134 Yes 563 0 0 563 560.14 0.00 0.00 560.14
9 DARJEELING RESHOP BAZAR PIPED WATER SUPPLY SCHEME SM/15882 TSM/017530 Yes 181 0 0 181 423.41 0.00 0.00 423.41
10 DARJEELING CHEGRA KHASMAHAL Piped Water Supply Scheme SM/16141 TSM/018127 Yes 237 0 0 237 335.44 0.00 0.00 335.44
11 DARJEELING DARJEELING PULBAZAR PUMPING-II PWSS SM/18659 TSM/019546 Yes 2,169 0 0 2,169 8,823.99 0.00 0.00 8,823.99
12 DARJEELING DARJEELING PULBAZAR PUMPING-III PWSS SM/18792 TSM/019593 Yes 1,620 0 0 1,620 7,379.87 0.00 0.00 7,379.87
13 DARJEELING WATER SUPPLY SCHEME ACHHALAL HATTA PWSS IN JOREBUNGLOW SUKIAPOKHRI BLOCK UNDER DARJEELING DISTRICT. SM/18601 TSM/018540 Yes 2,294 0 0 2,294 2,696.35 0.00 0.00 2,696.35
14 DARJEELING GOKE PIPED WATER SUPPLY SCHEME. SM/15873 TSM/018207 Yes 1,083 0 0 1,083 932.73 0.00 0.00 932.73
15 DARJEELING PWS Scheme for Sevok Hill Forest area under Kurseong Block. SM/15895 TSM/020258 Yes 374 0 0 374 496.03 0.00 0.00 496.03
16 DARJEELING BLOOMFIELD TEA GARDEN PWSS SM/15910 TSM/014905 Yes 556 0 0 556 447.08 0.00 0.00 447.08
17 DARJEELING RIMBICK Piped Water Supply Scheme SM/16123 TSM/019197 Yes 450 0 0 450 716.55 0.00 0.00 716.55
18 DARJEELING JAMADAR BHITA KHASMAHAL PART-II Piped Water Supply Scheme SM/16142 TSM/018086 Yes 711 0 0 711 334.74 0.00 0.00 334.74
19 DARJEELING SOURCE AND CONSTRUCTION OF OPEN GROUND WATER RESERVOIR OF CAPACITY 20 ML AT SEPOYDHURA (NEAR WOODCOT) UNDER KURESONG BLOCK WITHIN DARJEEING DISTRICT UNDER KURSEONG DIVISION, DTE. SM/18723 TSM/020430 Yes 3,420 65 0 3,485 2,936.38 0.00 0.00 2,936.38
20 DARJEELING TUKDAH, LAPCHU KHASMAHAL & LAPCHU TEA GARDEN PWSS SM/18724 TSM/016195 Yes 1,347 0 0 1,347 1,783.75 0.00 0.00 1,783.75
21 DARJEELING RISHIHAT TEA GARDEN PIPED WATER SUPPLY SCHEME SM/16161 TSM/014897 Yes 393 0 0 393 322.85 0.00 0.00 322.85
22 DARJEELING KALIJHORA BAZAR PWSS (UPPER-LOWER BARA SITTON) SM/15892 TSM/016192 Yes 133 0 0 133 161.01 0.00 0.00 161.01
23 DARJEELING PANIGHATA Piped Water Supply Scheme SM/16144 TSM/018071 Yes 1,222 0 0 1,222 363.69 0.00 0.00 363.69
24 DARJEELING CHEWARI BOTAY PIPED WATER SUPPLY SCHEME. SM/15877 TSM/018101 Yes 35 0 0 35 150.95 0.00 0.00 150.95
25 DARJEELING NAMLA BUSTY PIPED WATER SUPPLY SCHEME. SM/15878 TSM/018033 Yes 384 0 0 384 277.07 0.00 0.00 277.07
26 DARJEELING RONGCHONG AND LABDA PWSS SM/18729 TSM/018103 Yes 594 0 0 594 1,302.23 0.00 0.00 1,302.23
27 DARJEELING DAWAIPANI & TUKDAH TEA GARDEN PWSS SM/18752 TSM/018050 Yes 1,324 0 0 1,324 1,141.66 0.00 0.00 1,141.66
28 DARJEELING DARJEELING-PULBAZAR PUMPING-I PWSS SM/18827 TSM/019601 Yes 3,658 0 0 3,658 17,368.24 0.00 0.00 17,368.24
29 DARJEELING KUCHIA PIPED WATER SUPPLY SCHEME ( ZONE-I & II ) SM/15908 TSM/010328 Yes 1,612 0 0 1,612 758.56 0.00 0.00 758.56
30 DARJEELING MAHANADI FOREST PIPED WATER SUPPLY SCHEME. SM/15875 TSM/018153 Yes 158 0 0 158 217.84 0.00 0.00 217.84
31 DARJEELING SITTONG KHASMAHAL PWSS SM/18336 TSM/016146 Yes 635 0 0 635 1,082.47 0.00 0.00 1,082.47
32 DARJEELING LATPANICHAR PIPED WATER SUPPLY SCHEME SM/16162 TSM/018164 Yes 172 0 0 172 268.11 0.00 0.00 268.11
33 DARJEELING MAHAL DIRAM FOREST PIPED WATER SUPPLY SCHEME SM/15894 TSM/016186 Yes 259 0 0 259 295.85 0.00 0.00 295.85
34 DARJEELING PANTHABARI FOREST Piped Water Supply Scheme SM/16143 TSM/018085 Yes 134 0 0 134 142.59 0.00 0.00 142.59
35 DARJEELING RANGMOHAN PIPED WATER SUPPLY SCHEME SM/15880 TSM/017734 Yes 172 0 0 172 327.70 0.00 0.00 327.70
36 DARJEELING PUMONG TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/15876 TSM/018126 Yes 1,198 0 0 1,198 790.03 0.00 0.00 790.03
37 DARJEELING BARBATIA KHASMAHAL PWSS SM/18189 TSM/018689 Yes 147 0 0 147 404.81 0.00 0.00 404.81
38 DARJEELING BADAMTAM TEA GARDEN PWSS SM/18725 TSM/018945 Yes 986 0 0 986 1,124.76 0.00 0.00 1,124.76
39 DARJEELING PIPED WATER SUPPLY SCHEME WITH FHTC FOR RANGBUL & HILL CART ROAD SM/18727 TSM/014164 Yes 1,682 0 0 1,682 1,928.50 0.00 0.00 1,928.50
40 DARJEELING TUKDAH FOREST PIPED WATER SUPPLY SCHEME SM/16157 TSM/017294 Yes 125 0 0 125 112.01 0.00 0.00 112.01
41 DARJEELING BIJANBARI PIPED WATER SUPPLY SCHEME. SM/15869 TSM/019202 Yes 298 0 0 298 357.73 0.00 0.00 357.73
42 DARJEELING MANEDARA PIPED WATER SUPPLY SCHEME. SM/15885 TSM/017455 Yes 347 0 0 347 485.98 0.00 0.00 485.98
43 DARJEELING DANGIA PIPED WATER SUPPLY SCHEME SM/15896 TSM/018175 Yes 484 0 0 484 524.85 0.00 0.00 524.85
44 DARJEELING PIPED WATER SUPPLY SCHEME FOR SIMRING TEA GARDEN IN KURSEONG BLOCK UNDER DARJEELING DISTRICT. SM/16145 TSM/017453 Yes 346 0 0 346 442.66 0.00 0.00 442.66
45 DARJEELING SAMALBONG PWSS SM/18722 TSM/017243 Yes 544 0 0 544 1,305.89 0.00 0.00 1,305.89
46 DARJEELING KANKIBONG PWSS SM/18992 TSM/019208 Yes 672 0 0 672 836.23 0.00 0.00 836.23
47 DARJEELING LR BANSBOTAY & LR LINGSAY BONG PIPED WATER SUPPLY SCHEME SM/16159 TSM/016084 Yes 55 0 0 55 307.56 0.00 0.00 307.56
48 DARJEELING RISHIHAT KHASMAHAL PIPED WATER SUPPLY SCHEME SM/16160 TSM/014898 Yes 196 0 0 196 237.91 0.00 0.00 237.91
49 DARJEELING KARMAT BUSTY PIPED WATER SUPPLY SCHEME. SM/16238 TSM/015037 Yes 43 0 0 43 133.16 0.00 0.00 133.16
50 DARJEELING LODHAMA PIPED WATER SUPPLY SCHEME. SM/15872 TSM/018972 Yes 45 0 0 45 178.54 0.00 0.00 178.54
51 DARJEELING CHAINPURAY PIPED WATER SUPPLY SCHEME SM/15881 TSM/017539 Yes 105 0 0 105 82.28 0.00 0.00 82.28
52 DARJEELING HATTA PIPED WATER SUPPLY SCHEME. SM/15883 TSM/017468 Yes 134 0 0 134 329.63 0.00 0.00 329.63
53 DARJEELING PIPED WATER SUPPLY SCHEME FOR JAMADARBHITA KHASMAHAL(PART-1) IN KURSEONG BLOCK UNDER DARJEELING DISTRICT. SM/15884 TSM/017463 Yes 644 0 0 644 710.16 0.00 0.00 710.16
54 DARJEELING HUM TUKDAH KHASMAHAL PWSS SM/18316 TSM/018171 Yes 1,616 0 0 1,616 1,456.69 0.00 0.00 1,456.69
55 DARJEELING GINGLAM & GIELIE TEA GARDEN PWSS SM/18721 TSM/018144 Yes 908 0 0 908 1,070.75 0.00 0.00 1,070.75
56 DARJEELING PESHOK TEA GARDEN PWSS SM/18728 TSM/016194 Yes 1,000 0 0 1,000 1,054.98 0.00 0.00 1,054.98
57 DARJEELING PIPED WATER SUPPLY SCHEME WITH FHTC FOR RING TONG TEA GARDEN (MARGARET HOPE), PART OF RING TONG TEA GARDEN (GUNAWAR) & NAHORI TEA GARDEN (BALASON) SM/18730 TSM/014155 Yes 3,257 0 0 3,257 3,390.00 0.00 0.00 3,390.00
Total 43,964 65 0 44,029 73,606.56 0.00 0.00 73,606.56