No. of village with 1-10 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
12,841
12,101
696
237
40
197
140
16
124
1 Paschim Medinipur Salbani Salboni Jhatiara 14 4 10 0 0 0 0 0 0
2 Paschim Medinipur Debra Jalimanda Ghia Chak 38 28 10 0 0 0 1 0 1
3 Paschim Medinipur Daspur-i Daspur-i Majilishpur 106 96 10 0 0 0 1 0 1
4 Paschim Medinipur Midnapore Chandra Bhatpara 182 172 10 1 0 1 0 0 0
5 Paschim Medinipur Debra Duan-i Birshapur 105 95 10 2 0 2 2 0 2
6 Paschim Medinipur CHANDRAKONA-II BHAGABANTAPUR-II BARNIA 115 105 10 2 2 0 2 2 0
7 Paschim Medinipur Chandrakona-i Jara Arjungerya 84 74 10 1 0 1 1 1 0
8 Paschim Medinipur Garbeta-ii Makli Kalabati 21 11 10 2 0 2 1 0 1
9 Paschim Medinipur Salbani Lalgeria Ashnabani 41 31 10 0 0 0 0 0 0
10 Paschim Medinipur Keshpur Sirsa Baldangra 10 1 9 0 0 0 0 0 0
11 Paschim Medinipur Pingla Karkai-iv Lona Chajuri 23 14 9 1 0 1 1 0 1
12 Paschim Medinipur Debra Khana Mohan Jagat Mani 90 81 9 2 0 2 0 0 0
13 Paschim Medinipur Dantan-i Alikosha Harkisol 17 8 9 0 0 0 0 0 0
14 Paschim Medinipur Keshpur Kalagram Dhamsai 57 48 9 3 0 3 0 0 0
15 Paschim Medinipur Dantan-ii Sauri Kotebar Shiruchak 55 46 9 0 0 0 0 0 0
16 Paschim Medinipur Dantan-i Tararui Palania 65 56 9 0 0 0 5 0 5
17 Paschim Medinipur Pingla Dhaneswarpur-iii Raghunath Chak 261 252 9 2 2 0 4 2 2
18 Paschim Medinipur Ghatal Dewanchak-ii Radhachak 73 64 9 3 3 0 3 0 3
19 Paschim Medinipur Keshpur Mugbasan Bar Kaunri Chak 10 1 9 1 0 1 1 0 1
20 Paschim Medinipur Keshpur Golarh Srimanta Bar 14 5 9 0 0 0 0 0 0
21 Paschim Medinipur Keshpur Golarh Lakshman Chak 56 47 9 6 0 6 2 0 2
22 Paschim Medinipur Keshpur Golarh Ratna 27 19 8 2 0 2 0 0 0
23 Paschim Medinipur Narayangarh Ranisarai Chandan Sarisha 50 42 8 1 0 1 1 0 1
24 Paschim Medinipur Garbeta-ii Patharpara Sarengagar 22 14 8 0 0 0 1 0 1
25 Paschim Medinipur Salbani Debagram Jaykrishnapur 210 195 8 0 0 0 0 0 0
26 Paschim Medinipur Chandrakona-i Laxmipur Bhadurpur 34 26 8 3 3 0 3 3 0
27 Paschim Medinipur Chandrakona-ii Basanchera Tokahoda 116 108 8 4 0 4 4 0 4
28 Paschim Medinipur Keshpur Amrakuchi Ganga Para 24 16 8 1 0 1 1 0 1
29 Paschim Medinipur Salbani Bankibundha Dhangsol 310 302 8 3 0 3 3 0 3
30 Paschim Medinipur Salbani Debagram Amlabati 47 39 8 2 0 2 2 0 2
31 Paschim Medinipur DASPUR-II GOCHATI SINGHACHAK 485 477 8 6 0 6 4 0 4
32 Paschim Medinipur Salbani Kashijora Sadanandapur 72 64 8 0 0 0 0 0 0
33 Paschim Medinipur Sabang Bhemua Gopalpur 231 223 8 1 0 1 0 0 0
34 Paschim Medinipur Keshpur Sirsa Hatbandi 32 24 8 1 0 1 0 0 0
35 Paschim Medinipur KHARAGPUR-II KALIARA-I MOMINPUR 63 56 7 8 0 8 0 0 0
36 Paschim Medinipur Keshpur Teghori Kharpuri 85 78 7 2 0 2 2 0 2
37 Paschim Medinipur Keshpur Keshpur Chuchara 89 82 7 0 0 0 1 0 1
38 Paschim Medinipur Keshpur Golarh Kashi Pota 9 2 7 0 0 0 0 0 0
39 Paschim Medinipur Keshpur Kalagram Gachh Geria 50 43 7 6 0 6 3 0 3
40 Paschim Medinipur Dantan-ii Sauri Kotebar Agarbar 358 351 7 3 0 3 6 0 6
41 Paschim Medinipur Pingla Dhaneswarpur-iii Bahadurpur 102 95 7 2 0 2 0 0 0
42 Paschim Medinipur Salbani Salboni Chalita Bere 38 31 7 1 0 1 0 0 0
43 Paschim Medinipur Dantan-i Angua Barasati 141 134 7 5 5 0 5 0 5
44 Paschim Medinipur Dantan-i Tararui Upar Pundra 25 18 7 0 0 0 0 0 0
45 Paschim Medinipur Kharagpur-i Kalaikunda Jalkadanga 47 40 7 0 0 0 0 0 0
46 Paschim Medinipur Debra Jalimanda Kunarpur 47 16 7 3 0 3 6 0 6
47 Paschim Medinipur Daspur-i Nij-narajole Ramdas Pur 309 302 7 0 0 0 0 0 0
48 Paschim Medinipur Keshpur Kalagram Bhol Sarapota 67 60 7 9 0 9 3 0 3
49 Paschim Medinipur Keshpur Kalagram Chandan Gerya 46 39 7 2 0 2 2 0 2
50 Paschim Medinipur Pingla Kusumda-i Krishnapriya 65 59 6 1 0 1 1 0 1
51 Paschim Medinipur Debra Radhamohanpur-i Bhagaban Basan 300 294 6 3 0 3 3 0 3
52 Paschim Medinipur Keshpur Kalagram Padima Shyam Chak 33 27 6 4 0 4 2 0 2
53 Paschim Medinipur Narayangarh Pakurseni Gaighata 40 34 6 0 0 0 0 0 0
54 Paschim Medinipur Narayangarh Mannya Dalbalia 32 26 6 0 0 0 0 0 0
55 Paschim Medinipur Narayangarh Kumarpur Hetedan 62 56 6 0 0 0 0 0 0
56 Paschim Medinipur Salbani Kashijora Gakulpur 45 39 6 1 0 1 0 0 0
57 Paschim Medinipur Keshpur Jorakeudi Solidiha Chandipur 11 5 6 1 0 1 0 0 0
58 Paschim Medinipur Kharagpur-ii Palshya Madarchak 10 4 6 0 0 0 0 0 0
59 Paschim Medinipur Keshpur Golarh Nara Gerya 88 82 6 2 0 2 2 0 2
60 Paschim Medinipur Salbani Kashijora Janakpur 49 43 6 0 0 0 0 0 0
61 Paschim Medinipur Sabang Narayanbarh Benia 167 161 6 1 1 0 2 1 1
62 Paschim Medinipur Keshpur Enayetpur Tam Gerya 62 56 6 0 0 0 0 0 0
63 Paschim Medinipur Sabang Sartta Bhadulya 48 43 5 1 0 1 1 0 1
64 Paschim Medinipur Kharagpur-i Kalaikunda Mathurakismat 17 12 5 0 0 0 0 0 0
65 Paschim Medinipur Debra Satyapur Bhai Nagar 319 314 5 3 0 3 3 0 3
66 Paschim Medinipur Debra Satyapur Itai 134 129 5 3 0 3 3 0 3
67 Paschim Medinipur Mohanpur Mohanpur Kashiyabag 70 65 5 3 0 3 0 0 0
68 Paschim Medinipur Narayangarh Bakrabad Barbisharpur 30 25 5 0 0 0 0 0 0
69 Paschim Medinipur Garbeta-ii Sarbot Kalabati 44 39 5 1 0 1 0 0 0
70 Paschim Medinipur Chandrakona-ii Bhagabantapur-ii Kamarkhali 30 25 5 1 0 1 1 1 0
71 Paschim Medinipur Debra Khana Mohan Rostampur 111 106 5 0 0 0 0 0 0
72 Paschim Medinipur Narayangarh Pakurseni Lohabaran Chak 43 38 5 1 0 1 0 0 0
73 Paschim Medinipur Sabang Choulkuri Ghusinga 52 47 5 0 0 0 0 0 0
74 Paschim Medinipur Sabang Nowgan Chalk Gopinath 267 262 5 1 0 1 1 0 1
75 Paschim Medinipur Sabang Debhog Khar Para 216 211 5 0 0 0 0 0 0
76 Paschim Medinipur Garbeta-i Kadra Uttarbil Sharsa 99 94 5 4 0 4 0 0 0
77 Paschim Medinipur Narayangarh Kashipur Khosali 58 54 4 1 0 1 1 0 1
78 Paschim Medinipur Salbani Debagram Kalaimuri 257 253 4 4 0 4 2 0 2
79 Paschim Medinipur Debra Khana Mohan Jamuna Baishnab Chak 35 31 4 0 0 0 0 0 0
80 Paschim Medinipur Keshpur Sirsa Basudeb Pur 24 20 4 3 0 3 0 0 0
81 Paschim Medinipur Dantan-ii Sauri Kotebar Gokulpur 20 16 4 0 0 0 0 0 0
82 Paschim Medinipur Salbani Kashijora Khairisol 15 11 4 0 0 0 0 0 0
83 Paschim Medinipur Keshpur Amrakuchi Kapta Bankati 178 174 4 9 0 9 3 0 3
84 Paschim Medinipur Sabang Bisnupur Lejibheri 137 133 4 2 0 2 1 0 1
85 Paschim Medinipur Debra Khana Mohan Serpur 50 46 4 0 0 0 0 0 0
86 Paschim Medinipur Debra Jalimanda Parashuram Chak 97 93 4 0 0 0 1 0 1
87 Paschim Medinipur Keshpur Dhalhara Mukunda Pur 150 146 4 3 0 3 3 0 3
88 Paschim Medinipur Debra Bhabanipur Chak Rajput 74 70 4 1 0 1 0 0 0
89 Paschim Medinipur Pingla Jalchak-i No.-ix Naratha 298 294 4 2 0 2 0 0 0
90 Paschim Medinipur Salbani Kashijora Deul Kunda 179 176 3 6 0 6 0 0 0
91 Paschim Medinipur Kharagpur-ii Chak Makrampur Jamua 59 56 3 3 3 0 0 0 0
92 Paschim Medinipur Narayangarh Pakurseni Siyara 37 34 3 1 0 1 1 0 1
93 Paschim Medinipur Debra Jalimanda Rakutya Patna 63 60 3 0 0 0 0 0 0
94 Paschim Medinipur Narayangarh Tutranga Ullash Barbetia 38 22 3 1 0 1 0 0 0
95 Paschim Medinipur Narayangarh Ranisarai Kendua 7 4 3 0 0 0 0 0 0
96 Paschim Medinipur Salbani Debagram Jamdoba 40 37 3 0 0 0 0 0 0
97 Paschim Medinipur Keshpur Mugbasan Mundalika 113 110 3 12 0 12 0 0 0
98 Paschim Medinipur Dantan-ii Sauri Kotebar Biharichak 78 75 3 0 0 0 0 0 0
99 Paschim Medinipur Garbeta-iii Uriasai Kamardubi 17 14 3 0 0 0 0 0 0
100 Paschim Medinipur Keshpur Jorakeudi Solidiha Darkhola 15 12 3 1 0 1 0 0 0
101 Paschim Medinipur Kharagpur-i Khelar Dakshinnaraharipur 185 182 3 0 0 0 0 0 0
102 Paschim Medinipur Kharagpur-ii Palshya Bargokul 58 56 2 0 0 0 0 0 0
103 Paschim Medinipur Keshpur Teghori Betbani Radha Khauki 28 26 2 0 0 0 0 0 0
104 Paschim Medinipur Debra Satyapur Ajukhatujarapal 6 4 2 0 0 0 0 0 0
105 Paschim Medinipur Daspur-i Nandanpur-ii Beharichak 77 75 2 0 0 0 0 0 0
106 Paschim Medinipur Salbani Kashijora Banshkona 14 12 2 0 0 0 0 0 0
107 Paschim Medinipur Ghatal Dewanchak-ii Radha Ballabhpur 133 131 2 3 0 3 3 0 3
108 Paschim Medinipur Keshpur Amanpur Lakhapat 53 51 2 1 0 1 0 0 0
109 Paschim Medinipur Sabang Debhog Basantapur 132 130 2 0 0 0 0 0 0
110 Paschim Medinipur Sabang Sartta Jhikurya 34 32 2 1 0 1 0 0 0
111 Paschim Medinipur Keshiary Keshiary Dasisarisha 321 319 2 2 0 2 1 0 1
112 Paschim Medinipur Keshpur Golarh Pahari Sol 10 8 2 0 0 0 0 0 0
113 Paschim Medinipur Keshpur Dhalhara Bagagerya 16 14 2 2 0 2 0 0 0
114 Paschim Medinipur Mohanpur Nilda Dhuipara 234 232 2 8 4 4 8 4 4
115 Paschim Medinipur GARBETA-II AMLASULI PADURBANKATI 45 43 2 1 0 1 1 0 1
116 Paschim Medinipur Debra Khana Mohan Chak Serpur 12 10 2 0 0 0 0 0 0
117 Paschim Medinipur Narayangarh Ranisarai Tentulia 14 12 2 0 0 0 0 0 0
118 Paschim Medinipur Sabang Bisnupur Mirjapur 59 57 2 2 0 2 0 0 0
119 Paschim Medinipur Kharagpur-ii Chak Makrampur Tentulmuri 337 336 1 3 3 0 0 0 0
120 Paschim Medinipur Salbani Salboni Nimashbani 45 44 1 0 0 0 0 0 0
121 Paschim Medinipur Chandrakona-ii Basanchera Jadabnagar 515 514 1 6 6 0 6 0 6
122 Paschim Medinipur Debra Snarpur Lowada Harinagerya 24 23 1 0 0 0 0 0 0
123 Paschim Medinipur Keshpur Mugbasan Krishnanagar Kismat 27 26 1 1 0 1 1 0 1
124 Paschim Medinipur Debra Bhabanipur Patna 344 343 1 12 0 12 0 0 0
125 Paschim Medinipur Kharagpur-ii Palshya Khuntya Simulya 136 135 1 2 0 2 0 0 0
126 Paschim Medinipur Salbani Bishnupur Tushphela 19 18 1 0 0 0 0 0 0
127 Paschim Medinipur Garbeta-ii Goaltore Goaltore 75 74 1 2 0 2 1 0 1
128 Paschim Medinipur Dantan-i Tararui Kharakhai 101 100 1 10 0 10 10 0 10
129 Paschim Medinipur Kharagpur-i Khelar Nischintapur 84 83 1 1 1 0 1 1 0
130 Paschim Medinipur Narayangarh Kumarpur Deulbar 22 21 1 1 0 1 1 0 1
131 Paschim Medinipur Narayangarh Hemchandra Bimbal 9 8 1 1 0 1 0 0 0
132 Paschim Medinipur Pingla Karkai-iv Chak Gokul 39 38 1 0 0 0 0 0 0
133 Paschim Medinipur Ghatal Sultanpur Kamdebpur 173 172 1 4 4 0 4 0 4
134 Paschim Medinipur GARBETA-II AMLASULI PUINCHHARACHHOTA 31 30 1 0 0 0 0 0 0
135 Paschim Medinipur Ghatal Monsuka-i Anandapur 317 316 1 3 3 0 0 0 0
136 Paschim Medinipur Pingla Dhaneswarpur-iii Gobinda Chak 50 49 1 0 0 0 1 1 0
137 Paschim Medinipur Debra Khana Mohan Saotal Chak 6 5 1 0 0 0 0 0 0
Grand Total12,84112,1016962374019714016124