No. of village with 1-10 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
29,076
28,306
416
264
111
153
321
51
270
1 Purba Bardhaman Ausgram-ii Amarpur Harishpur 91 80 10 0 0 0 0 0 0
2 Purba Bardhaman Burdwan-i Belkash Idilpur (p) 120 110 10 1 0 1 2 0 2
3 Purba Bardhaman Galsi -i Lowa Ramgopalpur Biringpur 120 110 10 1 0 1 1 0 1
4 Purba Bardhaman Raina-i Mugura Anguna 648 638 10 3 3 0 3 0 3
5 Purba Bardhaman Raina-ii Kaity Brahmandanga 166 156 10 1 0 1 1 0 1
6 Purba Bardhaman Kalna Ii Bardhamas Shibpur 49 40 9 0 0 0 1 0 1
7 Purba Bardhaman Ausgram-i Billogram Bhada 311 302 9 12 6 6 18 6 12
8 Purba Bardhaman Kalna-i Sultanpur Hridaypur 131 122 9 1 0 1 2 0 2
9 Purba Bardhaman Raina-ii Phalanpur Dakshin Gopalpur 631 325 9 2 2 0 2 2 0
10 Purba Bardhaman Ketugram-ii Sitahati Paschim Sujapur 91 82 9 1 1 0 1 0 1
11 Purba Bardhaman Burdwan-ii Baikunthapur-ii Kanthalgachhi 103 94 9 0 0 0 0 0 0
12 Purba Bardhaman Purbasthali-ii Nimdaha Hatsiuri 494 485 9 3 0 3 4 1 3
13 Purba Bardhaman Ausgram-i Ausgram Karatia 1,109 1,044 9 42 18 24 36 6 30
14 Purba Bardhaman Mangolkote Kshirogram Bamungram 190 182 8 1 1 0 1 1 0
15 Purba Bardhaman Ketugram-i Pandugram Mitratikuri 278 270 8 6 0 6 4 4 0
16 Purba Bardhaman Memari-1 Debipur Chaupira 104 96 8 0 0 0 1 0 1
17 Purba Bardhaman Memari-1 Gope Gantar-i Andur 253 245 8 0 0 0 2 0 2
18 Purba Bardhaman Burdwan-ii Bondul-ii Nathpur 15 7 8 0 0 0 0 0 0
19 Purba Bardhaman Jamal Pur Abujhati-i Napara 253 246 7 1 0 1 2 1 1
20 Purba Bardhaman Bhatar Bhatar Kulnagar 370 363 7 2 1 1 3 1 2
21 Purba Bardhaman Jamal Pur Jyotsriram Muidipur 427 420 7 1 0 1 4 0 4
22 Purba Bardhaman Khandaghosh Sasanga Masila 315 308 7 1 1 0 2 0 2
23 Purba Bardhaman Mangolkote Lakhuria Puratan Kurgram 115 108 7 1 0 1 1 0 1
24 Purba Bardhaman Kalna Ii Satgachi Purbba Sahapur 570 563 7 3 3 0 4 3 1
25 Purba Bardhaman Jamal Pur Jamalpur-i Jot Raghab 1,309 1,302 7 2 2 0 7 0 7
26 Purba Bardhaman Memari-ii Bijur-i Kalyanpur 162 155 7 1 0 1 1 0 1
27 Purba Bardhaman MEMARI-II BOHAR-II JAKRA 907 900 7 6 6 0 12 3 9
28 Purba Bardhaman Ketugram-ii Nabagram Gomai 677 670 7 2 0 2 4 1 3
29 Purba Bardhaman Mangolkote Lakhuria Siur 226 220 6 2 1 1 0 0 0
30 Purba Bardhaman Ketugram-ii Ketugram Brahmadanga 63 57 6 0 0 0 0 0 0
31 Purba Bardhaman Raina-i Shyamsundar Alalpur 138 132 6 1 0 1 0 0 0
32 Purba Bardhaman Bhatar Bhatar Balsidanga 319 313 6 1 0 1 3 1 2
33 Purba Bardhaman Memari-ii Bijur-ii Dakhalpur 114 108 6 1 1 0 1 1 0
34 Purba Bardhaman Purbasthali-i Jahan Nagar Paranpur 700 695 5 1 1 0 1 0 1
35 Purba Bardhaman Ausgram-ii Bhedia Baksibad Pogram 331 326 5 2 2 0 6 0 6
36 Purba Bardhaman Purbasthali-i Bagpur Bhaidarpara 212 207 5 1 0 1 2 0 2
37 Purba Bardhaman Manteswar Kusumgram Kanchandanga 127 122 5 3 0 3 3 0 3
38 Purba Bardhaman Kalna Ii Kalyanpur Beguni 97 92 5 0 0 0 1 0 1
39 Purba Bardhaman Mangolkote Simulia-ii Khudrun 719 714 5 2 2 0 5 2 3
40 Purba Bardhaman Kalna-i Begpur Parashapur 240 235 5 1 1 0 1 0 1
41 Purba Bardhaman Katwa-ii Agradwip Makhaltor 434 429 5 9 9 0 6 0 6
42 Purba Bardhaman Ausgram-ii Bhedia Bilshanda 251 246 5 2 0 2 6 0 6
43 Purba Bardhaman Ketugram-i Pandugram Chakdaha 143 138 5 0 0 0 1 0 1
44 Purba Bardhaman Burdwan-ii Baikunthapur-i Aswatthagaria 115 111 4 5 0 5 10 0 10
45 Purba Bardhaman Raina-i Raina Birampur 150 146 4 2 1 1 1 0 1
46 Purba Bardhaman Burdwan-i Saraitikar Bidchhala 140 136 4 0 0 0 0 0 0
47 Purba Bardhaman Mangolkote Gotistha Sukhpukuria 160 156 4 1 1 0 1 0 1
48 Purba Bardhaman Memari-ii Kuchut Madhupur 321 317 4 1 1 0 1 1 0
49 Purba Bardhaman Raina-i Narugram Jamui 100 96 4 0 0 0 1 0 1
50 Purba Bardhaman Mangolkote Gotistha Dwarshini 79 75 4 1 1 0 0 0 0
51 Purba Bardhaman Ausgram-i Ukta Parasurampur 96 93 3 1 0 1 1 0 1
52 Purba Bardhaman BURDWAN-II BARSUL-II MANIK HATI 128 125 3 4 0 4 8 0 8
53 Purba Bardhaman Mangolkote Gotistha Bhinbhina 100 97 3 1 0 1 1 1 0
54 Purba Bardhaman Ausgram-ii Debsala Arjuri 97 94 3 1 1 0 1 1 0
55 Purba Bardhaman Memari-1 Gope Gantar-i Magra 481 478 3 2 0 2 2 0 2
56 Purba Bardhaman Bhatar Sahebganj-ii Gramdihi 775 772 3 10 4 6 6 0 6
57 Purba Bardhaman Purbasthali-i Jahan Nagar Manganpur 450 447 3 1 1 0 3 1 2
58 Purba Bardhaman Jamal Pur Berugram Berugram 1,191 1,188 3 15 0 15 21 3 18
59 Purba Bardhaman Burdwan-ii Baikunthapur-i Dangachha 109 106 3 0 0 0 4 0 4
60 Purba Bardhaman Burdwan-ii Gobindapur Raipur 447 444 3 30 20 10 20 0 20
61 Purba Bardhaman Jamal Pur Paratal-ii Gohaldaha 180 177 3 2 0 2 2 0 2
62 Purba Bardhaman Manteswar Mamudpur-ii Kaigram 468 466 2 4 0 4 8 0 8
63 Purba Bardhaman Kalna Ii Bardhamas Bara Dhamas 591 589 2 2 0 2 3 0 3
64 Purba Bardhaman Memari-1 Debipur Nishiragar 588 586 2 1 0 1 1 0 1
65 Purba Bardhaman Burdwan-i Saraitikar Jotgoda 423 421 2 0 0 0 0 0 0
66 Purba Bardhaman Raina-ii Kaity Gobindapur 191 189 2 1 1 0 2 0 2
67 Purba Bardhaman Purbasthali-i Nandanghat Satgaria 201 199 2 1 1 0 0 0 0
68 Purba Bardhaman Bhatar Balgona Balgana 1,077 1,075 2 8 5 3 10 5 5
69 Purba Bardhaman Jamal Pur Jarogram Madhabpur 691 689 2 3 1 2 4 0 4
70 Purba Bardhaman Katwa-ii Karui Dona 250 248 2 1 1 0 2 0 2
71 Purba Bardhaman Purbasthali-i Dogachia Lakshmanpur 206 204 2 1 0 1 1 0 1
72 Purba Bardhaman Purbasthali-ii Nimdaha Jamalpur 460 458 2 1 0 1 3 2 1
73 Purba Bardhaman Galsi-ii Bhuri Ketna 431 429 2 12 0 12 12 0 12
74 Purba Bardhaman Katwa-ii Agradwip Kshetpur Palashi 679 677 2 1 1 0 2 0 2
75 Purba Bardhaman Purbasthali-ii Pilla Santoshpur Pila 1,080 1,078 2 6 2 4 8 0 8
76 Purba Bardhaman Ausgram-i Beranda Baburbandh 103 101 2 2 2 0 2 0 2
77 Purba Bardhaman Jamal Pur Abujhati-ii Kamalpur 173 172 1 0 0 0 1 1 0
78 Purba Bardhaman BURDWAN-II NABASTHA-I BARSHUA 425 424 1 12 0 12 12 0 12
79 Purba Bardhaman Mangolkote Jiloo-i Brahmapur 153 152 1 1 1 0 2 0 2
80 Purba Bardhaman Kalna Ii Badla Saidpur 73 72 1 0 0 0 1 0 1
81 Purba Bardhaman Ketugram-i Pandugram Kulun 152 151 1 1 0 1 0 0 0
82 Purba Bardhaman Bhatar Balgona Purbba Ramchandrapur 161 160 1 1 0 1 1 0 1
83 Purba Bardhaman Kalna-i Sultanpur Sehara 58 57 1 0 0 0 0 0 0
84 Purba Bardhaman Burdwan-ii Nabastha-i Bodhpur 158 157 1 4 4 0 0 0 0
85 Purba Bardhaman Katwa-i Gidhgram Karulia 512 511 1 2 1 1 4 1 3
86 Purba Bardhaman Manteswar Bamunpara Gulita Daspur 232 231 1 1 0 1 1 1 0
87 Purba Bardhaman Raina-i Natu Sekhpur 26 25 1 0 0 0 1 0 1
88 Purba Bardhaman Raina-ii Arui Jot Raghab 8 7 1 0 0 0 0 0 0
89 Purba Bardhaman Memari-ii Satgachhia-i Kanthalia 264 263 1 1 0 1 2 1 1
Grand Total29,07628,30641626411115332151270