No. of village with 1-10 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
10,057
9,582
362
179
126
53
240
174
66
1 Birbhum Dubrajpur Jashpur Pachhiara 390 380 10 2 0 2 8 4 4
2 Birbhum Mayureswar-ii Satpalsa Basudebpur 719 709 10 32 32 0 48 48 0
3 Birbhum Illambazar Illambazar Halsidanga 176 166 10 2 2 0 2 2 0
4 Birbhum Suri-ii Domdoma Goalgram 128 118 10 0 0 0 1 1 0
5 Birbhum Nanoor Uchkaran Chak Atgram 71 61 10 0 0 0 0 0 0
6 Birbhum Sainthia Ahmadpur Dakshin Khayerbuni 47 38 9 0 0 0 0 0 0
7 Birbhum Labpur Bipratikuri Tantbandhi 141 132 9 3 0 3 3 3 0
8 Birbhum Mohammad Bazar Angargar Salamatpur 36 27 9 0 0 0 0 0 0
9 Birbhum Khoyrasole Babuijore Geruapahari 250 241 9 10 8 2 6 4 2
10 Birbhum Dubrajpur Chinpai Bandhershol 121 113 8 6 0 6 3 0 3
11 Birbhum Rajnagar Gangmuri Joypur Jahanabad 288 280 8 0 0 0 0 0 0
12 Birbhum Sainthia Banagram Uttar Bangaon 199 191 8 2 2 0 2 0 2
13 Birbhum Bolpur-sriniketan Sian Muluk Gitgram 27 19 8 0 0 0 2 0 2
14 Birbhum Mohammad Bazar Deucha Rupganja 101 93 8 1 1 0 1 1 0
15 Birbhum Dubrajpur Parulia Simlakuri 149 141 8 0 0 0 3 0 3
16 Birbhum Mayureswar-ii Ulkunda Dakshin Maligram 53 45 8 0 0 0 0 0 0
17 Birbhum Nalhati-ii Bhadrapur-i Sabasidanga 33 26 7 0 0 0 0 0 0
18 Birbhum Rampurhat-ii Kaluha Mahilapara 68 61 7 1 1 0 1 1 0
19 Birbhum Bolpur-sriniketan Bahiri Panchsowa Panchshoa 472 465 7 8 6 2 11 10 1
20 Birbhum Khoyrasole Panchra Maheshpur 62 55 7 0 0 0 2 0 2
21 Birbhum Mayureswar-i Jhikadda Jot Rajchandra 65 58 7 2 2 0 1 1 0
22 Birbhum Labpur Bipratikuri Gopta 66 59 7 2 2 0 0 0 0
23 Birbhum Mayureswar-ii Dheka Kurcha 61 54 7 0 0 0 1 1 0
24 Birbhum Suri-ii Domdoma Bidaypur 206 199 7 1 1 0 2 2 0
25 Birbhum Dubrajpur Jashpur Bodakuri 187 180 7 6 0 6 6 0 6
26 Birbhum Dubrajpur Chinpai Teliadangal 84 77 7 6 0 6 3 0 3
27 Birbhum Bolpur-sriniketan Sattore Shunutia 68 61 7 2 2 0 1 1 0
28 Birbhum Mayureswar-ii Kundala Buzrug Bara 21 14 7 0 0 0 1 0 1
29 Birbhum Bolpur-sriniketan Kasba Chak Narayanpur 69 62 7 1 0 1 1 0 1
30 Birbhum Mayureswar-i Mollarpur-ii Gayaspur 120 114 6 4 4 0 4 4 0
31 Birbhum Bolpur-sriniketan Kankalitala Bisheghata 21 15 6 0 0 0 0 0 0
32 Birbhum Khoyrasole Kendgore Simjuri 46 40 6 1 0 1 1 0 1
33 Birbhum Suri-ii Domdoma Dhaltikri 444 438 6 12 9 3 12 3 9
34 Birbhum Illambazar Batikar Narasonda 274 268 6 2 1 1 2 2 0
35 Birbhum Dubrajpur Parulia Aduria 67 61 6 2 2 0 1 0 1
36 Birbhum Nanoor Thupsara Barasat 46 41 5 0 0 0 1 0 1
37 Birbhum Bolpur-sriniketan Kasba Uttar Harirampur 76 71 5 1 0 1 1 0 1
38 Birbhum Rajnagar Gangmuri Joypur Ruhida 102 97 5 1 1 0 1 1 0
39 Birbhum Sainthia Ahmadpur Amdahara 38 33 5 0 0 0 0 0 0
40 Birbhum Mayureswar-ii Kundala Ghordaha 67 36 5 0 0 0 0 0 0
41 Birbhum Nalhati-i Kalitha Kanaipur 156 151 5 1 1 0 1 1 0
42 Birbhum Nanoor Bara-saota Dongra 356 351 5 1 0 1 2 0 2
43 Birbhum Dubrajpur Parulia Kalasona 60 56 4 1 0 1 1 0 1
44 Birbhum Suri-i Karidhya Amaipur 104 100 4 2 0 2 2 0 2
45 Birbhum Rampurhat-ii Sahapur Sudampara 111 107 4 0 0 0 1 0 1
46 Birbhum Sainthia Sangra Sindurtopa 57 53 4 0 0 0 2 0 2
47 Birbhum Bolpur-sriniketan Bahiri Panchsowa Jadupur 151 147 4 2 2 0 1 1 0
48 Birbhum Mayureswar-ii Kundala Jerula 22 19 3 0 0 0 1 0 1
49 Birbhum Mohammad Bazar Kapista Kusumakandar 66 63 3 0 0 0 1 1 0
50 Birbhum Labpur Kurunnahar Sonajuli 46 43 3 0 0 0 1 0 1
51 Birbhum Mohammad Bazar Mahammad Bazar Andhargram 73 69 2 2 2 0 2 0 2
52 Birbhum Khoyrasole Lokepur Harinajol 68 2 2 0 0 0 0 0 0
53 Birbhum Mayureswar-ii Satpalsa Gargara 61 38 2 0 0 0 0 0 0
54 Birbhum Nanoor Kirnahar-ii Banshpur 44 42 2 0 0 0 0 0 0
55 Birbhum Dubrajpur Gohaliara Gadadharpur 131 129 2 6 0 6 3 0 3
56 Birbhum Illambazar Batikar Anaipur 29 27 2 0 0 0 0 0 0
57 Birbhum Dubrajpur Parulia Shrirampur 62 60 2 0 0 0 2 0 2
58 Birbhum Suri-ii Domdoma Ikra 277 275 2 2 2 0 2 2 0
59 Birbhum Rampurhat-ii Kaluha Uttar Narayanpur 335 333 2 2 2 0 1 1 0
60 Birbhum Labpur Bipratikuri Malitpur 132 130 2 4 4 0 4 4 0
61 Birbhum Mayureswar-ii Dheka Sibpur 39 38 1 0 0 0 0 0 0
62 Birbhum Bolpur-sriniketan Kankalitala Sangri 50 49 1 0 0 0 0 0 0
63 Birbhum Mayureswar-i Jhikadda Mahurapur 295 294 1 4 4 0 2 2 0
64 Birbhum Sainthia Banagram Mallikpur 168 167 1 1 1 0 2 1 1
65 Birbhum Dubrajpur Gohaliara Jhapartala 129 128 1 3 0 3 3 0 3
66 Birbhum Mayureswar-ii Satpalsa Sundara 33 32 1 0 0 0 0 0 0
67 Birbhum Nalhati-i Haridaspur Bhabanandapur 1,119 1,118 1 36 30 6 72 72 0
68 Birbhum Sainthia Mathpalsa Khamartora 72 71 1 1 1 0 1 0 1
69 Birbhum Suri-ii Domdoma Tegharia 152 151 1 1 1 0 1 0 1
Grand Total10,0579,5823621791265324017466