No. of village with 1-10 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
20,975
20,283
690
361
197
164
507
249
258
1 Dakshin Dinajpur Kushmandi Kalikamora Bhagmaha 67 57 10 0 0 0 1 0 1
2 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR SULTANPUR 141 131 10 6 0 6 6 3 3
3 Dakshin Dinajpur Balurghat Bhatpara Mollapara 63 53 10 4 4 0 2 0 2
4 Dakshin Dinajpur Hili Binshira Ponorahar 182 172 10 1 0 1 2 0 2
5 Dakshin Dinajpur Gangarampur Jahangirpur Arazi Ilamtair 89 79 10 1 1 0 1 0 1
6 Dakshin Dinajpur Bansihari Ellahabad Jagannathpur 124 114 10 3 3 0 3 3 0
7 Dakshin Dinajpur Bansihari Brajaballavpur Chandipur 181 171 10 4 0 4 4 0 4
8 Dakshin Dinajpur GANGARAMPUR BASURIA CHAK SHIBPUR 155 145 10 6 0 6 6 0 6
9 Dakshin Dinajpur Bansihari Shibpur Rasidpur 200 190 10 1 1 0 0 0 0
10 Dakshin Dinajpur Balurghat Gopalbati Gopalbati 214 205 9 2 2 0 8 4 4
11 Dakshin Dinajpur GANGARAMPUR CHALOON ADIGRAM 106 97 9 1 0 1 1 0 1
12 Dakshin Dinajpur Harirampur Pundari Srikol 24 15 9 0 0 0 0 0 0
13 Dakshin Dinajpur Gangarampur Asokegram Bhabanipur 80 71 9 2 0 2 2 0 2
14 Dakshin Dinajpur Kushmandi Udaypur Serpur 167 158 9 4 0 4 2 0 2
15 Dakshin Dinajpur Harirampur Pundari Pundari 508 499 9 12 12 0 16 12 4
16 Dakshin Dinajpur Tapan Autina Karttikpur 25 16 9 0 0 0 1 0 1
17 Dakshin Dinajpur Balurghat Chingishpur Santara 117 108 9 2 0 2 2 2 0
18 Dakshin Dinajpur Balurghat Amrit Khanda Salgoan 274 265 9 2 2 0 4 2 2
19 Dakshin Dinajpur Bansihari Ellahabad Uttar Amarpur 204 195 9 5 5 0 10 10 0
20 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR MAHURKISMAT 845 837 8 24 12 12 24 24 0
21 Dakshin Dinajpur TAPAN RAMPARA CHENCHRA RAMPARA 118 110 8 0 0 0 2 0 2
22 Dakshin Dinajpur Balurghat Bolla Anantapur 21 13 8 0 0 0 0 0 0
23 Dakshin Dinajpur Balurghat Jalghar Gopinagar 221 213 8 2 1 1 2 1 1
24 Dakshin Dinajpur Harirampur Bagichapur Bhebrahar 175 167 8 4 4 0 0 0 0
25 Dakshin Dinajpur Kushmandi Akcha Nij Raghunathpur 50 42 8 0 0 0 0 0 0
26 Dakshin Dinajpur Balurghat Jalghar Gongasagar 331 323 8 9 9 0 12 3 9
27 Dakshin Dinajpur Harirampur Sirshi Khordda Battali 120 112 8 4 0 4 2 0 2
28 Dakshin Dinajpur Kushmandi Akcha Bateshwar 268 260 8 5 5 0 10 5 5
29 Dakshin Dinajpur Kushmandi Berail Kharikadighi 84 76 8 1 0 1 1 0 1
30 Dakshin Dinajpur Balurghat Najirpur Chand Pukhuria 24 16 8 1 0 1 0 0 0
31 Dakshin Dinajpur Tapan Gurail Jobsa 102 94 8 0 0 0 1 0 1
32 Dakshin Dinajpur Gangarampur Asokegram Kashipur 64 56 8 0 0 0 1 0 1
33 Dakshin Dinajpur Hili Binshira Rupbati 72 64 8 0 0 0 0 0 0
34 Dakshin Dinajpur Kushmandi Maligaon Khamrail 88 81 7 0 0 0 3 0 3
35 Dakshin Dinajpur Bansihari Ellahabad Ojantor 91 84 7 1 1 0 1 1 0
36 Dakshin Dinajpur Hili Binshira Jagadishpur 270 263 7 1 0 1 0 0 0
37 Dakshin Dinajpur Bansihari Mahabari Kalyani 259 252 7 1 0 1 2 0 2
38 Dakshin Dinajpur Balurghat Chingishpur Noapara 83 76 7 3 3 0 3 3 0
39 Dakshin Dinajpur Hili Panjul Balpara 234 227 7 1 0 1 7 5 2
40 Dakshin Dinajpur Bansihari Ganguria Deogaon 189 182 7 4 0 4 12 12 0
41 Dakshin Dinajpur Bansihari Brajaballavpur Raghabnagar 37 30 7 1 0 1 1 0 1
42 Dakshin Dinajpur Harirampur Bagichapur Betna 234 227 7 8 6 2 4 2 2
43 Dakshin Dinajpur Kushmandi Karanji Nakarna 76 69 7 2 2 0 2 0 2
44 Dakshin Dinajpur Kushmandi Kushmondi Ibrahimpur 69 62 7 1 0 1 1 0 1
45 Dakshin Dinajpur Kushmandi Akcha Jaminipara 166 159 7 4 4 0 8 8 0
46 Dakshin Dinajpur Bansihari Ellahabad Chak Chandmukh 57 50 7 0 0 0 0 0 0
47 Dakshin Dinajpur Bansihari Mahabari Puria 128 121 7 1 0 1 1 0 1
48 Dakshin Dinajpur GANGARAMPUR SUKDEVPUR MALLIKPUR 416 409 7 12 6 6 24 18 6
49 Dakshin Dinajpur Kushmandi Kushmondi Milanhat 20 13 7 0 0 0 1 0 1
50 Dakshin Dinajpur Bansihari Mahabari Habeli 91 84 7 0 0 0 1 0 1
51 Dakshin Dinajpur Harirampur Sirshi Khoa 198 191 7 6 0 6 6 0 6
52 Dakshin Dinajpur Gangarampur Sukdevpur Khayerban 52 45 7 0 0 0 1 0 1
53 Dakshin Dinajpur Harirampur Sirshi Bora 329 323 6 5 0 5 15 0 15
54 Dakshin Dinajpur Balurghat Danga Jangalpur 78 72 6 2 0 2 2 0 2
55 Dakshin Dinajpur Hili Binshira Jotghatak 331 325 6 1 0 1 1 0 1
56 Dakshin Dinajpur Bansihari Mahabari Mangalpur 17 11 6 0 0 0 0 0 0
57 Dakshin Dinajpur Hili Panjul Bilaspara 59 53 6 1 1 0 1 1 0
58 Dakshin Dinajpur Balurghat Chingishpur Ghugudanga 76 70 6 0 0 0 0 0 0
59 Dakshin Dinajpur Balurghat Bhatpara Paschim Chakismail 100 94 6 2 2 0 2 2 0
60 Dakshin Dinajpur Harirampur Bagichapur Muknair 80 74 6 0 0 0 1 1 0
61 Dakshin Dinajpur Gangarampur Nandanpur Jalilpur 110 104 6 1 1 0 1 1 0
62 Dakshin Dinajpur Hili Jamalpur Chak Maniko 39 33 6 1 0 1 1 1 0
63 Dakshin Dinajpur Kushmandi Berail Kalancha 68 62 6 1 0 1 1 0 1
64 Dakshin Dinajpur Balurghat Jalghar Chak Harina 210 205 5 2 2 0 4 4 0
65 Dakshin Dinajpur Bansihari Brajaballavpur Chandmukh 308 303 5 9 3 6 12 6 6
66 Dakshin Dinajpur GANGARAMPUR SUKDEVPUR ZAFARPUR 173 168 5 2 2 0 2 2 0
67 Dakshin Dinajpur Balurghat Amrit Khanda Dakshin Khhanpur 369 364 5 6 6 0 3 3 0
68 Dakshin Dinajpur Balurghat Jalghar Fatepur 200 195 5 6 6 0 6 0 6
69 Dakshin Dinajpur Balurghat Danga Hatisala 88 83 5 0 0 0 0 0 0
70 Dakshin Dinajpur Gangarampur Nandanpur Bishrail 303 298 5 4 4 0 2 0 2
71 Dakshin Dinajpur Tapan Ramchandrapur Sikarpur 89 84 5 1 0 1 1 0 1
72 Dakshin Dinajpur Bansihari Ganguria Chhota Khidirpur 36 31 5 0 0 0 0 0 0
73 Dakshin Dinajpur Bansihari Ganguria Rejatpur 23 18 5 1 0 1 0 0 0
74 Dakshin Dinajpur Balurghat Chingishpur Kismat Ramkrishnapur 74 69 5 2 0 2 2 0 2
75 Dakshin Dinajpur Kushmandi Berail Harigiram 193 188 5 1 0 1 2 0 2
76 Dakshin Dinajpur GANGARAMPUR NANDANPUR TILNA 331 326 5 2 2 0 4 2 2
77 Dakshin Dinajpur GANGARAMPUR CHALOON CHAKSHRI 100 95 5 4 0 4 4 0 4
78 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR SHIKARPUR 68 64 4 1 0 1 1 0 1
79 Dakshin Dinajpur Harirampur Bagichapur Bahadurpur 64 60 4 0 0 0 0 0 0
80 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR JAHANGIRPUR 573 569 4 4 4 0 5 3 2
81 Dakshin Dinajpur Gangarampur Nandanpur Haripur Ganeshpur 64 60 4 1 0 1 1 0 1
82 Dakshin Dinajpur GANGARAMPUR NANDANPUR NAGAN 227 223 4 2 2 0 6 4 2
83 Dakshin Dinajpur Bansihari Mahabari Panjarpara 577 573 4 9 6 3 12 3 9
84 Dakshin Dinajpur Gangarampur Jahangirpur Rasidpur 5 1 4 0 0 0 0 0 0
85 Dakshin Dinajpur Kushmandi Maligaon Magura 43 39 4 0 0 0 0 0 0
86 Dakshin Dinajpur Kushmandi Akcha Balapukur 369 365 4 14 7 7 28 14 14
87 Dakshin Dinajpur Hili Panjul Baigram 160 156 4 4 2 2 10 6 4
88 Dakshin Dinajpur TAPAN RAMPARA CHENCHRA BHIMTAIR 17 13 4 0 0 0 0 0 0
89 Dakshin Dinajpur Balurghat Chingishpur Majatpur 141 137 4 3 3 0 0 0 0
90 Dakshin Dinajpur Gangarampur Nandanpur Ratanpur 102 98 4 2 2 0 1 1 0
91 Dakshin Dinajpur Bansihari Ganguria Ranipur 92 89 3 0 0 0 0 0 0
92 Dakshin Dinajpur Balurghat Bhatpara Gazipur 60 57 3 2 0 2 4 1 3
93 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR FAYEZPUR 128 125 3 1 1 0 2 0 2
94 Dakshin Dinajpur Kushmandi Kushmondi Nambhail 72 69 3 2 0 2 2 2 0
95 Dakshin Dinajpur Bansihari Mahabari Subarna Sarai 20 17 3 0 0 0 0 0 0
96 Dakshin Dinajpur Gangarampur Uday Atash 255 252 3 6 0 6 18 0 18
97 Dakshin Dinajpur Hili Binshira Baddungi 111 108 3 0 0 0 1 0 1
98 Dakshin Dinajpur Balurghat Chingishpur Singal 11 8 3 0 0 0 0 0 0
99 Dakshin Dinajpur Hili Binshira Chaksubid 159 156 3 1 0 1 2 0 2
100 Dakshin Dinajpur Balurghat Gopalbati Karimgutin 70 68 2 2 2 0 2 2 0
101 Dakshin Dinajpur Tapan Autina Shaldanga 121 119 2 3 0 3 3 0 3
102 Dakshin Dinajpur Bansihari Ellahabad Makrampur 46 44 2 0 0 0 1 1 0
103 Dakshin Dinajpur Balurghat Chingishpur Bhabanipur 103 101 2 4 0 4 2 2 0
104 Dakshin Dinajpur Kushmandi Berail Hansrail 143 141 2 2 2 0 2 2 0
105 Dakshin Dinajpur Balurghat Amrit Khanda Digra 138 136 2 1 0 1 4 2 2
106 Dakshin Dinajpur Kushmandi Karanji Raghunathpur 67 65 2 1 0 1 1 0 1
107 Dakshin Dinajpur Bansihari Shibpur Karkha 267 265 2 0 0 0 0 0 0
108 Dakshin Dinajpur Gangarampur Damdama Ratanmala 500 497 2 18 12 6 30 12 18
109 Dakshin Dinajpur Bansihari Brajaballavpur Madhupur 43 40 2 2 0 2 1 0 1
110 Dakshin Dinajpur Gangarampur Gangarampur Chak Joykrisnapur 56 54 2 0 0 0 1 0 1
111 Dakshin Dinajpur Hili Dhalpara Purba Kalikapur 167 165 2 1 1 0 0 0 0
112 Dakshin Dinajpur GANGARAMPUR BELBARI-II JALALPUR 911 909 2 2 1 1 4 4 0
113 Dakshin Dinajpur GANGARAMPUR JAHANGIRPUR SHRINATHBATI 174 172 2 2 1 1 1 1 0
114 Dakshin Dinajpur Bansihari Mahabari Patara 295 293 2 0 0 0 2 1 1
115 Dakshin Dinajpur Hili Binshira Makhatair 34 32 2 0 0 0 0 0 0
116 Dakshin Dinajpur Bansihari Ellahabad Elankuri 94 92 2 2 0 2 2 0 2
117 Dakshin Dinajpur Kushmandi Kalikamora Jagannathpur 57 56 1 0 0 0 3 3 0
118 Dakshin Dinajpur Kumarganj Deor Barail 137 136 1 0 0 0 0 0 0
119 Dakshin Dinajpur GANGARAMPUR BASURIA LATKESHABPUR 299 298 1 15 10 5 15 5 10
120 Dakshin Dinajpur Bansihari Ellahabad Barakhair 193 192 1 14 14 0 14 14 0
121 Dakshin Dinajpur Balurghat Patiram Mathurapur 36 35 1 1 0 1 1 0 1
122 Dakshin Dinajpur Bansihari Ganguria Baje Haripur 322 321 1 0 0 0 27 18 9
123 Dakshin Dinajpur GANGARAMPUR NANDANPUR FATENAGAR 91 90 1 3 0 3 1 0 1
124 Dakshin Dinajpur Balurghat Chingishpur Pirijpur 233 232 1 6 3 3 6 0 6
125 Dakshin Dinajpur Balurghat Bhatpara Chak Durga 50 49 1 1 1 0 1 0 1
126 Dakshin Dinajpur Bansihari Ganguria Kuarsai 88 87 1 1 1 0 1 1 0
127 Dakshin Dinajpur Gangarampur Chaloon Mirzzapur 191 190 1 9 0 9 6 0 6
128 Dakshin Dinajpur Balurghat Bhatpara Sarangbari 12 11 1 0 0 0 0 0 0
129 Dakshin Dinajpur Gangarampur Jahangirpur Damina 129 128 1 3 0 3 0 0 0
130 Dakshin Dinajpur Balurghat Amrit Khanda Hasail 133 132 1 2 2 0 2 0 2
131 Dakshin Dinajpur Balurghat Chingishpur Alipur 273 272 1 6 6 0 6 6 0
132 Dakshin Dinajpur GANGARAMPUR NANDANPUR RANIPUR 226 225 1 2 2 0 4 0 4
Grand Total20,97520,283690361197164507249258