0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
25,957(35.54%)Remaining School to be Provided with Tap Connections
47,087District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 73,044 | 25,957 | 35.54% |
BIRBHUM | 3,589 | 2,845 | 79.27% |
HOOGHLY | 3,515 | 2,251 | 64.04% |
PURBA BARDHAMAN | 4,332 | 2,673 | 61.70% |
NADIA | 3,477 | 2,499 | 71.87% |
HOWRAH | 2,395 | 1,462 | 61.04% |
PASCHIM BARDHAMAN | 953 | 420 | 44.07% |
BANKURA | 4,707 | 1,998 | 42.45% |
NORTH 24 PARGANAS | 4,046 | 1,480 | 36.58% |
DAKSHIN DINAJPUR | 1,974 | 753 | 38.15% |
JHARGRAM | 2,290 | 774 | 33.80% |
SOUTH 24 PARGANAS | 5,794 | 1,662 | 28.68% |
PURBA MEDINIPUR | 5,582 | 1,359 | 24.35% |
PASCHIM MEDINIPUR | 6,054 | 1,382 | 22.83% |
COOCHBEHAR | 3,058 | 815 | 26.65% |
JALPAIGURI | 2,063 | 596 | 28.89% |
MALDAH | 3,124 | 867 | 27.75% |
ALIPURDUAR | 1,551 | 442 | 28.50% |
PURULIA | 4,196 | 584 | 13.92% |
UTTAR DINAJPUR | 2,825 | 351 | 12.42% |
MURSHIDABAD | 5,445 | 597 | 10.96% |
DARJEELING | 1,633 | 127 | 7.78% |
KALIMPONG | 441 | 20 | 4.54% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%