0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
25,384(34.75%)Remaining School to be Provided with Tap Connections
47,660District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 73,044 | 25,384 | 34.75% |
BIRBHUM | 3,589 | 2,815 | 78.43% |
HOOGHLY | 3,515 | 2,208 | 62.82% |
PURBA BARDHAMAN | 4,332 | 2,556 | 59.00% |
NADIA | 3,477 | 2,377 | 68.36% |
HOWRAH | 2,395 | 1,407 | 58.75% |
PASCHIM BARDHAMAN | 953 | 420 | 44.07% |
BANKURA | 4,707 | 1,992 | 42.32% |
NORTH 24 PARGANAS | 4,046 | 1,442 | 35.64% |
DAKSHIN DINAJPUR | 1,974 | 744 | 37.69% |
JHARGRAM | 2,290 | 774 | 33.80% |
SOUTH 24 PARGANAS | 5,794 | 1,637 | 28.25% |
PURBA MEDINIPUR | 5,582 | 1,330 | 23.83% |
PASCHIM MEDINIPUR | 6,054 | 1,371 | 22.65% |
COOCHBEHAR | 3,058 | 810 | 26.49% |
JALPAIGURI | 2,063 | 586 | 28.41% |
MALDAH | 3,124 | 864 | 27.66% |
ALIPURDUAR | 1,551 | 430 | 27.72% |
PURULIA | 4,196 | 578 | 13.78% |
UTTAR DINAJPUR | 2,825 | 332 | 11.75% |
MURSHIDABAD | 5,445 | 571 | 10.49% |
DARJEELING | 1,633 | 120 | 7.35% |
KALIMPONG | 441 | 20 | 4.54% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%