0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
27,059(37.04%)Remaining School to be Provided with Tap Connections
45,985| District | Total School | School with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 73,044 | 27,059 | 37.04% |
| BIRBHUM | 3,589 | 2,882 | 80.30% |
| HOWRAH | 2,395 | 2,099 | 87.64% |
| HOOGHLY | 3,515 | 2,261 | 64.32% |
| PURBA BARDHAMAN | 4,332 | 2,776 | 64.08% |
| NADIA | 3,477 | 2,520 | 72.48% |
| PASCHIM BARDHAMAN | 953 | 420 | 44.07% |
| BANKURA | 4,707 | 2,010 | 42.70% |
| NORTH 24 PARGANAS | 4,046 | 1,507 | 37.25% |
| DAKSHIN DINAJPUR | 1,974 | 764 | 38.70% |
| JHARGRAM | 2,290 | 778 | 33.97% |
| SOUTH 24 PARGANAS | 5,794 | 1,719 | 29.67% |
| PURBA MEDINIPUR | 5,582 | 1,410 | 25.26% |
| PASCHIM MEDINIPUR | 6,054 | 1,406 | 23.22% |
| COOCHBEHAR | 3,058 | 823 | 26.91% |
| JALPAIGURI | 2,063 | 617 | 29.91% |
| MALDAH | 3,124 | 870 | 27.85% |
| ALIPURDUAR | 1,551 | 446 | 28.76% |
| PURULIA | 4,196 | 600 | 14.30% |
| UTTAR DINAJPUR | 2,825 | 379 | 13.42% |
| MURSHIDABAD | 5,445 | 619 | 11.37% |
| DARJEELING | 1,633 | 133 | 8.14% |
| KALIMPONG | 441 | 20 | 4.54% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%