0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
25,079(34.33%)Remaining School to be Provided with Tap Connections
47,965District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 73,044 | 25,079 | 34.33% |
BIRBHUM | 3,589 | 2,798 | 77.96% |
HOOGHLY | 3,515 | 2,176 | 61.91% |
PURBA BARDHAMAN | 4,332 | 2,507 | 57.87% |
NADIA | 3,477 | 2,334 | 67.13% |
HOWRAH | 2,395 | 1,378 | 57.54% |
PASCHIM BARDHAMAN | 953 | 420 | 44.07% |
BANKURA | 4,707 | 1,979 | 42.04% |
NORTH 24 PARGANAS | 4,046 | 1,427 | 35.27% |
DAKSHIN DINAJPUR | 1,974 | 736 | 37.28% |
JHARGRAM | 2,290 | 769 | 33.58% |
SOUTH 24 PARGANAS | 5,794 | 1,622 | 27.99% |
PURBA MEDINIPUR | 5,582 | 1,313 | 23.52% |
PASCHIM MEDINIPUR | 6,054 | 1,368 | 22.60% |
COOCHBEHAR | 3,058 | 806 | 26.36% |
MALDAH | 3,124 | 864 | 27.66% |
JALPAIGURI | 2,063 | 564 | 27.34% |
ALIPURDUAR | 1,551 | 427 | 27.53% |
PURULIA | 4,196 | 572 | 13.63% |
UTTAR DINAJPUR | 2,825 | 321 | 11.36% |
MURSHIDABAD | 5,445 | 563 | 10.34% |
DARJEELING | 1,633 | 115 | 7.04% |
KALIMPONG | 441 | 20 | 4.54% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%