0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
24,972(34.19%)Remaining School to be Provided with Tap Connections
48,072District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 73,044 | 24,972 | 34.19% |
BIRBHUM | 3,589 | 2,793 | 77.82% |
HOOGHLY | 3,515 | 2,167 | 61.65% |
PURBA BARDHAMAN | 4,332 | 2,472 | 57.06% |
NADIA | 3,477 | 2,321 | 66.75% |
HOWRAH | 2,395 | 1,368 | 57.12% |
PASCHIM BARDHAMAN | 953 | 420 | 44.07% |
BANKURA | 4,707 | 1,978 | 42.02% |
NORTH 24 PARGANAS | 4,046 | 1,426 | 35.24% |
DAKSHIN DINAJPUR | 1,974 | 731 | 37.03% |
JHARGRAM | 2,290 | 762 | 33.28% |
SOUTH 24 PARGANAS | 5,794 | 1,620 | 27.96% |
PURBA MEDINIPUR | 5,582 | 1,312 | 23.50% |
PASCHIM MEDINIPUR | 6,054 | 1,365 | 22.55% |
COOCHBEHAR | 3,058 | 806 | 26.36% |
MALDAH | 3,124 | 864 | 27.66% |
JALPAIGURI | 2,063 | 558 | 27.05% |
ALIPURDUAR | 1,551 | 426 | 27.47% |
PURULIA | 4,196 | 572 | 13.63% |
UTTAR DINAJPUR | 2,825 | 314 | 11.12% |
MURSHIDABAD | 5,445 | 562 | 10.32% |
DARJEELING | 1,633 | 115 | 7.04% |
KALIMPONG | 441 | 20 | 4.54% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%