Issued Work Order (NORTH 24 PARAGANAS)

Sl. No.  District
As per Census (2011)
 
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
 
Agency
Agency Appointed Against this Work Order as per PHED-MIS
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
 
FHTC Provided
Total FHTC Provided as per data collected through WB-JJM Mobile Application
571 8,64,750
1 NORTH 24 PARAGANAS Niruli Piped Water Supply Scheme SM/12714 1544/BD DEBAPRASAD MONDAL. 22-05-2023 03-06-2023 1195
2 NORTH 24 PARAGANAS Akipur Water Supply Scheme SM/01523 SM/08771 1956/BD BANERJEE CONSTRUCTION. 08-10-2021 07-11-2021 545
3 NORTH 24 PARAGANAS Akipur Water Supply Scheme SM/01523 SM/11533 3374/BD SUPER SKILL. 18-11-2022 16-02-2023 446
4 NORTH 24 PARAGANAS Akipur Water Supply Scheme SM/01523 SM/07613 402/BD SARKAR ENTERPRISE & CO. 10-02-2022 12-03-2022 701
5 NORTH 24 PARAGANAS Ambaria Piped Water Supply Scheme SM/15831 1737/BD MONDAL & CO. (BASIRHAT). 08-06-2023 20-06-2023 1135
6 NORTH 24 PARAGANAS ARSULA WATER SUPPLY SCHEME SM/00578 SM/11700 1217/BD J.D.J.ENTERPRISE. (TRADERS PVT.LTD) 20-04-2023 19-07-2023 2711
7 NORTH 24 PARAGANAS ARSULA WATER SUPPLY SCHEME SM/00578 SM/08787 2437/BD M/S S.S.ENTERPRISE. (SOUTH) 13-12-2021 13-03-2022 2652
8 NORTH 24 PARAGANAS Asharia Narayanpur Water Supply Scheme SM/01427 SM/10558 2399/BD M/S DATTA ENTERPRISE. 17-08-2022 15-11-2022 2459
9 NORTH 24 PARAGANAS Atapur Water Supply Scheme SM/01690 SM/07706 136/B.Ar.D. M/S NIRMAN CONSTRUCTION 21-01-2021 21-04-2021 82
10 NORTH 24 PARAGANAS Atapur Water Supply Scheme SM/01690 SM/11705 1567/B.Ar.D. M/S NIRMAN CONSTRUCTION 25-08-2022 23-11-2022 497
11 NORTH 24 PARAGANAS Atpukur Zone-I Piped Water Supply Scheme SM/15828 2616/BD M/S PROGATI ENTERPRISE. 25-08-2023 06-09-2023 0
12 NORTH 24 PARAGANAS Atpukur Zone-II Piped Water Supply Scheme SM/13510 1550/BD SARKAR ENTERPRISE & CO. 22-05-2023 03-06-2023 578
13 NORTH 24 PARAGANAS Aturia and Adjoining Mouzas Water Supply Scheme SM/01364 SM/13040 1305/BD JAL PRAVAHIKA PVT. LTD. 26-04-2023 25-07-2023 1589
14 NORTH 24 PARAGANAS Aturia and Adjoining Mouzas Water Supply Scheme SM/01364 SM/13040 1702/BD EFFLUENT & WATERTREATMENT ENGINEERS (P) LTD. 08-06-2023 06-09-2023 3475
15 NORTH 24 PARAGANAS Auldanga Water Supply Scheme SM/01447 SM/07605 74/NWSD-I A.K.C. SUPPLY & CONSTRUCTION 20-01-2021 20-04-2021 65
16 NORTH 24 PARAGANAS Auldanga Water Supply Scheme SM/01447 SM/10582 929/NWSD-I MONDAL ENTERPRISE 17-07-2023 29-07-2023 804
17 NORTH 24 PARAGANAS Auldanga Water Supply Scheme SM/01447 SM/08039 385/NWSD-I SRIJAN ECOLOGICAL UPLIFTMENT PVT. LTD. 12-05-2021 10-08-2021 4292
18 NORTH 24 PARAGANAS Auldanga Water Supply Scheme SM/01447 SM/10580 875/NWSD-I MONDAL ENTERPRISE 22-07-2022 20-10-2022 1521
19 NORTH 24 PARAGANAS Bachhra piped Water supply scheme SM/12712 1690/BD R.K.MANDAL & CO. 07-06-2023 19-06-2023 633
20 NORTH 24 PARAGANAS Bagband Water Supply Scheme SM/01763 SM/08177 466/B.Ar.D. BALAJEE ENTERPRISES 19-02-2021 20-05-2021 394
21 NORTH 24 PARAGANAS Bagband Water Supply Scheme SM/01763 SM/07709 128/B.Ar.D. R. K. MANDAL & CO. 20-01-2021 20-04-2021 68
22 NORTH 24 PARAGANAS Bagband Water Supply Scheme SM/01763 SM/11558 1721/B.Ar.D. PUSPA ENTERPRISE 05-09-2022 04-12-2022 2367
23 NORTH 24 PARAGANAS BAGDAH WATER SUPPLY SCHEME SM/00514 SM/08261 990/BD UMWELT ENGINEER PVT.LTD. 27-05-2021 11-07-2021 1451
24 NORTH 24 PARAGANAS BAGDAH WATER SUPPLY SCHEME SM/00514 SM/10310 1002/BD MAHAVIR PUMPS MANUFACTURING PVT.LTD. 04-04-2022 03-07-2022 2989
25 NORTH 24 PARAGANAS Bahira & Adjoing Water Supply Scheme SM/01477 SM/08178 467/B.Ar.D. M/S JHARNA ENTERPRISE 19-02-2021 20-05-2021 67
26 NORTH 24 PARAGANAS Bahira & Adjoing Water Supply Scheme SM/01477 SM/07708 135/B.Ar.D. BANI ENGINEERING CO 21-01-2021 21-04-2021 1980
27 NORTH 24 PARAGANAS Bahira & Adjoing Water Supply Scheme SM/01477 SM/11544 1742/B.Ar.D. MADE AND TRADE CO. 07-09-2022 06-12-2022 1754
28 NORTH 24 PARAGANAS BAJITPUR WATER SUPPLY SCHEME SM/00982 SM/08644 141/BD ALOK ENTERPRSE. (A UNIT OF SAKET TREXIM PVT.LTD) 18-01-2022 18-04-2022 2723
29 NORTH 24 PARAGANAS BAJITPUR WATER SUPPLY SCHEME SM/00982 SM/11756 1124/BD SHIBU BISWAS. 11-04-2023 10-07-2023 519
30 NORTH 24 PARAGANAS BAJITPUR WATER SUPPLY SCHEME SM/00982 SM/11756 1709/BD UTPAL CONSTRUCTION & CO. 08-06-2023 06-09-2023 841
31 NORTH 24 PARAGANAS BAJITPUR WATER SUPPLY SCHEME SM/00982 SM/08654 2269/BD/BD ORIENT CONSTRUCTION. 26-11-2021 24-02-2022 1999
32 NORTH 24 PARAGANAS BAJITPUR WATER SUPPLY SCHEME SM/00982 SM/11701 1190/BD DIVINE 19-04-2023 18-07-2023 1787
33 NORTH 24 PARAGANAS Balibhara Piped Water Supply Scheme SM/14498 1620/NWSD-I A.K.C. SUPPLY & CONSTRUCTION 12-10-2023 11-10-2024 608
34 NORTH 24 PARAGANAS BAMANGACHI WATER SUPPLY SCHEME SM/00573 SM/13468 2650/BD S.S.ENTERPRISE. (BAMANGACHI) 01-09-2023 13-09-2023 2655
35 NORTH 24 PARAGANAS Bamanpukuria Piped Water Supply Scheme. SM/13814 1706/BD MONDAL & CO. (BASIRHAT). 08-06-2023 20-06-2023 0
36 NORTH 24 PARAGANAS BANDIPUR & PATULIA WATER SUPPLY SCHEME SM/00852 165/NWSD-I of 2020-21 A.K.C. SUPPLY & CONSTRUCTION 18-02-2021 19-02-2021 355
37 NORTH 24 PARAGANAS BANDIPUR & PATULIA WATER SUPPLY SCHEME SM/00852 SM/10100 670/ NWSD-I CONCORD ENGINEERING 26-05-2022 24-08-2022 7001
38 NORTH 24 PARAGANAS BANDIPUR & PATULIA WATER SUPPLY SCHEME SM/00852 SM/10109 654/NWSD-I UMWELT ENGINEER PRIVATE LIMITED 24-05-2022 22-08-2022 5595
39 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/10102 631/NWSD-I S & P ENTERPRISE 19-05-2022 17-08-2022 201
40 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/10412 377/NWSD-I GHOSH CONSTRUCTION 05-04-2023 20-05-2023 0
41 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/10412 378/NWSD-I GHOSH CONSTRUCTION 05-04-2023 20-05-2023 0
42 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/10412 1094/NWSD-I M/S. NANDY ENTERPRISES 12-09-2022 11-12-2022 1513
43 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/10102 379/NWSD-I GHOSH CONSTRUCTION 05-04-2023 20-05-2023 0
44 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/07609 75/NWSD-I GHOSH CONSTRUCTION 20-01-2021 21-03-2021 33
45 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/07608 69/NWSD-I TIRUPATI ENTERPRISES 20-01-2021 05-04-2021 205
46 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/08044 414/NWSD-I GHOSH CONSTRUCTION 27-05-2021 26-07-2021 603
47 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/08237 944/NWSD-I MONDAL ENTERPRISE 12-11-2021 11-01-2022 1055
48 NORTH 24 PARAGANAS Bangangram Water Quality Sub-mission Scheme SM/02246 SM/08044 414/NWSD-I GHOSH CONSTRUCTION 27-05-2021 26-07-2021 0
49 NORTH 24 PARAGANAS BANGLANI WATER SUPPLY SCHEME SM/00705 SM/18618 2518/BD KINGS & CO. 22-08-2023 20-11-2023 2174
50 NORTH 24 PARAGANAS BANGLANI WATER SUPPLY SCHEME SM/00705 SM/08640 217/BD JAL PRAVAHIKA PVT. LTD. 24-01-2022 24-04-2022 3307
51 NORTH 24 PARAGANAS BANSGHATA WATER SUPPLY SCHEME SM/00490 SM/12276 760/BD UMWELT ENGINEER PVT.LTD. 10-03-2023 08-06-2023 5292
52 NORTH 24 PARAGANAS BANSJHARI-MANIKPUR WATER SUPPLY SCHEME SM/00910 SM/08650 400/BD SUDHAMAY MAJUMDAR. 10-02-2022 12-03-2022 805
53 NORTH 24 PARAGANAS BANSJHARI-MANIKPUR WATER SUPPLY SCHEME SM/00910 SM/11634 3341/BD UTPAL CONSTRUCTION & CO. 16-11-2022 14-02-2023 1656
54 NORTH 24 PARAGANAS BARA BANKRA WATER SUPPLY SCHEME SM/00488 SM/08659 1974/BD PUSPA ENTERPRISE. 26-10-2021 24-01-2022 3224
55 NORTH 24 PARAGANAS BARA BANKRA WATER SUPPLY SCHEME SM/00488 SM/11704 1720/BD MADE & TRADE CO. 08-06-2023 06-09-2023 2398
56 NORTH 24 PARAGANAS Barakpur Water Supply Scheme SM/01762 SM/10583 1354/NWSD-I JOY HIND TUBEWELLS 28-11-2022 26-02-2023 3173
57 NORTH 24 PARAGANAS Barakpur Water Supply Scheme SM/01762 SM/11555 1182/NWSD-I JOY HIND TUBEWELLS 10-08-2023 22-08-2023 1155
58 NORTH 24 PARAGANAS Barakpur Water Supply Scheme SM/01762 SM/07602 67/NWSD-I M/S. TARAK CHANDRA PAUL 20-01-2021 20-04-2021 312
59 NORTH 24 PARAGANAS Bargan Gopalpur Piped Water Supply Scheme SM/15902 1707/BD M/S PROGATI ENTERPRISE. 08-06-2023 20-06-2023 0
60 NORTH 24 PARAGANAS BARUNHAT PATLIKHANPUR WATER SUPPLY SCHEME SM/00500 SM/11987 1735/BD MONDAL & CO. (BASIRHAT). 27-06-2024 25-09-2024 410
61 NORTH 24 PARAGANAS BARUNHAT PATLIKHANPUR WATER SUPPLY SCHEME SM/00500 SM/11987 87/BD R.K.MANDAL & CO. 11-01-2023 11-04-2023 1391
62 NORTH 24 PARAGANAS BARUNHAT PATLIKHANPUR WATER SUPPLY SCHEME SM/00500 SM/11987 699/BD MONDAL & CO. (BASIRHAT). 03-03-2023 01-06-2023 3951
63 NORTH 24 PARAGANAS BAUNIA ABAD WATER SUPPLY SCHEME SM/00711 SM/10374 2721/BD KINGS & CO. 14-09-2022 13-12-2022 1620
64 NORTH 24 PARAGANAS BAUNIA ABAD WATER SUPPLY SCHEME SM/00711 SM/08763 93/BD M/S PROGATI ENTERPRISE. 17-01-2022 03-03-2022 1102
65 NORTH 24 PARAGANAS BAYERMARI ABAD WATER SUPPLY SCHEME SM/00474 SM/08766 1738/BD DEBAPRASAD MONDAL. 14-09-2021 29-10-2021 1389
66 NORTH 24 PARAGANAS BAYERMARI ABAD WATER SUPPLY SCHEME SM/00474 SM/10371 591/BD UTPAL CONSTRUCTION & CO. 23-02-2024 24-03-2024 443
67 NORTH 24 PARAGANAS BAYERMARI ABAD WATER SUPPLY SCHEME SM/00474 SM/10371 2928/BD S.S.ENTERPRISE. (BAMANGACHI) 26-09-2022 25-12-2022 2004
68 NORTH 24 PARAGANAS Bayra Water Supply Scheme SM/01442 SM/10415 867/NWSD-I H. I. ENTERPRISE 21-07-2022 19-10-2022 2284
69 NORTH 24 PARAGANAS Bayra Water Supply Scheme SM/01442 SM/08732 851/NWSD-I A.K.C. SUPPLY & CONSTRUCTION 07-10-2021 21-12-2021 878
70 NORTH 24 PARAGANAS BERACHAMPA WATER SUPPLY SCHEME SM/00905 SM/15323 4018/BD A.P POWER & CONCRETE 12-10-2023 11-10-2024 2353
71 NORTH 24 PARAGANAS BERACHAMPA WATER SUPPLY SCHEME SM/00905 SM/13892 4070/BD DEBAPRASAD MONDAL. 16-10-2023 15-10-2024 2482
72 NORTH 24 PARAGANAS BERACHAMPA WATER SUPPLY SCHEME SM/00905 SM/13894 2449/BD H.I.ENTERPRISE. 16-08-2023 28-08-2023 2947
73 NORTH 24 PARAGANAS BERACHAMPA WATER SUPPLY SCHEME SM/00905 SM/14490 2552/BD MONDAL ENTERPRISE. (BARASAT) 24-08-2023 05-09-2023 1450
74 NORTH 24 PARAGANAS BERACHAMPA WATER SUPPLY SCHEME SM/00905 SM/13893 2447/BD H.I.ENTERPRISE. 16-08-2023 28-08-2023 3034
75 NORTH 24 PARAGANAS BERGUM WATER SUPPLY SCHEME SM/00466 SM/10514 2534/BD UMWELT ENGINEER PVT.LTD. 29-08-2022 27-11-2022 2923
76 NORTH 24 PARAGANAS BERGUM WATER SUPPLY SCHEME SM/00466 SM/08775 3582/BD ANKUSH CONSTRUCTION & CO. 08-12-2022 07-01-2023 367
77 NORTH 24 PARAGANAS BERGUM WATER SUPPLY SCHEME SM/00466 SM/08775 2484/BD UNICON INDIA. 17-12-2021 17-03-2022 2844
78 NORTH 24 PARAGANAS Bhandarkhali Piped Water Supply Scheme SM/15827 2512/BD M/S NIRMAN CONSTRUCTION. 22-08-2023 03-09-2023 0
79 NORTH 24 PARAGANAS Bhangatushkhali Piped Water Supply Scheme SM/06297 SM/10510 1668/BD S. GHOSH & ASSOCIATES PVT. LTD. 13-06-2022 11-09-2022 2225
80 NORTH 24 PARAGANAS BHARATPUR WATER SUPPLY SCHEME SM/00576 SM/11534 3470/BD ONKAR ENTERPRISE. 01-12-2022 01-03-2023 1233
81 NORTH 24 PARAGANAS BHAWANIPUR WATER SUPPLY SCHEME SM/00515 SM/12126 2600/BD M/S S.S.ENTERPRISE. (SOUTH) 28-08-2023 09-09-2023 2612
82 NORTH 24 PARAGANAS BHAWANIPUR WATER SUPPLY SCHEME SM/00515 SM/12126 2651/BD SUPRITI ENTERPRISE. 01-09-2023 13-09-2023 0
83 NORTH 24 PARAGANAS Bidyadharpur & its Adjoining Mouzas Piped Water Supply Scheme under North 24 Parganas W/S Division-I, PHE Dte. SM/14501 1594/NWSD-I DAS TRADING 10-10-2023 08-01-2024 129
84 NORTH 24 PARAGANAS Bil Kanda & Adjoing Water Supply Scheme SM/01524 773 / NWSD-I CONCORD ENGINEERING 22-09-2021 21-12-2021 1491
85 NORTH 24 PARAGANAS Bil Kanda & Adjoing Water Supply Scheme SM/01524 SM/10105 706/ NWSD-I SRIJAN ECOLOGICAL UPLIFTMENT PVT. LTD. 07-06-2022 05-09-2022 8370
86 NORTH 24 PARAGANAS Bil Kanda & Adjoing Water Supply Scheme SM/01524 SM/05042 92/NWSD-I A.K.C. SUPPLY & CONSTRUCTION 27-01-2023 11-02-2023 101
87 NORTH 24 PARAGANAS Bil Kanda & Adjoing Water Supply Scheme SM/01524 SM/10153 705/ NWSD-I ALOK ENTERPRISE, A UNIT OF SAKET TREXIM PVT. LTD. 07-06-2022 05-09-2022 7260
88 NORTH 24 PARAGANAS BIRA RAJIBPUR WATER SUPPLY SCHEME SM/00568 SM/08782 2623/BD J.D.J.ENTERPRISE. (TRADERS PVT.LTD) 27-12-2021 27-03-2022 3652
89 NORTH 24 PARAGANAS BIRA RAJIBPUR WATER SUPPLY SCHEME SM/00568 SM/10782 2447/BD J.D.J.ENTERPRISE. (TRADERS PVT.LTD) 23-08-2022 21-11-2022 1904
90 NORTH 24 PARAGANAS Bithari Water Quality sub-mission scheme SM/02242 SM/12895 1710/BD UTPAL CONSTRUCTION & CO. 08-06-2023 06-09-2023 2121
91 NORTH 24 PARAGANAS Bithari Water Quality sub-mission scheme SM/02242 SM/13737 1357/BD MAHAVIR PUMPS MANUFACTURING PVT.LTD. 04-05-2023 02-08-2023 2217
92 NORTH 24 PARAGANAS Bithari Water Quality sub-mission scheme SM/02242 SM/12895 1719/BD CHAKRABORTTI ENTERPRISE. 08-06-2023 06-09-2023 1563
93 NORTH 24 PARAGANAS BODAI WATER SUPPLY SCHEME SM/00701 SM/14162 2617/BD SUPRITI ENTERPRISE. 29-08-2023 10-09-2023 1227
94 NORTH 24 PARAGANAS BODAI WATER SUPPLY SCHEME SM/00701 SM/18416 3080/BD PUSPA ENTERPRISE. 10-10-2023 22-10-2023 2714
95 NORTH 24 PARAGANAS BODAI WATER SUPPLY SCHEME SM/00701 SM/08773 2145/BD UMWELT ENGINEER PVT.LTD. 12-11-2021 10-02-2022 3219
96 NORTH 24 PARAGANAS CHAITAL PIPED WATER SUPPLY SCHEME SM/00988 SM/11669 881/BD M/S B.K.ENTERPRISE. 14-03-2024 12-06-2024 20
97 NORTH 24 PARAGANAS CHAITAL PIPED WATER SUPPLY SCHEME SM/00988 SM/11669 517/BD M/S B.K.ENTERPRISE. 20-02-2023 21-05-2023 2611
98 NORTH 24 PARAGANAS CHAMPALI WATER SUPPLY SCHEME SM/00914 SM/10584 2400/BD SRI KRISHNA CO-OP-LABOUR CONTRACT AND CONST SOC LTD. 17-08-2022 15-11-2022 398
99 NORTH 24 PARAGANAS CHAMPALI WATER SUPPLY SCHEME SM/00914 SM/08260 1671/BD M/S NIRMAN CONSTRUCTION. 08-09-2021 23-10-2021 1129
100 NORTH 24 PARAGANAS CHAMPAPUKURIA WATER SUPPLY SCHEME SM/00844 SM/11586 3473/BD UTPAL CONSTRUCTION & CO. 01-12-2022 01-03-2023 1101
101 NORTH 24 PARAGANAS CHAMPAPUKURIA WATER SUPPLY SCHEME SM/00844 SM/08658 1651/BD UTPAL CONSTRUCTION & CO. 07-09-2021 22-10-2021 1205
102 NORTH 24 PARAGANAS CHANDIPUR WATER SUPPLY SCHEME SM/00491 SM/18582 2418/BD H.I.ENTERPRISE. 11-08-2023 09-11-2023 6526
103 NORTH 24 PARAGANAS CHANDPARA WATER SUPPLY SCHEME SM/00903 SM/10587 3629/BD MAHAVIR PUMPS MANUFACTURING PVT.LTD. 12-12-2022 12-03-2023 5003
104 NORTH 24 PARAGANAS CHANDPUR WATER SUPPLY SCHEME SM/00917 SM/13313 402/BD MONDAL & CO. (BASIRHAT). 09-02-2023 10-05-2023 2645
105 NORTH 24 PARAGANAS CHANDPUR WATER SUPPLY SCHEME SM/00917 SM/13313 1150/BD M/S NIRMAN CONSTRUCTION. 13-04-2023 12-07-2023 160
106 NORTH 24 PARAGANAS Chandpur Water Supply Scheme SM/01525 SM/08042 504 / NWSD-I A.K.C. SUPPLY & CONSTRUCTION 29-06-2021 28-08-2021 1288
107 NORTH 24 PARAGANAS Chandpur Water Supply Scheme SM/01525 SM/10299 588/NWSD-I H. I. ENTERPRISE 10-05-2022 08-08-2022 1627
108 NORTH 24 PARAGANAS CHANDRAPUR WATER SUPPLY SCHEME SM/00981 SM/14161 3062/BD MONDAL ENTERPRISE. (BARASAT) 09-10-2023 21-10-2023 5935
109 NORTH 24 PARAGANAS CHAUBERIA WATER SUPPLY SCHEME SM/00482 SM/11592 3546/BD M/S B.K.ENTERPRISE. 06-12-2022 06-03-2023 1848
110 NORTH 24 PARAGANAS Chaumuha Water Supply Scheme SM/01518 SM/07023 1885/B.Ar.D. UMWELT ENGINEER PVT. LTD. 18-12-2020 18-03-2021 4
111 NORTH 24 PARAGANAS Chaumuha Water Supply Scheme SM/01518 SM/11545 1557/B.Ar.D. BANERJEE CONSTRUCTION 24-08-2022 22-11-2022 248
112 NORTH 24 PARAGANAS Chaumuha Water Supply Scheme SM/01518 SM/08729 1724/B.Ar.D. BALAJEE ENTERPRISES 01-10-2021 30-12-2021 882
113 NORTH 24 PARAGANAS CHAYAGERIA WATER SUPPLY SCHEME SM/00465 SM/11535 3601/BD M/S B.N ENTERPRISE 09-12-2022 09-03-2023 1217
114 NORTH 24 PARAGANAS CHAYAGERIA WATER SUPPLY SCHEME SM/00465 SM/11593 3604/BD MONDAL ENTERPRISE. (BARASAT) 09-12-2022 09-03-2023 3570
115 NORTH 24 PARAGANAS CHAYAGERIA WATER SUPPLY SCHEME SM/00465 SM/11594 3491/BD M/S PROGATI ENTERPRISE. 02-12-2022 02-03-2023 2258
116 NORTH 24 PARAGANAS CHHAIMALPUR WATER SUPPLY SCHEME SM/00863 SM/13767 1221/BD SRI KRISHNA CO-OP-LABOUR CONTRACT AND CONST SOC LTD. 20-04-2023 02-05-2023 1031
117 NORTH 24 PARAGANAS CHIKANPARA WATER SUPPLY SCHEME SM/00904 SM/08269 259/BD SUPER SKILL. 28-01-2022 28-04-2022 3595
118 NORTH 24 PARAGANAS CHIKANPARA WATER SUPPLY SCHEME SM/00904 SM/10690 3762/BD SRIJAN ECOLOGICAL UPLIFTMENT PVT.LTD. 20-12-2022 20-03-2023 2502
119 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/07713 561/B.Ar.D. SANJUKTA ENGINEERS 26-02-2021 27-05-2021 7
120 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/13420 383/B.Ar.D. P. & S. ASSOCIATES 21-02-2024 22-03-2024 0
121 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/09934 254/B.Ar.D. MAHMOOD ASSOCIATES PRIVATE LIMITED 17-02-2022 18-05-2022 378
122 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/13420 120/B.Ar.D. M.R.CONSTRUCTION 18-01-2023 19-03-2023 0
123 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/13420 475/B.Ar.D. TOJO ENTERPRISE 27-02-2023 29-03-2023 54
124 NORTH 24 PARAGANAS Chowlpur Water Supply Scheme SM/01510 SM/08728 2077/B.Ar.D. BANERJEE CONSTRUCTION 02-12-2021 02-03-2022 1627
125 NORTH 24 PARAGANAS Chunchura Piped Water Supply Scheme SM/06332 SM/10509 1667/BD S. GHOSH & ASSOCIATES PVT. LTD. 13-06-2022 11-09-2022 5667
126 NORTH 24 PARAGANAS Chutkia Radhanagar Piped Water Supply Scheme SM/13524 1439/BD R.K.MANDAL & CO. 11-05-2023 23-05-2023 748
127 NORTH 24 PARAGANAS Dakshin Akhratala Piped Water Supply Scheme SM/18617 4047/BD M/S DATTA ENTERPRISE. 13-10-2023 12-10-2024 0
128 NORTH 24 PARAGANAS Dakshin Bagundi Water Supply Scheme SM/01517 SM/07845 77/BD PALCON. 18-01-2021 19-03-2021 9
129 NORTH 24 PARAGANAS Dakshin Bagundi Water Supply Scheme SM/01517 SM/11754 3511/BD ROY CHOWDHURY CONSTRUCTION. 02-12-2022 01-01-2023 183
130 NORTH 24 PARAGANAS Dakshin Bagundi Water Supply Scheme SM/01517 SM/08768 1955/BD DEY & CO. 08-10-2021 23-10-2021 209
131 NORTH 24 PARAGANAS DAKSHIN BHEBIA WATER SUPPLY SCHEME SM/00708 SM/12123 2593/BD H.I.ENTERPRISE. 28-08-2023 09-09-2023 4898
132 NORTH 24 PARAGANAS DAKSHIN BHEBIA WATER SUPPLY SCHEME SM/00708 SM/12277 2592/BD H.I.ENTERPRISE. 28-08-2023 09-09-2023 5898
133 NORTH 24 PARAGANAS DAKSHIN CHATRA WATER SUPPLY SCHEME SM/00558 SM/11658 1041/BD DIAMOND ENGINEER'S CO-OP. SOCIETY LTD. 31-03-2023 29-06-2023 2966
134 NORTH 24 PARAGANAS DAKSHIN CHATRA WATER SUPPLY SCHEME SM/00558 SM/12568 1210/BD ALOK ENTERPRSE. (A UNIT OF SAKET TREXIM PVT.LTD) 20-04-2023 19-07-2023 5397
135 NORTH 24 PARAGANAS Dakshin Debipur Water Supply Scheme SM/01526 SM/11703 3373/BD CHANCHAL ENTERPRISE & CO. 18-11-2022 16-02-2023 1715
136 NORTH 24 PARAGANAS Daudpur Piped Water Supply Scheme SM/06287 SM/10503 1492/BD M/S S.S.ENTERPRISE. (SOUTH) 25-05-2022 23-08-2022 1733
137 NORTH 24 PARAGANAS DEARA WATER SUPPLY SCHEME SM/00574 SM/17679 2561/BD SINGHA ROY & CO. 24-08-2023 05-09-2023 862
138 NORTH 24 PARAGANAS DEBHOG WATER SUPPLY SCHEME SM/00907 SM/08643 222/BD J.D.J.ENTERPRISE. (TRADERS PVT.LTD) 24-01-2022 10-03-2022 1499
139 NORTH 24 PARAGANAS DEBHOG WATER SUPPLY SCHEME SM/00907 SM/11753 518/BD UTPAL CONSTRUCTION & CO. 20-02-2023 21-05-2023 913
140 NORTH 24 PARAGANAS Debitala Piped Water Supply Scheme SM/13523 1703/BD SRI KRISHNA CO-OP-LABOUR CONTRACT AND CONST SOC LTD. 08-06-2023 20-06-2023 1131
141 NORTH 24 PARAGANAS DEORA (NM) WATER SUPPLY SCHEME SM/01015 SM/11537 1191/BD CHANDA CONSTRUCTION. 19-04-2023 18-07-2023 1464
142 NORTH 24 PARAGANAS DEORA (NM) WATER SUPPLY SCHEME SM/01015 SM/07618 277/BD ORIENT CONSTRUCTION. 05-02-2021 06-04-2021 0
143 NORTH 24 PARAGANAS DEORA (NM) WATER SUPPLY SCHEME SM/01015 SM/07844 998/BD UTPAL CONSTRUCTION & CO. 31-05-2021 15-07-2021 723
144 NORTH 24 PARAGANAS Dhalani Water Supply Scheme SM/01426 SM/07846 84/BD AMIT KUMAR BOSE. 18-01-2021 19-03-2021 0
145 NORTH 24 PARAGANAS Dhalani Water Supply Scheme SM/01426 SM/08066 421/BD ROY ENGINEERS. 19-02-2021 06-03-2021 76
146 NORTH 24 PARAGANAS DHANYAKURIA WATER SUPPLY SCHEME SM/00549 SM/12274 3343/BD ALOK ENTERPRSE. (A UNIT OF SAKET TREXIM PVT.LTD) 16-11-2022 14-02-2023 7315
147 NORTH 24 PARAGANAS DHANYAKURIA WATER SUPPLY SCHEME SM/00549 SM/08788 404/BD UTPAL CONSTRUCTION & CO. 10-02-2022 27-03-2022 1420
148 NORTH 24 PARAGANAS DHOPABERIA-GANRAKUPI WATER SUPPLY SCHEME SM/00872 SM/11527 3475/ BD DIVINE 01-12-2022 01-03-2023 1987
149 NORTH 24 PARAGANAS DHOPABERIA-GANRAKUPI WATER SUPPLY SCHEME SM/00872 SM/08638 1652/BD UTPAL CONSTRUCTION & CO. 07-09-2021 07-10-2021 908
150 NORTH 24 PARAGANAS Diara Water Supply Scheme SM/01428 SM/08070 425/BD GHOSH CONSTRUCTION. 19-02-2021 21-03-2021 133
151 NORTH 24 PARAGANAS Diara Water Supply Scheme SM/01428 SM/11668 3489/BD MONDAL & CO. (BASIRHAT). 02-12-2022 02-03-2023 2415
