Issued Work Order (NADIA)

Sl. No.  District
As per Census (2011)
 
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
 
Agency
Agency Appointed Against this Work Order as per PHED-MIS
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
 
FHTC Provided
Total FHTC Provided as per data collected through WB-JJM Mobile Application
1216 9,83,108
1 NADIA Anandapure Water Supply Scheme SM/01810 SM/09453 896/ND IJABUL SK. 23-02-2022 24-05-2022 1727
2 NADIA Anandapure Water Supply Scheme SM/01810 SM/07486 399/ND SUBHASIS MAJUMDER 22-01-2021 08-03-2021 432
3 NADIA Anandapure Water Supply Scheme SM/01810 SM/09453 7036/ND SAFTI PRIVATE LIMITED 29-11-2024 28-01-2025 234
4 NADIA Anandapure Water Supply Scheme SM/01810 SM/09453 4904/ND PATHIK PABAN NANDI 10-09-2024 09-12-2024 0
5 NADIA Anandapure Water Supply Scheme SM/01810 SM/07486 400/ND JOYGOPAL GUPTI 22-01-2021 08-03-2021 442
6 NADIA Anandapure Water Supply Scheme SM/01810 SM/07486 398/ND BIDYUT KUMAR 22-01-2021 08-03-2021 174
7 NADIA ANDHAR KOTA WATER SUPPLY SCHEME SM/00965 SM/10075 4466/ND M/S S.S ENTERPRISE 18-10-2022 30-10-2022 2827
8 NADIA ANDHAR KOTA WATER SUPPLY SCHEME SM/00965 SM/10075 3028/ND BALAJI UDDYOG, 153/2B, A.P.C. ROAD, 1ST FLOOR, KOLKATA- 700006. 14-07-2023 26-07-2023 1478
9 NADIA Anjangarh Pipe Water Supply Scheme in Ranaghat-I Block of Nadia District SM/14063 963/ND M/S BISWAS BROTHERS, VIVEKNAGAR, P.O-NOAPARA, P.S-BARASAT, KOLKATA-700125 09-03-2023 21-03-2023 806
10 NADIA ANULIA WATER SUPPLY SCHEME SM/00646 SM/10716 3528/ND M/S NANDY ENTERPRISE 05-08-2022 03-11-2022 4312
11 NADIA ANULIA WATER SUPPLY SCHEME SM/00646 SM/10716 5353/ND JAL PRAVAHIKA PRIVATE LIMITED 22-12-2022 22-03-2023 1
12 NADIA Arabpur Water Supply Scheme SM/01343 SM/07473 402/ND USHA CONSTRUCTION 22-01-2021 08-03-2021 518
13 NADIA Arabpur Water Supply Scheme SM/01343 SM/10517 246/ND JOY HIND TUBEWELL'S 14-01-2025 14-04-2025 38
14 NADIA Arabpur Water Supply Scheme SM/01343 SM/10517 4532/ND BIDYUT KUMAR 20-08-2024 19-10-2024 69
15 NADIA Arabpur Water Supply Scheme SM/01343 SM/07473 401/ND CHANDAN ROY 22-01-2021 08-03-2021 525
16 NADIA Arabpur Water Supply Scheme SM/01343 SM/10517 4905/ND PATHIK PABAN NANDI 10-09-2024 09-12-2024 0
17 NADIA Arabpur Water Supply Scheme SM/01343 SM/07473 403/ND SANJIB DEY 22-01-2021 08-03-2021 473
18 NADIA Arabpur Water Supply Scheme SM/01343 SM/10517 3817/ND BIDYUT KUMAR 05-09-2022 04-12-2022 1189
19 NADIA Arranghata Water Supply Scheme SM/01791 SM/08851 1696/NAD-I ORIENT CONSTRUCTION 13-07-2023 11-10-2023 2614
20 NADIA Arranghata Water Supply Scheme SM/01791 SM/08851 643/NAD-I UNICON INDIA 29-04-2022 28-07-2022 886
21 NADIA Arranghata Water Supply Scheme SM/01791 SM/08848 645/NAD-I M/S R.K. ENTERPRISE 29-04-2022 28-07-2022 3175
22 NADIA Arranghata Water Supply Scheme SM/01791 SM/08849 569/NAD-I REAL TIME 16-03-2023 15-05-2023 0
23 NADIA Arranghata Water Supply Scheme SM/01791 SM/08850 1480/NAD-I MAHAVIR PUMPS MANUFACTURING PRIVATE LIMITED 24-11-2021 22-02-2022 682
24 NADIA Arranghata Water Supply Scheme SM/01791 SM/08850 1480/NAD-I MAHAVIR PUMPS MANUFACTURING PRIVATE LIMITED 24-11-2021 22-02-2022 1559
25 NADIA Arranghata Water Supply Scheme SM/01791 SM/08849 1541/NAD-I JOY HIND TUBE WELLS 06-12-2021 06-03-2022 1265
26 NADIA Arranghata Water Supply Scheme SM/01791 SM/08849 1541/NAD-I JOY HIND TUBE WELLS 06-12-2021 06-03-2022 145
27 NADIA Arranghata Water Supply Scheme SM/01791 SM/08849 3044/NAD-I M/S R.K. ENTERPRISE 09-11-2022 09-12-2022 122
28 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/07456 44/ND S.S. ENTERPRISE 06-01-2021 06-04-2021 267
29 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/09205 65/ND M/S S.S ENTERPRISE 05-01-2022 21-03-2022 0
30 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/09205 338/ND JOY HIND TUBEWELL'S 25-01-2022 25-04-2022 661
31 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/09205 1372/ND A.K.ADHIKARY 28-02-2024 13-04-2024 341
32 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/09205 1847/ND A.K.ADHIKARY 26-04-2023 25-06-2023 9
33 NADIA Bablari Dewanganj Water Supply Scheme SM/01344 SM/07456 1847/ND A.K.ADHIKARY 26-04-2023 25-06-2023 22
34 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/09450 662/ND SRIJAN ECOLOGICAL UPLIFTMENT PVT. LTD 11-02-2022 12-05-2022 3322
35 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08051 2048/ND GHOSH CONSTRUCTION 13-05-2021 12-07-2021 608
36 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08134 2390/ND BIPLAB GUHA 10-06-2021 25-07-2021 243
37 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08051 2047/ND ONKAR ENTERPRISE 13-05-2021 12-07-2021 592
38 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08134 2046/ND TAPU SAHA 13-05-2021 12-07-2021 647
39 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08051 2050/ND SUMIT GHOSH 13-05-2021 27-06-2021 241
40 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/09538 1305/ND S.S. ENTERPRISE 23-02-2024 23-05-2024 634
41 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/09450 3432/ND S.S.INFRASTRUCTURE 19-06-2024 17-09-2024 275
42 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/09450 3899/ND J.P. CONSTRUCTION & SUPPLIERS 16-07-2024 14-10-2024 232
43 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/09538 954/ND APURBA MANDAL 25-02-2022 26-05-2022 1090
44 NADIA BADELANGI PADMAMALA WATER SUPPLY SCHEME SM/00975 SM/08134 2045/ND TAPU SAHA 13-05-2021 12-07-2021 666
45 NADIA BADKULLA WATER SUPPLY SCHEME SM/00246 SM/11510 3216/ND SATYABRATA CHAKRABORTY 26-07-2023 07-08-2023 1654
46 NADIA BADKULLA WATER SUPPLY SCHEME SM/00246 SM/11510 1804/ND APURBA MANDAL 22-04-2025 21-07-2025 400
47 NADIA BADKULLA WATER SUPPLY SCHEME SM/00246 SM/13791 3217/ND M/S TARAK CHANDRA PAUL 26-07-2023 07-08-2023 4594
48 NADIA BADKULLA WATER SUPPLY SCHEME SM/00246 SM/11510 3450/ND APURBA MONDAL, VILL+P.O. BADKULLA, DIST.NADIA, PIN-741121 W.B 09-08-2023 21-08-2023 2601
49 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09867 996/NACD-II SANJIB DEY 30-12-2021 13-02-2022 935
50 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09866 863/EE/NACD-II IJABUL SEKH 08-11-2021 23-12-2021 0
51 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09867 223/NACD-II NANDY ENTERPRISES 05-04-2022 04-07-2022 72
52 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/07942 863/NACD-II IJABUL SEKH 08-11-2021 23-12-2021 408
53 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09867 128/NACD-II NANDY ENTERPRISES 21-02-2022 22-05-2022 1362
54 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/08307 264/NACD-II APURBA MANDAL 22-02-2021 15-03-2021 885
55 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09867 1562/NACD-II DEBASIS SAMADDAR 05-12-2024 05-03-2025 131
56 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/08307 768/NACD-II TARUN KUMAR BHATTACHARYA 22-09-2021 06-11-2021 58
57 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/07942 169/NACD-II BIDYUT KUMAR 09-02-2021 02-03-2021 872
58 NADIA Bagakhalih Water Supply Scheme SM/01870 SM/09866 1562/NACD-II DEBASIS SAMADDAR 05-12-2024 05-03-2025 110
59 NADIA Baganchara Water Supply Scheme SM/01776 SM/12018 1896/NAD-I KINGS AND CO 14-08-2023 26-08-2023 1562
60 NADIA Baganchara Water Supply Scheme SM/01776 SM/12018 221/AE-I/NAD-I SRIJAN ECOLOGICAL UPLIFTMENT PVT LTD. 02-09-2022 02-10-2022 0
61 NADIA Bagbaria Water Supply Scheme SM/01551 SM/07938 165/NACD-II M/S SHILL & CO. 09-02-2021 02-03-2021 668
62 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 622/AE-I/NACD-II BINOY DAS 02-02-2024 17-02-2024 20
63 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 625/AE-I/NACD-II NIVEDITA CONSTRUCTION 02-02-2024 17-02-2024 12
64 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 618/AE-I/NACD-II ST. ANTHONY ENTERPRISE 02-02-2024 17-02-2024 21
65 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 620/AE-I/NACD-II SHOVON KUMAR MODAK 02-02-2024 17-02-2024 22
66 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 596/AE-I/NACD-II BK ENGINEERING 29-01-2024 13-02-2024 19
67 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 532/AE-I/NACD-II SUBHANKAR ROY 18-12-2023 02-01-2024 20
68 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 623/AE-I/NACD-II SHYAMAL KANTI GHOSH 02-02-2024 17-02-2024 18
69 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 624/AE-I/NACD-II SREE GURU ENTERPRISE 02-02-2024 17-02-2024 15
70 NADIA Bagbaria Water Supply Scheme SM/01551 SM/07938 519/NACD-II M/S SHILL & CO. 14-06-2021 29-07-2021 292
71 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 619/AE-I/NACD-II SUBHANKAR ROY 02-02-2024 17-02-2024 20
72 NADIA Bagbaria Water Supply Scheme SM/01551 SM/09257 621/AE-I/NACD-II NAMDAR ALI 02-02-2024 17-02-2024 14
73 NADIA BAGULA (N.M), WATER SUPPLY SCHEME SM/00228 SM/11741 3540/ND AMAL DUTTA ROY 11-08-2023 23-08-2023 2522
74 NADIA BAGULA (N.M), WATER SUPPLY SCHEME SM/00228 SM/11740 2156/ND M/S DIPAK ENTERPRISE 06-05-2025 04-08-2025 0
75 NADIA BAGULA (N.M), WATER SUPPLY SCHEME SM/00228 SM/11740 3215/ND BANERJEE CONSTRUCTION, RAJA RAM MOHAN PALLY,BARASAT, KOLKATA-700124 26-07-2023 07-08-2023 1567
76 NADIA BAGULA (N.M), WATER SUPPLY SCHEME SM/00228 SM/11740 1049/RSD HORIZEN 02-12-2021 01-01-2022 0
77 NADIA BAGULA (N.M), WATER SUPPLY SCHEME SM/00228 SM/11741 1066/RSD HORIZEN 02-12-2021 01-01-2022 0
78 NADIA Bahadurpur & adjoing Mouza Scheme SM/01444 SM/09269 524/AE-I/NACD-II SOMNATH GHOSH 18-12-2023 02-01-2024 0
79 NADIA Bahadurpur & adjoing Mouza Scheme SM/01444 SM/09269 867/NACD-II MITRA CONSTRUCTION 08-11-2021 23-12-2021 1045
80 NADIA Bahadurpur & adjoing Mouza Scheme SM/01444 SM/09269 08/NACD-II MITRA CONSTRUCTION 04-01-2022 18-02-2022 300
81 NADIA Bahadurpur & adjoing Mouza Scheme SM/01444 SM/07941 163/NACD-II M/S K.P. CONSTRUCTION 09-02-2021 02-03-2021 282
82 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/09868 1099/AE-I/NACD-II SUBHAJIT SAHA 31-12-2024 30-01-2025 0
83 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/09250 1013/NACD-II GHOSH & CO. 29-11-2022 13-01-2023 17
84 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/08305 274/NACD-II JOY HIND TUBEWELLS 22-02-2021 15-03-2021 461
85 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/08306 274/EE/NACD-II SOMNATH CHATTERJEE 22-02-2021 15-03-2021 487
86 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/08306 736/NACD-II CHAKRABORTTY ENTERPRISE 13-09-2021 28-10-2021 553
87 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/08305 520/NACD-II BIDYUT KUMAR 14-06-2021 29-07-2021 371
88 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/09868 821/NACD-II ABDUL ALIM MONDAL 10-11-2022 09-01-2023 137
89 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/09868 230/NACD-II SAFTI PRIVATE LIMITED 21-02-2024 06-04-2024 128
90 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/09250 874/NACD-II CHAKRABORTTY ENTERPRISE 09-11-2021 24-12-2021 50
91 NADIA Bahirgachhi Water Supply Scheme SM/01483 SM/08305 266/NACD-II M/S GHOSH CONSTRUCTION 22-02-2021 15-03-2021 722
92 NADIA Balibanga Water Supply Scheme SM/01346 SM/09253 627/NACD-II M/S TARUN GHOSH & CO. 10-08-2021 25-08-2021 288
93 NADIA Balibanga Water Supply Scheme SM/01346 SM/09253 526./AE-I/NACD-II SHYAMAL KANTI GHOSH 18-12-2023 02-01-2024 20
94 NADIA Balibanga Water Supply Scheme SM/01346 SM/09253 124/NACD-II SINGHA ROY & CO. 21-02-2022 22-05-2022 269
95 NADIA Balibanga Water Supply Scheme SM/01346 SM/09253 38/NACD-II TARUN GHOSH 14-01-2022 28-02-2022 721
96 NADIA Balibanga Water Supply Scheme SM/01346 SM/09253 865/NACD-II SHIBU BISWAS 08-11-2021 23-12-2021 434
97 NADIA Balibanga Water Supply Scheme SM/01346 SM/08255 130/AE-I/NACD-II M/S FREEDOM CONSTRUCTION 14-09-2021 29-09-2021 2
98 NADIA Bankar Dhopadi Water Supply Scheme SM/01691 SM/09526 65/ND M/S S.S ENTERPRISE 05-01-2022 21-03-2022 0
99 NADIA Bankar Dhopadi Water Supply Scheme SM/01691 SM/09526 573/KSD SUBHASIS MAJUMDER 13-06-2022 12-08-2022 69
100 NADIA Bankar Dhopadi Water Supply Scheme SM/01691 SM/09093 7294/ND SK RAJU 20-12-2021 18-02-2022 202
101 NADIA Bankar Dhopadi Water Supply Scheme SM/01691 SM/08131 2993/ND SANJIB DEY 29-07-2021 27-10-2021 1153
102 NADIA BANPUR WATER SUPPLY SCHEME SM/00973 SM/07470 505/ND SUMAN CHAKRABORTY 27-01-2021 13-03-2021 341
103 NADIA BANPUR WATER SUPPLY SCHEME SM/00973 SM/07470 503/ND PALCON 27-01-2021 13-03-2021 396
104 NADIA BANPUR WATER SUPPLY SCHEME SM/00973 SM/10568 4041/ND A.P. POWER & CONCRETE 19-09-2022 18-12-2022 1329
105 NADIA BANPUR WATER SUPPLY SCHEME SM/00973 SM/07470 504/ND SUMAN CHAKRABORTY 27-01-2021 13-03-2021 537
106 NADIA BARA ANDULIA WATER SUPPLY SCHEME SM/00642 SM/10037 2055/ND TARUN KUMAR BHATTACHARYA 10-05-2022 22-05-2022 1353
107 NADIA BARA ANDULIA WATER SUPPLY SCHEME SM/00642 SM/08963 3898/ND CHOWDHURY & CO. 16-07-2024 14-10-2024 1483
108 NADIA BARA ANDULIA WATER SUPPLY SCHEME SM/00642 SM/08963 5690/ND H I ENTERPRISE 03-11-2021 01-02-2022 1809
109 NADIA BARA ANDULIA WATER SUPPLY SCHEME SM/00642 SM/08962 5691/ND B.M ENTERPRISE 03-11-2021 17-01-2022 1194
110 NADIA BARA ANDULIA WATER SUPPLY SCHEME SM/00642 SM/10268 3220/ND GHOSH ENTERPRISE 26-07-2023 07-08-2023 0
111 NADIA BARA KULTA & ADJ.MOUZAS WATER SUPPLY SCHEME SM/01217 SM/08057 2192/ND TARUN KUMAR BHATTACHARYA 24-05-2021 22-08-2021 1453
112 NADIA BARA KULTA & ADJ.MOUZAS WATER SUPPLY SCHEME SM/01217 SM/10595 3529/ND TAPU SAHA 05-08-2022 03-11-2022 3027
113 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 87/AE-I/NACD-II ROY CONSTRUCTION 25-02-2021 12-03-2021 0
114 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 91/AE-I/NACD-II S.B. CONSTRUCTION 25-02-2021 22-03-2021 2
115 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/09869 117/NACD-II M/S. R.K.ENTERPRISE 15-02-2022 16-05-2022 61
116 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/09869 890/NACD-II M/S ANUBHAB CONSTRUCTION 16-11-2021 31-12-2021 672
117 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 825/NACD-II M/S ANUBHAB CONSTRUCTION 25-10-2021 09-12-2021 871
118 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/09869 547/NACD-II SUBHASIS MOJUMDER 11-05-2023 10-07-2023 61
119 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 737/NACD-II M/S ANUBHAB CONSTRUCTION 13-09-2021 28-10-2021 896
120 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 90/AE-I/NACD-II M/S FREEDOM CONSTRUCTION 25-02-2021 12-03-2021 22
121 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/09869 876/NACD-II TRISHA ENTERPRISE AND CO. 17-11-2022 16-01-2023 0
122 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 90/AE-I/NACD-II M/S FREEDOM CONSTRUCTION 25-02-2021 12-03-2021 66
123 NADIA Bara Naldaha Water Supply Scheme SM/01445 SM/08308 87/AE-I/NACD-II ROY CONSTRUCTION 25-02-2021 12-03-2021 72
124 NADIA BARIA WATER SUPPLY SCHEME SM/00971 SM/10269 1249/ND DIAMOND ENGINEERS CO.OP SOCIETY LTD. 16-03-2022 14-06-2022 2291
125 NADIA BARIA WATER SUPPLY SCHEME SM/00971 SM/10269 4074/ND CHOWDHURY & CO. 26-07-2024 24-10-2024 0
126 NADIA BARIA WATER SUPPLY SCHEME SM/00971 SM/10269 4077/ND SANJIB DEY 26-07-2024 24-09-2024 568
127 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 529/AE-I/NACD-II USHA CONSTRUCTION 18-12-2023 02-01-2024 32
128 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 530/AE-I/NACD-II SANJIB BISWAS 18-12-2023 02-01-2024 34
129 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 528/AE-I/NACD-II SANJIB BISWAS 18-12-2023 02-01-2024 32
130 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 1608/NACD-II USHA CONSTRUCTION 16-12-2024 16-03-2025 470
131 NADIA Barnia Water Supply Scheme SM/01779 SM/09685 982/EE/NACD-II M/S. R.K.ENTERPRISE 27-12-2021 10-02-2022 1847
132 NADIA Barnia Water Supply Scheme SM/01779 SM/08304 275/EE/NACD-II USHA CONSTRUCTION 22-02-2021 15-03-2021 1039
133 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 556/AE-I/NACD-II USHA CONSTRUCTION 10-01-2024 25-01-2024 15
134 NADIA Barnia Water Supply Scheme SM/01779 SM/08304 767/NACD-II JOY HIND TUBEWELLS 22-09-2021 06-11-2021 2542
135 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 955/NACD-II SOMNATH CHATTERJEE 21-11-2022 19-02-2023 0
136 NADIA Barnia Water Supply Scheme SM/01779 SM/09685 993/NACD-II J.D.J. ENTERPRISE 30-12-2021 13-02-2022 1137
137 NADIA Barnia Water Supply Scheme SM/01779 SM/10093 531/AE-I/NACD-II USHA CONSTRUCTION 18-12-2023 02-01-2024 26
138 NADIA BARUIHUDA PIPED WATER SUPPLY SCHEME SM/14423 396/NACD-II MANGES INDUSTRIAL CORPORATION. 28-03-2023 09-04-2023 2712
139 NADIA BARUIPARA WATER SUPPLY SCHEME SM/00974 SM/11815 3798/ND M/S S.S ENTERPRISE 02-09-2022 01-12-2022 4706
140 NADIA BARUIPARA WATER SUPPLY SCHEME SM/00974 SM/08133 2876/ND CHAKRABORTTI ENTERPRISE 20-07-2021 18-10-2021 1694
141 NADIA Beharia Water Supply Scheme SM/01772 SM/08017 779/NAD-I GHOSH CONSTRUCTION 05-05-2021 04-07-2021 2015
142 NADIA Beharia Water Supply Scheme SM/01772 SM/08019 777/NAD-I J.D.J. ENTERPRISE 05-05-2021 04-07-2021 250
143 NADIA Beharia Water Supply Scheme SM/01772 SM/08019 2121/NAD-I CHOWDHURY & CO. 04-09-2023 25-09-2023 0
144 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 2121/NAD-I CHOWDHURY & CO. 04-09-2023 25-09-2023 1
145 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 536 / NAD-I CHOWDHURY & CO. 13-03-2023 03-04-2023 0
146 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 2010 / NAD-I S S CONSUTANCYAND CONSTRUCTION 19-10-2022 03-12-2022 0
147 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 1799 /NAD-I M/S S & P CONSTRUCTION 26-09-2022 10-11-2022 0
148 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 3156 / NAD-I DAS CONSTRUCTION 25-11-2022 24-01-2023 0
149 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 421/NAD-I CHOWDHURY & CO. 07-03-2022 06-05-2022 324
150 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 1319/NAD-I CHOWDHURY & CO. 04-08-2022 03-09-2022 0
151 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 1831 / NAD-I PALCON 27-09-2022 11-11-2022 0
152 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 1725 / NAD-I MONDAL ENTERPRISE 13-09-2022 28-10-2022 0
153 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 3093/NAD-I G S CONSTRUCTION AND CO. 21-11-2022 05-01-2023 0
154 NADIA Beharia Water Supply Scheme SM/01772 SM/08019 3326 / NAD-I CHOWDHURY & CO. 16-12-2022 30-01-2023 220
155 NADIA Beharia Water Supply Scheme SM/01772 SM/09972 1798 / NAD-I N.H. ENTERPRISE 26-09-2022 10-11-2022 0
156 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/09814 694/ND SUDHAMAY MAJUMDAR 15-02-2022 16-05-2022 376
157 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/09814 1763/ND MALI CONSTRUCTION 12-03-2024 11-05-2024 139
158 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/09811 1207/ND SANDIP BISWAS 14-03-2022 12-06-2022 989
159 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/07492 59/ND JOY HIND TUBEWELL'S 07-01-2021 23-03-2021 623
160 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/07491 4040/ND JOYGOPAL GUPTI 30-12-2020 28-02-2021 702
161 NADIA Ber Ramchandrapur Water Supply Scheme SM/01596 SM/09811 1760/ND CHINMOY BISWAS 12-03-2024 26-04-2024 257
162 NADIA Betai w/s scheme SM/02610 SM/10414 875/ND M/S S.S ENTERPRISE 01-03-2023 13-03-2023 3728
163 NADIA Betai w/s scheme SM/02610 SM/10034 1956/ND M/S S.S ENTERPRISE 28-04-2022 27-07-2022 4748
164 NADIA Betbaria Water Supply Scheme SM/01692 SM/07940 167/NACD-II B.M. ENGINEERING & CONSTRUCTION 09-02-2021 02-03-2021 397
165 NADIA Betbaria Water Supply Scheme SM/01692 SM/09266 865/NACD-II SHIBU BISWAS 08-11-2021 23-12-2021 198
166 NADIA Betbaria Water Supply Scheme SM/01692 SM/09266 748_NACD-II SAFTI PRIVATE LIMITED 14-06-2024 29-07-2024 371
167 NADIA Betbaria Water Supply Scheme SM/01692 SM/09266 124/NACD-II SINGHA ROY & CO. 21-02-2022 22-05-2022 187
168 NADIA Betna Water Supply Scheme SM/01693 SM/09960 436/NAD-I B.M. ENTERPRISE 07-03-2022 06-04-2022 135
169 NADIA Betna Water Supply Scheme SM/01693 SM/09960 435/NAD-I MANISHIKA CONSTRUCTION 07-03-2022 06-04-2022 241
170 NADIA Betna Water Supply Scheme SM/01693 295/NAD-I SANDIP BISWAS 04-02-2021 21-03-2021 257
171 NADIA Betna Water Supply Scheme SM/01693 SM/09960 3036 /NAD-I TAPU SAHA 09-11-2022 08-01-2023 0
172 NADIA Betna Water Supply Scheme SM/01693 SM/09960 1940 / NAD-I BUDDHADEV MONDAL 12-10-2022 11-12-2022 0
173 NADIA Betna Water Supply Scheme SM/01693 SM/09960 1961/ NAD-I BANERJEE ENTERPRISE 12-10-2022 26-11-2022 0
174 NADIA Betna Water Supply Scheme SM/01693 SM/09960 3327/NAD-I M/S AKSHAY HALDER 15-12-2022 29-01-2023 0
175 NADIA Betna Water Supply Scheme SM/01693 SM/09960 1378/NAD-I TAPAS GHOSH 15-05-2023 09-06-2023 0
176 NADIA Betna Water Supply Scheme SM/01693 294/NAD-I K.P. CONSTRUCTION 04-02-2021 21-03-2021 369
177 NADIA Betna Water Supply Scheme SM/01693 296/NAD-I JOYGOPAL GUPTI 04-02-2021 21-03-2021 224
178 NADIA BHALUKA WATER SUPPLY SCHEME SM/00247 SM/10068 1887/ND M/S S.S ENTERPRISE 25-04-2022 07-05-2022 5905
179 NADIA BHALUKA WATER SUPPLY SCHEME SM/00247 SM/10068 3025/ND CHANDAN ROY, 35, M. M. GHOSH STREET, P.O. -KRISHNAGAR, DIST. NADIA, PIN -741101. 14-07-2023 26-07-2023 358
180 NADIA Bhandar Khola Water Supply Scheme SM/01342 SM/10079 2079/ND M/S GHOSH CONSTRUCTION 11-05-2022 09-08-2022 999
181 NADIA Bhandar Khola Water Supply Scheme SM/01342 SM/10079 1371/ND M/S GHOSH CONSTRUCTION 28-02-2024 28-04-2024 81
182 NADIA Bhandar Khola Water Supply Scheme SM/01342 SM/07834 46/ND S.S. ENTERPRISE 06-01-2021 06-04-2021 1487
183 NADIA BHATGACHHI PIPED WATER SUPPLY SCHEME SM/10099 299/NACD-II SATYABRATA CHAKRABORTY 19-05-2022 17-08-2022 1484
184 NADIA Bhayna Water Supply Scheme SM/01780 SM/12019 1451/NAD-I PALCON 26-05-2023 10-06-2023 0
185 NADIA Bhayna Water Supply Scheme SM/01780 SM/12019 1586 / NAD-I CHANDAN ROY 06-09-2022 21-10-2022 0
