No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
64,109
50,133
13,381
1,005
199
806
717
92
625
1 Paschim Medinipur Garbeta-i Shyamnagar Deuli 207 157 50 5 0 5 0 0 0
2 Paschim Medinipur Midnapore Chandra Maheshpur 70 20 50 0 0 0 0 0 0
3 Paschim Medinipur Narayangarh Ranisarai Kharikar 141 91 50 0 0 0 0 0 0
4 Paschim Medinipur Chandrakona-ii Bandipur-ii Kaigere 87 37 50 1 0 1 1 1 0
5 Paschim Medinipur Debra Jalimanda Naya Baran 53 3 50 0 0 0 0 0 0
6 Paschim Medinipur Daspur-i Nandanpur-ii Arkhana Uttar 226 176 50 2 0 2 4 0 4
7 Paschim Medinipur Narayangarh Tutranga Mulkuria 51 1 50 1 0 1 0 0 0
8 Paschim Medinipur Narayangarh Tutranga Banamalipur 112 63 49 2 0 2 2 0 2
9 Paschim Medinipur Debra Bhabanipur Bhawanipur 441 392 49 3 0 3 6 0 6
10 Paschim Medinipur Debra Debra-ii Kismat Debra 97 48 49 0 0 0 2 0 2
11 Paschim Medinipur Keshpur Keshpur Keshpur 1,153 1,104 49 24 0 24 30 0 30
12 Paschim Medinipur Daspur-ii Sahachak Kismatsayla 110 61 49 1 0 1 0 0 0
13 Paschim Medinipur Narayangarh Makrampur Baragerya 66 17 49 1 0 1 1 0 1
14 Paschim Medinipur Garbeta-i Garanga Jemuasol 96 47 49 4 0 4 2 0 2
15 Paschim Medinipur Dantan-i Dantan-ii Jhinuk Palasia 208 159 49 1 1 0 1 0 1
16 Paschim Medinipur Keshpur Enayetpur Pindra Gerya 169 120 49 4 0 4 4 0 4
17 Paschim Medinipur Debra Radhamohanpur-i Hara Chak 73 24 49 0 0 0 2 0 2
18 Paschim Medinipur Daspur-i Basudevpur Paikan Durjyodhan 287 238 49 2 0 2 2 2 0
19 Paschim Medinipur Daspur-i Daspur-i Simultala 65 16 49 1 0 1 1 0 1
20 Paschim Medinipur KHARAGPUR-II PAPARARA-II PECHANAGAR 65 16 49 0 0 0 0 0 0
21 Paschim Medinipur Dantan-i Manoharpur Palasia 54 5 49 17 17 0 17 0 17
22 Paschim Medinipur Keshpur Teghori Renuar 168 120 48 8 0 8 4 0 4
23 Paschim Medinipur Debra Radhamohanpur-i Narana Bar 103 55 48 0 0 0 0 0 0
24 Paschim Medinipur Sabang Bhemua Raybar 146 98 48 0 0 0 0 0 0
25 Paschim Medinipur Daspur-i Nandanpur-ii Jyotisab 230 182 48 2 0 2 0 0 0
26 Paschim Medinipur Daspur-i Nij-narajole Bara Mara 205 157 48 1 0 1 1 0 1
27 Paschim Medinipur Debra Bhabanipur Kishorpur 142 94 48 0 0 0 2 0 2
28 Paschim Medinipur Dantan-i Manoharpur Doyasti 177 129 48 3 3 0 1 0 1
29 Paschim Medinipur Keshpur Amanpur Jadupur 202 154 48 6 0 6 3 0 3
30 Paschim Medinipur Debra Bhabanipur Nowa Para 216 168 48 2 0 2 2 0 2
31 Paschim Medinipur Sabang Narayanbarh Amarbar 71 23 48 1 1 0 1 1 0
32 Paschim Medinipur Salbani Bishnupur Gheso Sol 100 52 48 0 0 0 0 0 0
33 Paschim Medinipur Sabang Sartta Laro 494 446 48 3 0 3 1 0 1
34 Paschim Medinipur Chandrakona-i Mangrul Nichna 206 159 47 8 8 0 8 0 8
35 Paschim Medinipur Keshpur Enayetpur Daud Chak 100 53 47 1 0 1 0 0 0
36 Paschim Medinipur Sabang Balpat Saliyara 216 169 47 1 0 1 1 0 1
37 Paschim Medinipur Keshpur Amanpur Karuria 65 18 47 2 0 2 2 0 2
38 Paschim Medinipur Kharagpur-i Khelar Purbagaighata 64 17 47 1 1 0 1 0 1
39 Paschim Medinipur Midnapore Chandra Belia 175 128 47 1 0 1 0 0 0
40 Paschim Medinipur Mohanpur Mohanpur Garura 214 167 47 6 6 0 6 6 0
41 Paschim Medinipur Kharagpur-ii Chak Makrampur Kalua 116 69 47 3 3 0 0 0 0
42 Paschim Medinipur Kharagpur-i Khelar Debigeria 144 97 47 0 0 0 0 0 0
43 Paschim Medinipur DEBRA SNARPUR LOWADA FATEBAR 223 176 47 0 0 0 0 0 0
44 Paschim Medinipur Sabang Bhemua Mahishamura 81 34 47 0 0 0 0 0 0
45 Paschim Medinipur Daspur-ii Kamalpur Khudi Chak 428 382 46 6 6 0 6 2 4
46 Paschim Medinipur Midnapore Manidaha Sonakara 73 27 46 0 0 0 0 0 0
47 Paschim Medinipur Sabang Nowgan Chak Badalpur 191 145 46 1 0 1 1 0 1
48 Paschim Medinipur Dantan-i Tararui Gopalbar 103 57 46 0 0 0 0 0 0
49 Paschim Medinipur Pingla Jamna-ii Gopikanta Bar 115 69 46 1 0 1 1 0 1
50 Paschim Medinipur Keshpur Amanpur Kedar Pur 48 2 46 0 0 0 0 0 0
51 Paschim Medinipur Debra Radhamohanpur-i Ripurda 153 107 46 4 0 4 2 0 2
52 Paschim Medinipur Pingla Gobardhanpur-vii Brahmanipur 222 176 46 0 0 0 3 0 3
53 Paschim Medinipur Midnapore Chandra Jhunjhuni 57 11 46 1 0 1 0 0 0
54 Paschim Medinipur Dantan-i Anikola Anipara 117 71 46 10 5 5 5 5 0
55 Paschim Medinipur Daspur-i Nandanpur-ii Chak Sundar 100 54 46 0 0 0 0 0 0
56 Paschim Medinipur Chandrakona-ii Basanchera Jadupur 142 96 46 3 0 3 3 0 3
57 Paschim Medinipur Dantan-i Alikosha Jethia 72 26 46 2 0 2 2 0 2
58 Paschim Medinipur DASPUR-II NISCHINTAPUR FARIDPUR 315 269 46 2 0 2 4 0 4
59 Paschim Medinipur Dantan-i Alikosha Mukundapur 62 16 46 0 0 0 0 0 0
60 Paschim Medinipur Keshpur Kalagram Chand Chak 134 89 45 6 0 6 3 0 3
61 Paschim Medinipur Salbani Bishnupur Jarka 121 76 45 0 0 0 0 0 0
62 Paschim Medinipur Kharagpur-ii Lachmapur Munibgar 241 196 45 2 0 2 0 0 0
63 Paschim Medinipur Keshpur Amanpur Tanthua 63 18 45 4 0 4 4 0 4
64 Paschim Medinipur Kharagpur-ii Kaliara-i Pelagerya 618 573 45 8 0 8 0 0 0
65 Paschim Medinipur Garbeta-i Dhadika Gopalpur 59 14 45 2 0 2 0 0 0
66 Paschim Medinipur Daspur-ii Kheput Alipur 262 217 45 1 0 1 1 0 1
67 Paschim Medinipur Garbeta-ii Patharpara Mayna 161 117 44 2 0 2 4 0 4
68 Paschim Medinipur Keshpur Jorakeudi Solidiha Tush Khali 46 2 44 1 0 1 0 0 0
69 Paschim Medinipur Sabang Nowgan Bar Sahara 653 609 44 1 0 1 2 1 1
70 Paschim Medinipur Keshpur Kalagram Gaighata 70 26 44 2 0 2 1 0 1
71 Paschim Medinipur Dantan-i Tararui Baulkandi 50 6 44 0 0 0 0 0 0
72 Paschim Medinipur Narayangarh Tutranga Lal Nagar 54 10 44 0 0 0 1 0 1
73 Paschim Medinipur Debra Radhamohanpur-i Daulat Chak 133 89 44 2 0 2 0 0 0
74 Paschim Medinipur Pingla Dhaneswarpur-iii Bhat Bar 77 33 44 0 0 0 0 0 0
75 Paschim Medinipur Keshpur Amrakuchi Chauki Ghata 84 40 44 1 0 1 1 0 1
76 Paschim Medinipur Debra Debra-ii Bar Katai 93 50 43 2 0 2 2 0 2
77 Paschim Medinipur Chandrakona-i Manikkundu Ramichak 44 1 43 0 0 0 0 0 0
78 Paschim Medinipur Keshpur Enayetpur Bara Pasha 110 67 43 2 0 2 2 0 2
79 Paschim Medinipur Sabang Nowgan Manikara 302 259 43 2 0 2 1 0 1
80 Paschim Medinipur Keshpur Amrakuchi Mukti Chak 58 15 43 1 0 1 0 0 0
81 Paschim Medinipur Dantan-ii Sauri Kotebar Sauri Urf.kotbar 925 882 43 15 0 15 15 3 12
82 Paschim Medinipur Keshpur Sirsa Khari Gerya 49 6 43 6 0 6 3 0 3
83 Paschim Medinipur Ghatal Irpala Rahatpur 241 198 43 3 0 3 3 3 0
84 Paschim Medinipur Sabang Nowgan Malparbatitaki 223 180 43 1 0 1 1 0 1
85 Paschim Medinipur Keshpur Jorakeudi Solidiha Panisara 81 38 43 1 0 1 0 0 0
86 Paschim Medinipur Pingla Kshirai-vi Jasorajpur 202 160 42 9 9 0 3 0 3
87 Paschim Medinipur Midnapore Chandra Dhadkidanga 46 4 42 0 0 0 0 0 0
88 Paschim Medinipur Mohanpur Tanua Madhabpur 109 67 42 2 0 2 2 0 2
89 Paschim Medinipur Mohanpur Mohanpur Chaita 260 218 42 3 0 3 3 0 3
90 Paschim Medinipur Keshpur Mugbasan Kulibahara 54 12 42 1 0 1 1 0 1
91 Paschim Medinipur Narayangarh Pakurseni Bakshubeg 91 49 42 0 0 0 0 0 0
92 Paschim Medinipur Keshiary Nachhipur Kapurar 236 13 42 1 0 1 1 0 1
93 Paschim Medinipur Sabang Bisnupur Shibchak 248 206 42 3 0 3 2 0 2
94 Paschim Medinipur Keshpur Jorakeudi Solidiha Sakhisol 55 13 42 2 0 2 2 0 2
95 Paschim Medinipur Garbeta-i Amlagora Kadabani 112 71 41 2 0 2 1 0 1
96 Paschim Medinipur Debra Khana Mohan Dig Barasati 77 36 41 0 0 0 0 0 0
97 Paschim Medinipur Keshpur Teghori Talchhara 142 101 41 0 0 0 2 0 2
98 Paschim Medinipur Debra Satyapur Ban Barasati 153 112 41 4 0 4 4 0 4
99 Paschim Medinipur Debra Duan-i Nachhipur 168 113 41 2 0 2 2 0 2
100 Paschim Medinipur Garbeta-ii Piasala Dubrajpur 47 6 41 0 0 0 0 0 0
101 Paschim Medinipur KHARAGPUR-II PAPARARA-II JOGISENBAR 59 18 41 0 0 0 0 0 0
102 Paschim Medinipur Pingla Karkai-iv Shan Teghari 63 22 41 0 0 0 0 0 0
103 Paschim Medinipur Keshpur Jorakeudi Solidiha Naya Gram 68 27 41 0 0 0 2 0 2
104 Paschim Medinipur Sabang Debhog Gumai Batitaki 42 2 40 0 0 0 0 0 0
105 Paschim Medinipur Midnapore Dharua Shargaursol 80 40 40 0 0 0 1 0 1
106 Paschim Medinipur Salbani Bishnupur Jatra 358 308 40 2 0 2 0 0 0
107 Paschim Medinipur Sabang Choulkuri Chaulkhola 257 217 40 2 1 1 0 0 0
108 Paschim Medinipur Narayangarh Kashipur Kashi Pur 439 399 40 10 0 10 10 0 10
109 Paschim Medinipur Pingla Gobardhanpur-vii Siti Binda 222 182 40 3 0 3 3 3 0
110 Paschim Medinipur Ghatal Irpala Prasadchak 195 155 40 3 3 0 3 3 0
111 Paschim Medinipur Debra Radhamohanpur-i Jot Kanu 211 171 40 2 0 2 2 0 2
112 Paschim Medinipur Garbeta-i Amlagora Deuli 57 17 40 1 0 1 1 0 1
113 Paschim Medinipur Daspur-i Basudevpur Chandpur 410 371 39 6 0 6 9 9 0
114 Paschim Medinipur Kharagpur-i Khelar Gangadhar Pur 70 31 39 1 1 0 0 0 0
115 Paschim Medinipur Pingla Kusumda-i Hasim Nagar 119 80 39 1 0 1 0 0 0
116 Paschim Medinipur Salbani Karnagarh Chaita 226 187 39 4 0 4 2 0 2
117 Paschim Medinipur Pingla Karkai-iv Chak Krishnadas 209 170 39 0 0 0 8 8 0
118 Paschim Medinipur Sabang Narayanbarh Birbhanupur 89 50 39 1 1 0 1 0 1
119 Paschim Medinipur Sabang Bhemua Gobindapur 274 235 39 1 0 1 0 0 0
120 Paschim Medinipur Kharagpur-i Khelar Nachna 80 41 39 1 1 0 1 1 0
121 Paschim Medinipur Debra Jalimanda Daunya 89 50 39 2 0 2 0 0 0
122 Paschim Medinipur Keshpur Amrakuchi Rasidpur 67 29 38 1 0 1 1 0 1
123 Paschim Medinipur Midnapore Dharua Dalkati 41 3 38 0 0 0 1 0 1
124 Paschim Medinipur Kharagpur-ii Chak Makrampur Krishnagerya 83 45 38 0 0 0 0 0 0
125 Paschim Medinipur Kharagpur-i Kalaikunda Burra 138 100 38 1 0 1 1 0 1
126 Paschim Medinipur Keshpur Kalagram Kana Khali 125 87 38 6 0 6 3 0 3
127 Paschim Medinipur SALBANI LALGERIA BAGPI CHULA 143 105 38 9 0 9 0 0 0
128 Paschim Medinipur Keshpur Amanpur Barai Bani 46 8 38 1 0 1 1 0 1
129 Paschim Medinipur Garbeta-iii Uriasai Shyampur 47 9 38 1 0 1 0 0 0
130 Paschim Medinipur Debra Jalimanda Katai 142 105 37 3 0 3 0 0 0
131 Paschim Medinipur Garbeta-i Sandhipur Sandhipur 233 196 37 8 0 8 4 0 4
132 Paschim Medinipur Keshpur Amrakuchi Bagla 226 189 37 10 0 10 5 0 5
133 Paschim Medinipur Keshpur Jorakeudi Solidiha Kusumdahari 70 33 37 2 0 2 0 0 0
134 Paschim Medinipur Narayangarh Pakurseni Dakibhara 71 34 37 1 0 1 1 0 1
135 Paschim Medinipur Pingla Karkai-iv Madhya Jetha 182 145 37 7 7 0 7 0 7
136 Paschim Medinipur Salbani Kashijora Kashijora 365 328 37 16 0 16 0 0 0
137 Paschim Medinipur Kharagpur-ii Chak Makrampur Bajitpur 39 2 37 0 0 0 0 0 0
138 Paschim Medinipur Midnapore Dharua Kanandihi 46 9 37 0 0 0 1 0 1
139 Paschim Medinipur Garbeta-ii Patharpara Bhandarpur 167 130 37 4 0 4 2 0 2
140 Paschim Medinipur Salbani Bishnupur Raygarh 70 33 37 2 1 1 0 0 0
141 Paschim Medinipur Midnapore Chandra Shibpur 118 81 37 1 0 1 0 0 0
142 Paschim Medinipur Salbani Bhimpur Rangamatia 184 148 36 1 1 0 0 0 0
143 Paschim Medinipur Keshpur Anandapur Jhatiar 405 369 36 3 0 3 3 0 3
144 Paschim Medinipur Narayangarh Tutranga Beli Pania 70 34 36 1 0 1 1 0 1
145 Paschim Medinipur Keshpur Amrakuchi Khasla 158 122 36 3 0 3 3 0 3
146 Paschim Medinipur Chandrakona-i Laxmipur Narayanpur 236 200 36 12 12 0 6 6 0
147 Paschim Medinipur Midnapore Pathra Bindaghaiat 71 35 36 0 0 0 0 0 0
148 Paschim Medinipur Garbeta-ii Pingboni Gorabari 60 24 36 0 0 0 0 0 0
149 Paschim Medinipur Debra Jalimanda Padyampur 60 24 36 0 0 0 0 0 0
150 Paschim Medinipur Garbeta-ii Patharpara Amlachati 69 33 36 0 0 0 1 0 1
151 Paschim Medinipur Garbeta-ii Makli Kunarpur 142 106 36 2 0 2 2 0 2
152 Paschim Medinipur Sabang Debhog Barjiban 246 211 35 0 0 0 0 0 0
153 Paschim Medinipur KHARAGPUR-II PAPARARA-II DURLABHCHAK 61 26 35 2 0 2 0 0 0
154 Paschim Medinipur Salbani Karnagarh Belijuri 299 264 35 0 0 0 12 0 12
155 Paschim Medinipur Keshpur Golarh Tal Kunai 308 273 35 24 0 24 12 0 12
156 Paschim Medinipur Sabang Danrra Chak Mukunda 84 49 35 1 0 1 1 0 1
157 Paschim Medinipur Dantan-i Alikosha Bahalia 112 77 35 5 0 5 5 0 5
158 Paschim Medinipur Sabang Danrra Dantardabatitaki 169 134 35 2 0 2 1 0 1
159 Paschim Medinipur Garbeta-ii Patharpara Kharkata 41 6 35 1 0 1 0 0 0
160 Paschim Medinipur Debra Malighati Purushottampur 42 7 35 0 0 0 0 0 0
161 Paschim Medinipur Keshpur Amanpur Bahadur Patna 114 79 35 9 0 9 0 0 0
162 Paschim Medinipur Kharagpur-ii Palshya Bargani 97 62 35 2 0 2 0 0 0
163 Paschim Medinipur Chandrakona-i Mangrul Gohaldanga 99 64 35 2 0 2 2 2 0
164 Paschim Medinipur Kharagpur-i Hariatara Geryasholi 260 226 34 0 0 0 4 0 4
165 Paschim Medinipur Debra Jalimanda Pura Gerya 58 24 34 0 0 0 2 0 2
166 Paschim Medinipur Narayangarh Makrampur Belgerya 37 3 34 0 0 0 1 0 1
167 Paschim Medinipur Debra Radhamohanpur-i Srirampur 246 212 34 2 0 2 2 0 2
168 Paschim Medinipur Keshpur Amrakuchi Gangashini 45 11 34 1 0 1 1 0 1
169 Paschim Medinipur Keshpur Amrakuchi Jaora Paikan 54 20 34 1 0 1 0 0 0
170 Paschim Medinipur Sabang Narayanbarh Basudebpur 120 86 34 1 0 1 1 0 1
171 Paschim Medinipur Chandrakona-i Laxmipur Thakurhati 90 56 34 0 0 0 4 4 0
172 Paschim Medinipur Sabang Narayanbarh Dakshin Banshbani 180 147 33 2 2 0 1 1 0
173 Paschim Medinipur Garbeta-ii Piasala Nagdipara 60 27 33 2 0 2 2 0 2
174 Paschim Medinipur Sabang Sartta Satsai 209 176 33 1 0 1 1 0 1
175 Paschim Medinipur Keshpur Jorakeudi Solidiha Dotal 68 35 33 1 0 1 0 0 0
176 Paschim Medinipur Sabang Bhemua Kotchak 71 38 33 1 0 1 0 0 0
177 Paschim Medinipur Keshpur Kalagram Chhutar Gerya 68 35 33 2 0 2 0 0 0
178 Paschim Medinipur Keshpur Keshpur Maruk Chak 36 3 33 0 0 0 0 0 0
179 Paschim Medinipur Pingla Dhaneswarpur-iii Chitra Pur Patwa 142 109 33 1 1 0 1 0 1
180 Paschim Medinipur Kharagpur-ii Lachmapur Bar Janardanpur 170 137 33 6 0 6 0 0 0
181 Paschim Medinipur Dantan-i Tararui Jotidoberia 86 53 33 0 0 0 8 0 8
182 Paschim Medinipur Midnapore Pathra Chak Daulat 190 158 32 0 0 0 0 0 0
183 Paschim Medinipur Sabang Dasgram Ramchak 157 125 32 4 0 4 4 0 4
184 Paschim Medinipur Garbeta-i Amlagora Ganakbandi 243 211 32 2 0 2 1 0 1
185 Paschim Medinipur Debra Duan-i Iarpur 109 74 32 0 0 0 0 0 0
186 Paschim Medinipur Narayangarh Pakurseni Bismat Hirapuri 34 2 32 0 0 0 1 0 1
187 Paschim Medinipur Chandrakona-i Laxmipur Sasagere 85 53 32 1 1 0 1 0 1
188 Paschim Medinipur Narayangarh Makrampur Murakata 506 474 32 1 0 1 3 0 3
189 Paschim Medinipur Chandrakona-ii Bhagabantapur-ii Dhanghari 38 6 32 1 1 0 0 0 0
190 Paschim Medinipur Midnapore Chandra Mohanpur 63 31 32 0 0 0 0 0 0
191 Paschim Medinipur Dantan-i Angua Garadpur 145 113 32 4 4 0 4 0 4
192 Paschim Medinipur Debra Duan-i Sridharpur 122 90 32 2 0 2 0 0 0
193 Paschim Medinipur Sabang Choulkuri Kharika 680 648 32 4 1 3 4 2 2
194 Paschim Medinipur Dantan-i Anikola Bhurangi 238 206 32 18 12 6 6 0 6
195 Paschim Medinipur Debra Bhabanipur Bhangaband 415 384 31 20 0 20 5 0 5
196 Paschim Medinipur Narayangarh Kashipur Parijatpur 163 132 31 2 0 2 2 0 2
197 Paschim Medinipur Narayangarh Makrampur Bolara Batitaki 64 33 31 0 0 0 0 0 0
198 Paschim Medinipur Daspur-i Sarberia-i Gobindapur 430 399 31 0 0 0 2 0 2
199 Paschim Medinipur Narayangarh Ranisarai Behala 61 30 31 1 0 1 1 0 1
200 Paschim Medinipur Sabang Nowgan Fate Chak 126 95 31 3 1 2 1 0 1
201 Paschim Medinipur Kharagpur-i Khelar Purbapratappur 79 48 31 0 0 0 0 0 0
202 Paschim Medinipur Pingla Jalchak-i No.-ix Baguabar 235 204 31 4 0 4 4 0 4
203 Paschim Medinipur Pingla Maligram-v Tulsi Chak 211 180 31 3 3 0 3 0 3
204 Paschim Medinipur Sabang Sabong Ruinan 811 780 31 2 0 2 3 2 1
205 Paschim Medinipur Garbeta-ii Amlasuli Teskona 216 185 31 3 0 3 6 0 6
206 Paschim Medinipur Keshpur Amrakuchi Shukun Diha 59 28 31 0 0 0 0 0 0
207 Paschim Medinipur Debra Snarpur Lowada Dhani Jagannathpur 37 6 31 0 0 0 0 0 0
208 Paschim Medinipur Narayangarh Tutranga Maisha Chak 50 19 31 1 0 1 0 0 0
209 Paschim Medinipur Midnapore Pathra Dharmmpur 161 130 31 0 0 0 0 0 0
210 Paschim Medinipur Keshpur Sirsa Shirsha 135 104 31 1 0 1 1 0 1
211 Paschim Medinipur Keshpur Golarh Gopi Bar 39 8 31 1 0 1 1 0 1
212 Paschim Medinipur KHARAGPUR-II KALIARA-I BEGUNA 237 207 30 6 0 6 0 0 0
213 Paschim Medinipur Narayangarh Ranisarai Chandanpur 72 42 30 0 0 0 0 0 0
214 Paschim Medinipur Dantan-i Dantan-ii Kunja Baghra 123 93 30 1 1 0 1 0 1
215 Paschim Medinipur Chandrakona-ii Basanchera Panchhara 169 139 30 3 3 0 3 0 3
216 Paschim Medinipur Mohanpur Sautia Nayagaon 486 442 30 6 0 6 12 0 12
217 Paschim Medinipur Narayangarh Mannya Keshreb Chak 112 82 30 1 0 1 0 0 0
218 Paschim Medinipur Kharagpur-i Khelar Ramnagar 163 133 30 3 0 3 3 0 3
219 Paschim Medinipur Debra Satyapur Beuchia Farid Chak 98 68 30 2 0 2 2 0 2
220 Paschim Medinipur Kharagpur-ii Changual Kashba 354 185 30 12 0 12 0 0 0
221 Paschim Medinipur Narayangarh Makrampur Rampura 40 10 30 1 0 1 0 0 0
222 Paschim Medinipur Kharagpur-i Hariatara Shagpara 134 104 30 0 0 0 1 0 1
223 Paschim Medinipur Dantan-i Salikotha Raisima Uttar 96 66 30 0 0 0 1 1 0
224 Paschim Medinipur Debra Radhamohanpur-i Kantapal Pratap Chak 49 19 30 2 2 0 1 0 1
225 Paschim Medinipur Pingla Karkai-iv Dyaora 160 131 29 8 4 4 4 0 4
226 Paschim Medinipur Midnapore Chandra Gangadharpur 52 23 29 0 0 0 0 0 0
227 Paschim Medinipur Narayangarh Mannya Chengutia 112 83 29 2 0 2 1 0 1
228 Paschim Medinipur Pingla Karkai-iv Chak Lal 47 18 29 0 0 0 0 0 0
229 Paschim Medinipur Keshpur Amrakuchi Uttar Tasarara 57 28 29 1 0 1 1 0 1
230 Paschim Medinipur Dantan-ii Sauri Kotebar Patpur Chak 102 73 29 0 0 0 0 0 0
231 Paschim Medinipur Kharagpur-ii Palshya Barampur 121 92 29 2 0 2 0 0 0
232 Paschim Medinipur Keshpur Jorakeudi Solidiha Sankrui 145 116 29 1 0 1 0 0 0
233 Paschim Medinipur Mohanpur Tanua Kashichak 47 18 29 1 1 0 0 0 0
234 Paschim Medinipur Kharagpur-i Kalaikunda Latibpur 32 4 28 1 1 0 0 0 0
235 Paschim Medinipur Keshpur Amrakuchi Karia Sol 35 7 28 0 0 0 0 0 0
236 Paschim Medinipur Midnapore Chandra Dainmari 65 37 28 1 0 1 0 0 0
237 Paschim Medinipur Keshpur Amanpur Lapara 123 95 28 3 0 3 0 0 0
238 Paschim Medinipur Kharagpur-ii Paparara-i Shakmandal 563 497 28 20 5 15 0 0 0
239 Paschim Medinipur Keshpur Anandapur Bibekpur 225 197 28 8 0 8 4 0 4
240 Paschim Medinipur Sabang Debhog Dihi Palsya 106 78 28 0 0 0 1 1 0
241 Paschim Medinipur Midnapore Tantigaria Narampur (p) 100 72 28 0 0 0 0 0 0
242 Paschim Medinipur Salbani Bishnupur Khasla 87 59 28 0 0 0 0 0 0
243 Paschim Medinipur Garbeta-ii Amlasuli Jharia 64 36 28 0 0 0 0 0 0
244 Paschim Medinipur Kharagpur-i Kalaikunda Jagannathpur 130 102 28 1 0 1 2 0 2
245 Paschim Medinipur Narayangarh Mannya Bent Kurya 107 79 28 0 0 0 1 0 1
246 Paschim Medinipur Mohanpur Mohanpur Jhatia 167 140 27 2 0 2 2 0 2
247 Paschim Medinipur Keshpur Golarh Shasha Gerya 151 124 27 6 0 6 3 0 3
248 Paschim Medinipur Ghatal Sultanpur Dewanchak 145 118 27 2 0 2 2 0 2
249 Paschim Medinipur Sabang Nowgan Chur Kaswargerya 201 174 27 1 0 1 1 0 1
250 Paschim Medinipur Debra Snarpur Lowada Dhobadangi 113 86 27 2 0 2 0 0 0
251 Paschim Medinipur Narayangarh Hemchandra Kulashini 96 69 27 1 0 1 1 0 1
252 Paschim Medinipur Kharagpur-ii Lachmapur Kumardoba 45 18 27 0 0 0 0 0 0
253 Paschim Medinipur KHARAGPUR-II PAPARARA-II BHIMRAMCHAK 30 3 27 0 0 0 0 0 0
254 Paschim Medinipur Sabang Bhemua Dakshin Basantapur 189 163 26 0 0 0 0 0 0
255 Paschim Medinipur Midnapore Dharua Malbandi 70 44 26 0 0 0 0 0 0
256 Paschim Medinipur Sabang Sartta Jhikurya Batitaki 93 67 26 1 0 1 0 0 0
257 Paschim Medinipur Debra Satyapur Chak Asraf 206 180 26 2 0 2 0 0 0
258 Paschim Medinipur Kharagpur-ii Chak Makrampur Bar Dogeche Batitaki 50 24 26 0 0 0 0 0 0
259 Paschim Medinipur Debra Radhamohanpur-i Chak Urdhab 117 91 26 2 0 2 0 0 0
260 Paschim Medinipur CHANDRAKONA-II BHAGABANTAPUR-II PARAHARI 44 18 26 4 4 0 2 2 0
261 Paschim Medinipur Narayangarh Ranisarai Agarsthi 54 28 26 0 0 0 0 0 0
262 Paschim Medinipur Keshpur Keshpur Shankhapur 499 474 25 3 0 3 6 0 6
263 Paschim Medinipur Salbani Garmal Chingrisol 45 20 25 0 0 0 0 0 0
264 Paschim Medinipur Ghatal Mohanpur Natukjaykrishnapur 495 470 25 10 10 0 10 5 5
265 Paschim Medinipur Debra Duan-i Kalua Brindaban 162 137 25 3 0 3 3 0 3
266 Paschim Medinipur Ghatal Dewanchak-i Hemantapur 175 150 25 5 5 0 5 0 5
267 Paschim Medinipur Ghatal Irpala Krishnabati 85 60 25 0 0 0 0 0 0
268 Paschim Medinipur Keshpur Dhalhara Kaji Chak 43 18 25 1 0 1 0 0 0
269 Paschim Medinipur Garbeta-i Garhbeta Sijdiha 28 3 25 0 0 0 0 0 0
270 Paschim Medinipur Garbeta-i Amlagora Brahmangram 53 28 25 2 0 2 1 0 1
271 Paschim Medinipur Salbani Bishnupur Tilabani 116 91 25 0 0 0 0 0 0
272 Paschim Medinipur Midnapore Chandra Alampur 52 27 25 1 0 1 0 0 0
273 Paschim Medinipur Keshpur Jorakeudi Solidiha Bhaturia 29 4 25 1 0 1 1 0 1
274 Paschim Medinipur Keshpur Amrakuchi Amrakuchi 522 497 25 44 0 44 22 0 22
275 Paschim Medinipur Keshpur Amrakuchi Kumira 65 40 25 1 0 1 0 0 0
276 Paschim Medinipur Keshpur Amanpur Madhya Piashala 181 157 24 3 0 3 3 0 3
277 Paschim Medinipur Sabang Debhog Kuchaipur 200 104 24 0 0 0 0 0 0
278 Paschim Medinipur Ghatal Birsingha Kharika 88 64 24 0 0 0 0 0 0
279 Paschim Medinipur Garbeta-ii Piasala Ukhla 306 282 24 20 0 20 15 0 15
280 Paschim Medinipur Debra Snarpur Lowada Ghunghuri 88 64 24 0 0 0 0 0 0
281 Paschim Medinipur Keshpur Teghori Amla Bani 110 86 24 4 0 4 2 0 2
282 Paschim Medinipur Keshiary Nachhipur Bhelampur 58 34 24 3 0 3 2 0 2
283 Paschim Medinipur Keshpur Enayetpur Dosatina 59 35 24 3 0 3 0 0 0
284 Paschim Medinipur Mohanpur Tanua Kuraria 105 81 24 6 3 3 3 0 3
