No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
68,234
59,737
4,400
799
206
593
1,203
145
1,058
1 South 24 Paraganas Pathar Pratima Sridharnagar Rakhalpur 1,369 1,319 50 40 40 0 55 55 0
2 South 24 Paraganas Bishnupur-i Kulerdari Raghudebpur 472 422 50 4 0 4 2 0 2
3 South 24 Paraganas Basanti Bharatgarh Ananda Abad 926 877 49 0 0 0 5 0 5
4 South 24 Paraganas Baruipur Moderate Bhurkul 180 131 49 0 0 0 0 0 0
5 South 24 Paraganas Kultali Gurguria Bhubaneswari Purba Gurguria 1,360 1,311 49 35 0 35 63 0 63
6 South 24 Paraganas Bishnupur-i Panakua Panakua 1,132 105 49 15 0 15 25 0 25
7 South 24 Paraganas Baruipur Brindakhali Paruldaha 1,104 1,056 48 6 6 0 0 0 0
8 South 24 Paraganas Mathurapur I Krishnachandrapur Sadial 245 197 48 1 0 1 2 0 2
9 South 24 Paraganas Canning-i Gopalpur Gopalpur 973 926 47 15 0 15 30 9 21
10 South 24 Paraganas Budge Budge-ii Naskarpur Mahamayapur 310 263 47 3 3 0 6 0 6
11 South 24 Paraganas Kulpi Ramnagar Gazipur Bazar 249 202 47 6 0 6 6 0 6
12 South 24 Paraganas Falta Mallickpur Khord Bakultala 229 183 46 1 0 1 1 0 1
13 South 24 Paraganas Jaynagar-i Uttar Durgapur Ramnarayanpur (p) 170 124 46 0 0 0 0 0 0
14 South 24 Paraganas Kulpi Iswaripur Chak Khetuhaldar 122 77 45 0 0 0 0 0 0
15 South 24 Paraganas Falta Belsingha-ii Paschim Durgapur 227 182 45 8 0 8 2 0 2
16 South 24 Paraganas Mathurapur I Lakshmi-narayanpur Dakshi Himchi 371 326 45 0 0 0 0 0 0
17 South 24 Paraganas Diamond Harbour-ii Noorpur Chakloknath 379 335 44 0 0 0 1 0 1
18 South 24 Paraganas Mandirbazar Dhanurhat Kalinga (k) 144 100 44 1 0 1 1 0 1
19 South 24 Paraganas Canning-i Nikarighata Banibadabele Khali 1,366 1,322 44 12 0 12 27 0 27
20 South 24 Paraganas Mathurapur I Krishnachandrapur Raghabpur 116 73 43 2 0 2 2 0 2
21 South 24 Paraganas Jaynagar-i Uttar Durgapur Ajodhya Nagar 284 241 43 0 0 0 0 0 0
22 South 24 Paraganas Bishnupur-ii Patharberia Jaychandipur Patharberia 1,097 1,054 43 9 0 9 24 0 24
23 South 24 Paraganas Canning-i Dighirpar Tengra Khali 296 253 43 2 0 2 4 0 4
24 South 24 Paraganas Falta Noapukuria Dholtikari 495 452 43 2 0 2 2 0 2
25 South 24 Paraganas Mathurapur I Lalpur Uttarshibganj 793 750 42 4 0 4 12 0 12
26 South 24 Paraganas Jaynagar-ii Baishata Kalikapur 605 287 42 0 0 0 5 0 5
27 South 24 Paraganas Baruipur Sankarpur-ii Balbalia 1,402 1,360 42 5 5 0 0 0 0
28 South 24 Paraganas Kultali Gopalganj Sankizahan 1,865 1,823 42 48 8 40 32 0 32
29 South 24 Paraganas Falta Noapukuria Kantalfuli 656 614 42 1 0 1 2 1 1
30 South 24 Paraganas MATHURAPUR I SANKARPUR BIRAMPUR 549 508 41 2 0 2 2 0 2
31 South 24 Paraganas Mathurapur I Sankarpur Andharmanik 388 348 40 2 0 2 0 0 0
32 South 24 Paraganas Canning-ii Tambuldah-ii Kuler Khoj 104 64 40 0 0 0 0 0 0
33 South 24 Paraganas Jaynagar-i Baman Gachi Chatra 318 278 40 4 0 4 0 0 0
34 South 24 Paraganas Mandirbazar Gabberia Purba Shrinagar (k) 143 103 40 4 0 4 4 0 4
35 South 24 Paraganas Falta Banganagar-i Jadabbati 60 20 40 1 0 1 1 0 1
36 South 24 Paraganas Mandirbazar Chandpur Chaitanyapur Pukuria (m) 213 174 39 3 0 3 3 0 3
37 South 24 Paraganas Kulpi Iswaripur Paschim Raipur 153 114 39 0 0 0 0 0 0
38 South 24 Paraganas Diamond Harbour-i Parulia Harinarayanpur 43 4 39 0 0 0 0 0 0
39 South 24 Paraganas Kulpi Ramkrishnapur Naknan 276 238 38 3 0 3 3 0 3
40 South 24 Paraganas Budge Budge-ii Naskarpur Satsa 46 8 38 0 0 0 0 0 0
41 South 24 Paraganas Kultali Gurguria Bhubaneswari Madhya Gurguria 1,028 990 38 30 6 24 42 0 42
42 South 24 Paraganas Kultali Kundakhali Godabar Alitakhali 638 600 38 0 0 0 12 0 12
43 South 24 Paraganas Falta Gopalpur Krishnapur Madhabpur 240 203 37 1 0 1 1 0 1
44 South 24 Paraganas Namkhana Moushuni Mousani 731 695 36 20 0 20 32 0 32
45 South 24 Paraganas Mathurapur I Dabipur Subuddhipur 154 78 36 2 0 2 6 0 6
46 South 24 Paraganas Diamond Harbour-i Moshat Ghatu 152 116 36 1 0 1 1 0 1
47 South 24 Paraganas Budge Budge-i Chingripota Betuabati Rajarampur 285 249 36 12 12 0 6 6 0
48 South 24 Paraganas Mandirbazar South Bishnupur Krishnarampur (m) 168 132 36 4 0 4 4 0 4
49 South 24 Paraganas Jaynagar-i Dakshin Barasat Padmerhat 1,484 1,449 35 36 9 27 27 0 27
50 South 24 Paraganas Falta Debipur Laskarpur 194 159 35 1 0 1 1 0 1
51 South 24 Paraganas Falta Harindanga-ii Kodalia 443 408 35 6 0 6 4 0 4
52 South 24 Paraganas Kulpi Ramnagar Gazipur Paschim Chandpur 176 141 35 0 0 0 2 0 2
53 South 24 Paraganas Canning-ii Tambuldah-i Tambul Daha 172 138 34 0 0 0 0 0 0
54 South 24 Paraganas Jaynagar-i Dhosa Chandaneswar Chandaneshwar 871 136 34 24 0 24 32 0 32
55 South 24 Paraganas Mathurapur I Lakshmi-narayanpur Uttar Jadabpur 326 292 34 2 0 2 4 0 4
56 South 24 Paraganas Kulpi Ramnagar Gazipur Sadashibpur 141 107 34 2 0 2 2 0 2
57 South 24 Paraganas Pathar Pratima Ramganga Gayadham 445 411 34 4 2 2 4 0 4
58 South 24 Paraganas Bishnupur-i Purba Bishnupur Uttar Gauripur 203 169 34 0 0 0 2 2 0
59 South 24 Paraganas Canning-i Itkhola Kripa Khali 145 111 34 1 0 1 2 0 2
60 South 24 Paraganas Diamond Harbour-i Moshat Raghunathnagar 336 302 34 2 0 2 4 0 4
61 South 24 Paraganas Baruipur Dhapdhapi-ii Gopalpur 622 588 34 4 4 0 0 0 0
62 South 24 Paraganas Bishnupur-i Dakshin Gouripur Chakdihi Balarampur 312 21 33 4 4 0 4 0 4
63 South 24 Paraganas Kulpi Iswaripur Atmanoharpur 180 147 33 0 0 0 0 0 0
64 South 24 Paraganas Budge Budge-ii Burul Keshabpur 234 200 33 2 0 2 2 0 2
65 South 24 Paraganas Gosaba Kachukhali Harishpur 1,270 1,237 33 12 12 0 48 0 48
66 South 24 Paraganas Diamond Harbour-ii Mathur Singhalganja Abad 302 269 33 1 0 1 1 0 1
67 South 24 Paraganas Kultali Kundakhali Godabar Kirtankhola 1,029 898 33 8 0 8 16 0 16
68 South 24 Paraganas Kultali Kundakhali Godabar Kripakhali 377 345 32 1 0 1 3 0 3
69 South 24 Paraganas Kultali Jalaberia-ii Kaorakhali 859 827 32 16 0 16 28 0 28
70 South 24 Paraganas Diamond Harbour-ii Khorda Dakshin Simla 432 43 32 2 0 2 2 0 2
71 South 24 Paraganas Mandirbazar Krishnapur Bireshwarpur (k) 79 47 32 1 0 1 1 0 1
72 South 24 Paraganas Jaynagar-i Rajapur Korabeg Purba Bantra 155 123 32 3 0 3 3 0 3
73 South 24 Paraganas Falta Chaluary Gotra 767 736 31 4 0 4 8 0 8
74 South 24 Paraganas Budge Budge-ii Satgachhia Charadongaria 256 0 31 0 0 0 2 1 1
75 South 24 Paraganas Mathurapur I Mathurapur Purba Uttar Madhusudanpur 175 144 31 1 0 1 1 0 1
76 South 24 Paraganas Bishnupur-ii Panchanan Sultanganja 1,104 1,074 30 6 0 6 3 0 3
77 South 24 Paraganas Bishnupur-i Rashkhali Rashkhali 1,709 1,679 30 48 0 48 64 8 56
78 South 24 Paraganas Canning-i Bansra Karkhanar Chak 517 488 29 1 0 1 2 0 2
79 South 24 Paraganas Budge Budge-ii Rania Sehai 437 408 29 16 4 12 24 0 24
80 South 24 Paraganas Falta Falta Bhatuli 395 366 29 0 0 0 1 0 1
81 South 24 Paraganas Baruipur Sankarpur-i Sankarpur 221 192 29 16 12 4 0 0 0
82 South 24 Paraganas Budge Budge-ii Rania Pakua Kultikri 204 176 28 2 0 2 2 0 2
83 South 24 Paraganas Mathurapur I Mathurapur Paschim Harekrishnapur 50 22 28 0 0 0 0 0 0
84 South 24 Paraganas Bishnupur-ii Patharberia Jaychandipur Dharmapur 355 327 28 1 1 0 1 0 1
85 South 24 Paraganas Sonar Pur Kheodah-ii Kharki 302 274 28 0 0 0 5 5 0
86 South 24 Paraganas Baruipur Kalyanpur Chakar Bar 316 289 27 8 8 0 0 0 0
87 South 24 Paraganas Mathurapur I Mathurapur Paschim Uttar Shibpur 93 66 27 0 0 0 0 0 0
88 South 24 Paraganas Bishnupur-i Bhandaria Bahadurpur 569 98 27 2 0 2 4 0 4
89 South 24 Paraganas Bishnupur-i Andharmanik Kalipur 257 230 27 0 0 0 0 0 0
90 South 24 Paraganas Budge Budge-ii Kamra Talmaria 270 244 26 3 0 3 3 0 3
91 South 24 Paraganas Canning-i Daria Daria 1,213 1,188 25 28 7 21 49 0 49
92 South 24 Paraganas Sagar Ganga Sagar Narayani Abad 771 746 25 6 0 6 8 0 8
93 South 24 Paraganas Bishnupur-i Panakua Chak Kalmi 159 134 25 2 0 2 2 0 2
94 South 24 Paraganas Mandirbazar Dhanurhat Chak Subuddhi (k) 256 231 25 3 0 3 6 0 6
95 South 24 Paraganas Mandirbazar Krishnapur Badeballabhpur (k) 86 61 25 1 0 1 1 0 1
96 South 24 Paraganas Baruipur Sikharbali-ii Dhanberia 239 215 24 3 3 0 0 0 0
97 South 24 Paraganas Bishnupur-i Amgachhia Krishnarampur 916 892 24 12 0 12 8 0 8
98 South 24 Paraganas Falta Chaluary Kotaldanga 220 197 23 1 0 1 1 0 1
99 South 24 Paraganas Basanti Basanti Sajinatala 286 263 23 0 0 0 0 0 0
100 South 24 Paraganas Diamond Harbour-ii Bhadura Haridas Barada 325 303 22 1 0 1 1 0 1
101 South 24 Paraganas Budge Budge-ii South Bawali Maheswarpur 503 481 22 10 10 0 8 2 6
102 South 24 Paraganas Falta Debipur Majlisur 330 309 21 1 0 1 2 0 2
103 South 24 Paraganas Mathurapur I Krishnachandrapur Uttar Raypur 96 75 21 0 0 0 0 0 0
104 South 24 Paraganas Pathar Pratima Ramganga Biswanathpur 270 249 21 4 4 0 4 0 4
105 South 24 Paraganas Diamond Harbour-ii Mathur Kushbaria 225 204 21 1 0 1 2 1 1
106 South 24 Paraganas Kulpi Karanjali Kusumpukhuria 209 188 21 0 0 0 1 0 1
107 South 24 Paraganas Baruipur Begumpur Madhabpur 157 137 20 8 4 4 8 4 4
108 South 24 Paraganas Canning-i Taldi Kankradaha 556 536 20 10 0 10 5 0 5
109 South 24 Paraganas Mathurapur I Krishnachandrapur Chak Sarberia 36 16 20 0 0 0 0 0 0
110 South 24 Paraganas Mandirbazar Ghateswarpur Muraripur (k) 290 270 20 0 0 0 0 0 0
111 South 24 Paraganas Kulpi Kulpi Dayarampur 92 72 20 1 0 1 0 0 0
112 South 24 Paraganas Canning-i Nikarighata Hatamari 710 690 20 9 0 9 18 0 18
113 South 24 Paraganas Diamond Harbour-ii Khorda Asurali 776 525 20 4 0 4 8 0 8
114 South 24 Paraganas Falta Debipur Bhagabanpur 564 545 19 4 2 2 4 0 4
115 South 24 Paraganas Kulpi Iswaripur Bangaon Tripurapur 169 150 19 1 0 1 0 0 0
116 South 24 Paraganas Mathurapur I Krishnachandrapur Barasi 412 393 19 6 0 6 9 0 9
117 South 24 Paraganas Falta Mallickpur Mahadebpur 252 234 18 0 0 0 1 0 1
118 South 24 Paraganas Falta Fatehpur Garkhali 303 285 18 1 0 1 1 0 1
119 South 24 Paraganas Pathar Pratima Digambarpur Parbatipur 180 162 18 1 1 0 4 0 4
120 South 24 Paraganas Kulpi Iswaripur Ashapur 165 148 17 0 0 0 0 0 0
121 South 24 Paraganas Bishnupur-i Kulerdari Sarmaster Chak 130 113 17 1 0 1 1 0 1
122 South 24 Paraganas Kultali Jalaberia-ii Purba Gabtala 669 652 17 12 0 12 16 0 16
123 South 24 Paraganas Bishnupur-ii Ramkrishnapur Berhanpur Sukdebpur 362 345 17 4 0 4 8 0 8
124 South 24 Paraganas Pathar Pratima G Plot Daspur 144 127 17 0 0 0 1 0 1
125 South 24 Paraganas Falta Fatehpur Sasan 224 207 16 2 0 2 2 0 2
126 South 24 Paraganas Canning-ii Deuli-ii Balidaghata 218 202 16 0 0 0 2 2 0
127 South 24 Paraganas Canning-ii Deuli-ii Jay Khali 121 105 16 1 1 0 1 1 0
128 South 24 Paraganas Mathurapur I Krishnachandrapur Uttar Joykrishnapur 64 48 16 0 0 0 0 0 0
129 South 24 Paraganas Budge Budge-ii Kamra Dakshin Santoshpur 60 45 15 1 0 1 1 0 1
130 South 24 Paraganas Falta Debipur Sri Dharat 50 35 15 0 0 0 0 0 0
131 South 24 Paraganas Jaynagar-ii Futigoda Phutigoda 670 656 14 4 0 4 7 0 7
132 South 24 Paraganas Canning-i Hatpukuria Devis Abad 1,567 1,553 14 18 0 18 120 12 108
133 South 24 Paraganas Diamond Harbour-ii Kalatalahat Sundarika 833 687 14 6 0 6 4 0 4
134 South 24 Paraganas Gosaba Sambhunagar Kamakhyapur 949 935 14 9 6 3 21 0 21
135 South 24 Paraganas Diamond Harbour-ii Kalatalahat Nainan 1,374 1,359 14 2 0 2 5 0 5
136 South 24 Paraganas Baruipur Moderate Kapindapur 407 393 14 3 0 3 0 0 0
137 South 24 Paraganas Budge Budge-ii Chakmanik Muchisha 1,409 1,362 13 25 25 0 30 30 0
138 South 24 Paraganas Kulpi Ramkrishnapur Meyanapur 341 327 13 6 3 3 3 0 3
139 South 24 Paraganas Bishnupur-i Andharmanik Gangarai 606 593 13 0 0 0 0 0 0
140 South 24 Paraganas Bhangar-i Chandaneswar-i Dharmatala 126 0 13 4 0 4 6 0 6
141 South 24 Paraganas Falta Gopalpur Badegahara 579 567 12 1 0 1 1 0 1
142 South 24 Paraganas Kultali Maipith Baikunthapur Kisorimohanpur 1,348 1,336 12 24 0 24 66 0 66
143 South 24 Paraganas Baruipur Dhapdhapi-ii Nachangachha 299 287 12 4 4 0 0 0 0
144 South 24 Paraganas Mandirbazar Gabberia Banamalipur (k) 92 80 12 0 0 0 0 0 0
145 South 24 Paraganas Diamond Harbour-i Parulia Krishnarampur 147 136 11 0 0 0 0 0 0
146 South 24 Paraganas Basanti Basanti Krishnagar 450 439 11 3 0 3 15 6 9
147 South 24 Paraganas Baruipur Brindakhali Dandapur 217 1 11 0 0 0 0 0 0
148 South 24 Paraganas Falta Debipur Alambibi Ramnagar 502 491 11 2 0 2 3 0 3
149 South 24 Paraganas Kulpi Karanjali Dakshin Sultanpur 100 89 11 0 0 0 1 0 1
Grand Total68,23459,7374,4007992065931,2031451,058