No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
28,395
14,770
10,692
533
89
444
634
107
527
1 Purulia Bundwan Kumra Rasiknagar 50 0 50 2 0 2 1 0 1
2 Purulia Manbazar-ii Bargoria Jamtoria Amjora 50 0 50 1 0 1 1 0 1
3 Purulia Manbazar-ii Buribandh Kalajharna 50 0 50 1 0 1 1 0 1
4 Purulia Bagmundi Matha Dhaska 50 0 50 2 1 1 1 0 1
5 Purulia Raghunathpur-ii Nildih Nildi 161 111 50 8 2 6 6 2 4
6 Purulia Hura Hura Dangapahari Alias Dhangagara 50 0 50 1 0 1 0 0 0
7 Purulia Manbazar-i Gopalnagar Hutudi 50 0 50 1 0 1 0 0 0
8 Purulia Kashipur Sonaijuri Jihurbana 50 0 50 1 0 1 1 0 1
9 Purulia Kashipur Barrah Gayapahari 49 0 49 4 0 4 4 0 4
10 Purulia Kashipur Simla Dhanara Shampur 49 0 49 1 0 1 2 0 2
11 Purulia Jhalda-i Ichag Mesya 49 0 49 0 0 0 0 0 0
12 Purulia Puncha Jambad Gopinathpur 49 0 49 1 0 1 1 0 1
13 Purulia Jhalda-ii Bamnia Belyadih Lagam 48 0 48 1 0 1 1 0 1
14 Purulia Bagmundi Baghmundi Matiala 48 0 48 3 0 3 1 0 1
15 Purulia Manbazar-ii Bari Jagda Beldi 48 0 48 1 0 1 0 0 0
16 Purulia Bundwan Kuilapal Nutandi 48 0 48 1 0 1 1 0 1
17 Purulia Bundwan Kumra Kushbani 48 0 48 4 0 4 4 0 4
18 Purulia Hura Keshargarh Modandihi 48 0 48 1 0 1 1 0 1
19 Purulia Purulia-i Durku Hirakhap 48 0 48 0 0 0 0 0 0
20 Purulia Raghunath Pur-i Chor Pahari Shimulberia 48 0 48 2 0 2 2 0 2
21 Purulia Barabazar Bhaghabandh Sonadungri 47 0 47 1 0 1 0 0 0
22 Purulia Raghunathpur-ii Nildih Rangamatia 101 54 47 1 0 1 1 0 1
23 Purulia Manbazar-i Chandra Pairachali Benagoria 47 0 47 2 0 2 2 0 2
24 Purulia Arsha Mankiary Chak Labarerdih Alias Ghatban 47 0 47 1 0 1 1 0 1
25 Purulia Jhalda-ii Rigid Gutniya 47 0 47 0 0 0 0 0 0
26 Purulia Purulia-ii Belma Kanchanpur 47 0 47 1 0 1 1 0 1
27 Purulia Bagmundi Matha Munibera 47 0 47 1 0 1 1 0 1
28 Purulia Purulia-i Chakaltore Narradi 47 0 47 1 0 1 0 0 0
29 Purulia Barabazar Sindri Damrabad 47 0 47 1 0 1 1 0 1
30 Purulia Purulia-i Bhandar Puarachipida Tilagara 47 0 47 1 0 1 1 0 1
31 Purulia Para Udaipur Joinagar Pirma 47 0 47 1 0 1 1 0 1
32 Purulia Para Udaipur Joinagar Rameshwardi 46 0 46 0 0 0 1 0 1
33 Purulia Manbazar-i Baramasya Ramnagar Puruldiha 46 0 46 2 0 2 2 0 2
34 Purulia Raghunathpur-ii Nildih Muchkunda 106 60 46 1 0 1 2 0 2
35 Purulia Manbazar-i Jitujuri Lekrakhanda 46 0 46 0 0 0 0 0 0
36 Purulia Manbazar-i Manbazar Gopalpur 46 0 46 2 0 2 1 0 1
37 Purulia Bundwan Kunchia Bangrisamil Alias Jaragora 46 0 46 1 0 1 1 0 1
38 Purulia Neturia Sarbari Mahukura 46 0 46 0 0 0 1 0 1
39 Purulia Jhalda-i Hensahatu Barabakad 45 0 45 1 0 1 0 0 0
40 Purulia Purulia-i Durku Dhekiya 45 0 45 0 0 0 0 0 0
41 Purulia Bundwan Kuilapal Katgora 45 0 45 1 0 1 1 0 1
42 Purulia Manbazar-i Baramasya Ramnagar Menidi 45 0 45 1 0 1 1 0 1
43 Purulia Santuri Gorsika Palash Pahari 45 0 45 2 0 2 1 0 1
44 Purulia Para Udaipur Joinagar Chaktor 44 0 44 0 0 0 0 0 0
45 Purulia Jhalda-ii Nowahatu Murulahar 344 300 44 2 0 2 2 0 2
46 Purulia Para Bhowridih Chhotairga 44 0 44 1 0 1 1 0 1
47 Purulia Jhalda-i Pusti Chak Kerayari 44 0 44 1 0 1 0 0 0
48 Purulia Kashipur Hadalda Upprah Gopal Chak 44 0 44 1 0 1 1 0 1
49 Purulia Raghunathpur-ii Nutandih Raghabpur 44 0 44 1 0 1 1 0 1
50 Purulia Santuri Balitora Barhanti 43 0 43 1 0 1 1 0 1
51 Purulia Manbazar-i Manbazar Puratan Indkuri 43 0 43 0 0 0 1 0 1
52 Purulia Barabazar Dhelatbamu Salghati 43 0 43 1 0 1 1 0 1
53 Purulia Jhalda-ii Tatuara Barudi 390 347 43 2 0 2 2 0 2
54 Purulia Kashipur Kalidaha Jagannathdi 43 0 43 0 0 0 2 0 2
55 Purulia Manbazar-i Bisri Damda 43 0 43 0 0 0 0 0 0
56 Purulia Purulia-i Dimdiha Bamra 42 0 42 1 0 1 1 0 1
57 Purulia Barabazar Dhelatbamu Lagadih 42 0 42 1 0 1 1 0 1
58 Purulia Manbazar-ii Bari Jagda Kararbaid 42 0 42 1 0 1 1 0 1
59 Purulia Raghunathpur-ii Barrah Gurudi 175 0 42 1 0 1 2 0 2
60 Purulia Kashipur Kalidaha Karanberia 42 0 42 1 0 1 1 0 1
61 Purulia Purulia-ii Agoya Narra Lakhanpur 42 0 42 1 0 1 1 0 1
62 Purulia Neturia Raibandh Bakbari 177 135 42 4 0 4 4 0 4
63 Purulia Kashipur Monihara Adali 41 0 41 1 0 1 2 0 2
64 Purulia Bundwan Dhadka Digha 41 0 41 2 0 2 2 0 2
65 Purulia Bagmundi Ajodhya Sonahara 41 0 41 1 0 1 1 0 1
66 Purulia Jhalda-i Hensahatu Baddi 41 0 41 1 0 1 0 0 0
67 Purulia Barabazar Dhelatbamu Pratappur 41 0 41 1 0 1 1 0 1
68 Purulia Balarampur Baraurma Darbaria 133 0 41 1 0 1 2 0 2
69 Purulia Jhalda-i Pusti Bhusudi 41 0 41 1 1 0 1 0 1
70 Purulia Purulia-i Manara Bhursa 41 0 41 1 0 1 1 0 1
71 Purulia Jhalda-i Maru Mosina Postabera 41 0 41 0 0 0 0 0 0
72 Purulia Barabazar Sukurhutu Dhadikidih 41 0 41 0 0 0 0 0 0
73 Purulia Santuri Tarabari Ghutgarya 41 0 41 0 0 0 1 0 1
74 Purulia Raghunathpur-ii Nildih Kulisara 187 147 40 8 4 4 6 2 4
75 Purulia Bundwan Kunchia Mahulbani 40 0 40 1 0 1 1 0 1
76 Purulia Barabazar Sindri Jharnakocha 40 0 40 1 0 1 1 0 1
77 Purulia Bundwan Dhadka Korpa 40 0 40 1 0 1 1 0 1
78 Purulia Puncha Bagda Kanchannagar 40 0 40 1 0 1 1 0 1
79 Purulia Bundwan Dhadka Danga 40 0 40 1 0 1 1 0 1
80 Purulia Kashipur Barrah Sirjam 40 0 40 4 0 4 4 0 4
81 Purulia Manbazar-ii Bari Jagda Dabra 40 0 40 2 0 2 1 0 1
82 Purulia Puncha Lakhra Parbad 40 0 40 0 0 0 0 0 0
83 Purulia Kashipur Hadalda Upprah Ledagora 40 0 40 1 0 1 1 0 1
84 Purulia Jaipur Sidhi Jamra Narandi 40 0 40 1 0 1 1 0 1
85 Purulia Arsha Hetgugui Puranaburudih 40 0 40 0 0 0 0 0 0
86 Purulia Barabazar Bhaghabandh Garasagma 40 0 40 1 0 1 1 0 1
87 Purulia Jaipur Ropo Chhakudi 40 0 40 1 0 1 1 0 1
88 Purulia Bundwan Dhadka Jamjora 39 0 39 1 0 1 1 0 1
89 Purulia Bagmundi Matha Srirampur 39 0 39 1 0 1 0 0 0
90 Purulia Neturia Janardandi Pahargora 276 237 39 6 6 0 6 6 0
91 Purulia Arsha Hetgugui Balarampur 39 0 39 1 0 1 1 0 1
92 Purulia Bagmundi Serengdih Dulmi 39 0 39 1 0 1 1 0 1
93 Purulia Santuri Muradih Bheti 480 441 39 9 3 6 15 0 15
94 Purulia Purulia-ii Agoya Narra Kalapathar 39 0 39 1 1 0 1 0 1
95 Purulia Manbazar-i Baramasya Ramnagar Rasikdi 39 0 39 0 0 0 0 0 0
96 Purulia Santuri Balitora Kalikapur 39 0 39 0 0 0 1 0 1
97 Purulia Bagmundi Ajodhya Bongada 38 0 38 0 0 0 1 0 1
98 Purulia Manbazar-i Bisri Gosanipur 38 0 38 0 0 0 0 0 0
99 Purulia Jhalda-i Hensahatu Kudagara 38 0 38 1 0 1 0 0 0
100 Purulia Barabazar Latpada Kuturkuma 38 0 38 1 0 1 1 0 1
101 Purulia Hura Manguria Lalpur Paharpur 38 0 38 3 0 3 3 0 3
102 Purulia Arsha Sirkabad Bandudih 38 0 38 0 0 0 0 0 0
103 Purulia Bundwan Dhadka Janijhor 38 0 38 1 0 1 1 0 1
104 Purulia Balarampur Tentlow Baragado Alias Hetyadih 301 0 38 3 0 3 6 0 6
105 Purulia Para Bahara Manipur 38 0 38 1 0 1 1 0 1
106 Purulia Para Nadiha Surulia Chalka 37 0 37 1 0 1 0 0 0
107 Purulia Jhalda-ii Hirapur Adardih Chaitandi 190 153 37 4 0 4 4 0 4
108 Purulia Jhalda-i Hensahatu Piprajara 37 0 37 1 0 1 1 0 1
109 Purulia Arsha Beldih Haranama 270 233 37 4 2 2 4 0 4
110 Purulia Manbazar-i Chandra Pairachali Jaysingpur 37 0 37 1 0 1 0 0 0
111 Purulia Manbazar-i Baramasya Ramnagar Kalupara 37 0 37 2 0 2 2 0 2
112 Purulia Hura Chatumadar Pialsol 37 0 37 1 0 1 2 0 2
113 Purulia Santuri Ramchandrapur Kotaldih Muktipur 37 0 37 1 0 1 1 0 1
114 Purulia Raghunathpur-ii Nutandih Narendrapur 37 0 37 2 0 2 2 0 2
115 Purulia Manbazar-i Jitujuri Gonsaidi 37 0 37 1 0 1 0 0 0
116 Purulia Jhalda-ii Tatuara Damra 37 0 37 0 0 0 1 0 1
117 Purulia Arsha Hetgugui Kanriyardih 37 0 37 0 0 0 1 0 1
118 Purulia Manbazar-ii Kumari Shusina 179 143 36 6 0 6 2 0 2
119 Purulia Manbazar-ii Bargoria Jamtoria Burudi 36 0 36 1 0 1 2 0 2
120 Purulia Manbazar-i Baramasya Ramnagar Bhelagora 36 0 36 0 0 0 1 0 1
121 Purulia Jhalda-i Nayadih Ganruburu Alias Brahmandi 36 0 36 2 0 2 0 0 0
122 Purulia Manbazar-ii Bargoria Jamtoria Ladda 36 0 36 0 0 0 0 0 0
123 Purulia Barabazar Berada Saremacha 36 0 36 1 0 1 1 0 1
124 Purulia Manbazar-ii Dighi Gobradi 36 0 36 1 0 1 1 0 1
125 Purulia Kashipur Gourandih Krishtaganj 36 0 36 1 0 1 1 0 1
126 Purulia Manbazar-i Chandra Pairachali Hirapur Alias Baghkhundi 36 0 36 0 0 0 0 0 0
127 Purulia Kashipur Gourandih Gourangadih 670 634 36 6 2 4 16 4 12
128 Purulia Jhalda-i Mathari Khamar Lakshudi 35 0 35 1 0 1 0 0 0
129 Purulia Bundwan Kumra Sindruli 35 0 35 2 0 2 4 0 4
130 Purulia Puncha Puncha Chaklalpur 35 0 35 4 0 4 4 0 4
131 Purulia Kashipur Hadalda Upprah Jambad 35 0 35 2 0 2 2 0 2
132 Purulia Kashipur Rangamati Ranjandih Naphar Mandaldi 35 0 35 1 0 1 1 0 1
133 Purulia Manbazar-i Dhanara Bamandiha 35 0 35 0 0 0 0 0 0
134 Purulia Hura Rakhera Bishpuria Dimbad 35 0 35 0 0 0 1 0 1
135 Purulia Manbazar-i Dhanara Banshketia 35 0 35 0 0 0 1 0 1
136 Purulia Barabazar Dhelatbamu Garadih 35 0 35 2 0 2 0 0 0
137 Purulia Bundwan Kuilapal Banbahal 35 0 35 2 0 2 2 0 2
138 Purulia Para Bhowridih Ekanja 35 0 35 0 0 0 0 0 0
139 Purulia Barabazar Banshbera Dumurdih 34 0 34 1 0 1 1 0 1
140 Purulia Balarampur Ghatbera-kerowa Jorka 34 0 34 0 0 0 1 0 1
141 Purulia Barabazar Bhaghabandh Turangdih 34 0 34 1 0 1 0 0 0
142 Purulia Raghunathpur-ii Mangalda Moutore Trishuldanga 34 0 34 0 0 0 1 1 0
143 Purulia Santuri Santuri Baghadabar 34 0 34 0 0 0 1 0 1
144 Purulia Barabazar Dhelatbamu Badaldih 34 0 34 2 0 2 1 0 1
145 Purulia Neturia Raibandh Ranipur 275 241 34 6 0 6 4 0 4
146 Purulia Jhalda-ii Chekya Chhota Hankol 34 0 34 0 0 0 1 0 1
147 Purulia Barabazar Dhelatbamu Gabhurra 34 0 34 1 0 1 1 0 1
148 Purulia Jhalda-i Kalma Kulajanga 34 0 34 1 0 1 1 0 1
149 Purulia Manbazar-i Jitujuri Sitaramgora 34 0 34 0 0 0 0 0 0
150 Purulia Santuri Balitora Bakuliashota 128 94 34 1 0 1 1 0 1
151 Purulia Santuri Tarabari Amlagarya 33 0 33 0 0 0 0 0 0
152 Purulia Manbazar-i Dhanara Patharkhunya 33 0 33 0 0 0 0 0 0
153 Purulia Neturia Janardandi Rangadahar 40 7 33 1 0 1 1 1 0
154 Purulia Manbazar-i Jitujuri Bukthela 33 0 33 1 0 1 0 0 0
155 Purulia Jhalda-ii Begun Kodar Murguma 558 525 33 3 0 3 3 0 3
156 Purulia Balarampur Darda Murugora 115 82 33 1 0 1 1 0 1
157 Purulia Balarampur Darda Juradih 219 186 33 8 0 8 16 0 16
158 Purulia Para Jabarrah Jhapra-ii Tentulyabaid 33 0 33 0 0 0 1 0 1
159 Purulia Arsha Beldih Beldi 705 672 33 9 0 9 15 6 9
160 Purulia Bagmundi Serengdih Chalua 33 0 33 2 0 2 2 0 2
161 Purulia Santuri Balitora Sashpur 138 105 32 1 0 1 1 0 1
162 Purulia Manbazar-i Manbazar Nutan Indkuri 32 0 32 0 0 0 0 0 0
163 Purulia Barabazar Sindri Haritanr 32 0 32 0 0 0 0 0 0
164 Purulia Raghunathpur-ii Nildih Charanbandh 88 54 32 1 0 1 2 0 2
165 Purulia Manbazar-i Chandra Pairachali Dheka 32 0 32 0 0 0 0 0 0
166 Purulia Arsha Arsha Tumba 311 279 32 1 0 1 2 0 2
167 Purulia Raghunath Pur-i Sanka Jorabel 32 0 32 1 0 1 1 0 1
168 Purulia Bundwan Chirudih Lailamdi 32 0 32 2 0 2 2 0 2
169 Purulia Jaipur Ghagra Rampur 32 0 32 0 0 0 1 0 1
170 Purulia Manbazar-ii Boro Jaragora Kandra 75 43 32 1 0 1 0 0 0
171 Purulia Bagmundi Tunturi Suisa Harup 32 0 32 1 0 1 0 0 0
172 Purulia Purulia-ii Pindra Palaskala 164 132 32 2 0 2 1 0 1
173 Purulia Bagmundi Matha Madhupur 32 0 32 0 0 0 1 0 1
174 Purulia Kashipur Gagnabaid Chhota Daikiari 31 0 31 0 0 0 1 0 1
175 Purulia Balarampur Genrua Sunidih 134 0 31 0 0 0 0 0 0
176 Purulia Manbazar-i Bisri Chhota Jagannathpur Alias Paruldanga 31 0 31 0 0 0 0 0 0
177 Purulia Manbazar-i Baramasya Ramnagar Baraghutu 31 0 31 1 0 1 1 0 1
178 Purulia Bundwan Supudih Dabladih 31 0 31 1 0 1 1 0 1
179 Purulia Manbazar-i Jitujuri Pratappur 31 0 31 1 0 1 0 0 0
180 Purulia Manbazar-ii Ankro Barakadam Barkadam 287 256 31 4 2 2 4 4 0
181 Purulia Raghunathpur-ii Barrah Telkupi 97 0 31 1 0 1 1 0 1
182 Purulia Manbazar-i Baramasya Ramnagar Kurkuta 30 0 30 1 0 1 1 0 1
183 Purulia Bagmundi Ajodhya Bhitpani 30 0 30 1 0 1 1 0 1
184 Purulia Manbazar-ii Dighi Sinduradi 30 0 30 4 0 4 4 0 4
185 Purulia Barabazar Banshbera Gurda 30 0 30 0 0 0 1 0 1
186 Purulia Manbazar-ii Dighi Chholagora 30 0 30 0 0 0 1 0 1
187 Purulia Bagmundi Baghmundi Ghaghra 30 0 30 1 0 1 1 0 1
188 Purulia Hura Hura Majhladanga 30 0 30 0 0 0 0 0 0
189 Purulia Jaipur Mukundapur Tunta 160 0 29 1 0 1 1 0 1
190 Purulia Kashipur Gourandih Shyampur 29 0 29 0 0 0 6 0 6
191 Purulia Raghunathpur-ii Barrah Tulsibari 207 178 29 1 0 1 3 0 3
192 Purulia Manbazar-ii Bargoria Jamtoria Pitidiri 29 0 29 0 0 0 1 0 1
193 Purulia Manbazar-i Bisri Bara Jagannathpur 29 0 29 1 0 1 1 0 1
194 Purulia Bundwan Gurur Tuitanr 29 0 29 0 0 0 2 0 2
195 Purulia Manbazar-i Chandra Pairachali Bauridiha 29 0 29 1 0 1 0 0 0
196 Purulia Neturia Sarbari Puapur 296 180 29 22 11 11 22 0 22
197 Purulia Bundwan Kumra Paradih Alias Gurpana 29 0 29 2 0 2 2 0 2
198 Purulia Neturia Bhamuria Sultandi 28 0 28 0 0 0 0 0 0
199 Purulia Balarampur Ghatbera-kerowa Mirmi 28 0 28 1 0 1 1 0 1
200 Purulia Manbazar-i Kamta Jangidiri Basudebpur 28 0 28 1 0 1 1 0 1
201 Purulia Jhalda-i Mathari Khamar Adaldi 28 0 28 1 0 1 1 0 1
202 Purulia Jhalda-i Ichag Kanrbandhi 28 0 28 1 0 1 1 0 1
203 Purulia Purulia-i Sonaijuri Kalipur 28 0 28 0 0 0 0 0 0
204 Purulia Kashipur Kashipur Gosaindi 46 18 28 0 0 0 1 0 1
205 Purulia Jhalda-ii Rigid Beko 28 0 28 0 0 0 1 0 1
206 Purulia Manbazar-ii Boro Jaragora Dharampur 444 417 27 8 8 0 10 10 0
207 Purulia Barabazar Dhelatbamu Tilabani 27 0 27 1 0 1 0 0 0
208 Purulia Jhalda-ii Majhidih Baruadi 27 0 27 1 0 1 1 0 1
209 Purulia Puncha Puncha Tatari 433 0 27 6 0 6 9 0 9
210 Purulia Barabazar Banshbera Rampur 27 0 27 0 0 0 0 0 0
211 Purulia Raghunathpur-ii Nildih Manipur 67 40 27 1 0 1 0 0 0
212 Purulia Santuri Balitora Kalaid 27 0 27 0 0 0 1 0 1
213 Purulia Kashipur Rangamati Ranjandih Tilabani 26 0 26 1 0 1 1 0 1
214 Purulia Hura Chatumadar Karandi 306 280 26 8 0 8 4 2 2
215 Purulia Para Bahara Kharikabad 26 0 26 1 1 0 1 0 1
216 Purulia Kashipur Agardih Chitra Lakshipur 26 0 26 1 0 1 1 0 1
217 Purulia Para Para Beryadi 26 0 26 0 0 0 0 0 0
218 Purulia Manbazar-ii Kumari Balarampur Alias Khariduara 377 351 26 6 6 0 3 3 0
219 Purulia Arsha Mankiary Baram 758 731 26 2 2 0 2 1 1
220 Purulia Bundwan Kuilapal Dhobagora 25 0 25 1 0 1 1 0 1
221 Purulia Hura Jabarrah Panchudi 25 0 25 6 0 6 3 0 3
222 Purulia Bundwan Kuilapal Barakala 25 0 25 1 0 1 1 0 1
223 Purulia Bagmundi Ajodhya Kushumtikri 25 0 25 1 0 1 0 0 0
224 Purulia Manbazar-i Jitujuri Fatepur 25 0 25 0 0 0 0 0 0
225 Purulia Kashipur Sonathali Parasiadi 25 0 25 8 0 8 8 0 8
226 Purulia Purulia-i Garafusra Chirka 494 469 25 1 1 0 2 1 1
227 Purulia Puncha Puncha Saragarya 115 0 25 1 1 0 1 0 1
228 Purulia Bagmundi Ajodhya Susnidi 25 0 25 1 0 1 1 0 1
229 Purulia Bundwan Kuilapal Chalunia 25 0 25 0 0 0 2 0 2
230 Purulia Puncha Chhirudih Layamara 24 0 24 0 0 0 0 0 0
231 Purulia Puncha Lakhra Chakia 24 0 24 1 0 1 1 0 1
232 Purulia Kashipur Gagnabaid Aguibad 24 0 24 0 0 0 1 0 1
233 Purulia Manbazar-i Gopalnagar Amakocha 24 0 24 1 0 1 0 0 0
234 Purulia Barabazar Banshbera Kalachandpur 24 0 24 1 0 1 0 0 0
235 Purulia Balarampur Tentlow Hanspur 151 0 24 18 0 18 30 0 30
236 Purulia Bagmundi Matha Lawakui 24 0 24 1 0 1 1 0 1
237 Purulia Neturia Janardandi Hetyabahal 24 0 24 0 0 0 0 0 0
238 Purulia Bagmundi Matha Kanrda 24 0 24 0 0 0 0 0 0
239 Purulia Manbazar-i Bisri Radhanagar 24 0 24 0 0 0 0 0 0
240 Purulia Bagmundi Ajodhya Saldi 24 0 24 0 0 0 0 0 0
241 Purulia Bundwan Chirudih Poabad 24 0 24 1 0 1 1 0 1
242 Purulia Kashipur Sonathali Balarampur 23 0 23 1 0 1 1 0 1
243 Purulia Bagmundi Matha Chaunia 23 0 23 1 0 1 1 0 1
244 Purulia Bagmundi Sindri Dhundhikhap 23 0 23 3 0 3 0 0 0
245 Purulia Kashipur Barrah Shyambathan 74 51 23 1 0 1 1 0 1
246 Purulia Manbazar-i Chandra Pairachali Gokulnagar 23 0 23 1 0 1 1 0 1
247 Purulia Puncha Chhirudih Chak Altagora 23 0 23 1 0 1 1 0 1
248 Purulia Bagmundi Ajodhya Kurupahar 23 0 23 1 0 1 0 0 0
249 Purulia Para Para Baishyakuli 282 259 23 2 0 2 2 0 2
250 Purulia Manbazar-i Chandra Pairachali Panisagora 23 0 23 4 0 4 4 0 4
251 Purulia Raghunath Pur-i Khajura Digardi 23 0 23 2 1 1 2 1 1
252 Purulia Jhalda-i Kalma Taldi 23 0 23 0 0 0 1 0 1
253 Purulia Raghunath Pur-i Nutandih Namabathan 72 49 23 1 1 0 2 2 0
254 Purulia Manbazar-i Chandra Pairachali Gobarda 23 0 23 0 0 0 1 0 1
255 Purulia Manbazar-i Jitujuri Tetuliagara 23 0 23 2 0 2 0 0 0
256 Purulia Bagmundi Ajodhya Saramchaki 23 0 23 0 0 0 0 0 0
257 Purulia Jhalda-ii Rigid Lakshmipur 23 0 23 0 0 0 0 0 0
258 Purulia Bagmundi Ajodhya Chhatrajara 22 0 22 1 0 1 1 0 1
259 Purulia Kashipur Sonathali Kendtanr 146 124 22 2 0 2 2 0 2
260 Purulia Para Bahara Dalahitanr 22 0 22 1 0 1 0 0 0
261 Purulia Balarampur Baraurma Harjora 180 0 22 1 0 1 2 0 2
262 Purulia Jhalda-ii Rigid Chitahi 22 0 22 0 0 0 0 0 0
263 Purulia Manbazar-i Dhanara Sonardang 21 0 21 0 0 0 0 0 0
264 Purulia Raghunathpur-ii Barrah Lalpur 246 225 21 2 0 2 2 0 2
265 Purulia Manbazar-i Bisri Bhengardi Alias Jadabnagar 21 0 21 0 0 0 0 0 0
266 Purulia Balarampur Ghatbera-kerowa Dandudi 21 0 21 2 0 2 1 0 1
267 Purulia Bagmundi Ajodhya Kalijharna 21 0 21 1 0 1 0 0 0
268 Purulia Puncha Puncha Bahadurpur 57 0 21 1 1 0 2 1 1
269 Purulia Manbazar-ii Bargoria Jamtoria Bhalukdi Alias Birsingdi 21 0 21 1 0 1 1 0 1
270 Purulia Jhalda-i Jhalda Darda Gatilaba 21 0 21 1 0 1 1 0 1
271 Purulia Manbazar-i Manbazar Burisahar 21 0 21 0 0 0 0 0 0
272 Purulia Manbazar-i Baramasya Ramnagar Ratuardi Alias Bankata 21 0 21 0 0 0 0 0 0
273 Purulia Santuri Tarabari Malibana 21 0 21 0 0 0 1 0 1
274 Purulia Manbazar-i Jitujuri Chirubhita 20 0 20 1 0 1 1 0 1
275 Purulia Arsha Arsha Khedadi 115 95 20 0 0 0 1 0 1
276 Purulia Balarampur Tentlow Banbandha 122 0 20 6 0 6 9 0 9
277 Purulia Neturia Janardandi Kachbel 117 97 20 4 0 4 4 4 0
278 Purulia Raghunath Pur-i Nutandih Gopal Chak 20 0 20 1 0 1 1 0 1
279 Purulia Bundwan Supudih Chilla 478 458 20 9 0 9 15 0 15
280 Purulia Kashipur Gourandih Babirdi 185 164 20 3 0 3 21 0 21
281 Purulia Santuri Balitora Madhukunda Alias Mokura 291 270 20 1 0 1 1 0 1
282 Purulia Para Dubra Mahuda 20 0 20 1 0 1 1 0 1
283 Purulia Arsha Mankiary Torang 243 224 19 6 0 6 9 0 9
284 Purulia Jhalda-ii Nowahatu Tiraldi Alias Goaladi 202 183 19 1 0 1 1 0 1
285 Purulia Manbazar-i Chandra Pairachali Dulalpur 19 0 19 2 0 2 0 0 0
286 Purulia Raghunathpur-ii Barrah Jaypur 19 0 19 0 0 0 0 0 0
287 Purulia Neturia Sarbari Domsota 19 0 19 0 0 0 0 0 0
288 Purulia Kashipur Barrah Bharatdih 19 0 19 0 0 0 2 0 2
289 Purulia Kashipur Kalidaha Kelahi 19 0 19 1 0 1 1 0 1
290 Purulia Hura Manguria Lalpur Chak Gopalpur 18 0 18 1 0 1 1 0 1
291 Purulia Raghunath Pur-i Khajura Digtila 18 0 18 0 0 0 0 0 0
292 Purulia Santuri Tarabari Nuhuchibad 18 0 18 0 0 0 1 0 1
293 Purulia Raghunath Pur-i Khajura Chinpina 240 222 18 6 2 4 2 0 2
294 Purulia Raghunathpur-ii Barrah Saltora 18 0 18 0 0 0 0 0 0
295 Purulia Jhalda-ii Bamnia Belyadih Gosaindi 18 0 18 0 0 0 0 0 0
296 Purulia Neturia Digha Digha 579 561 18 4 0 4 8 0 8
297 Purulia Santuri Balitora Ektira 99 82 17 2 0 2 2 0 2
298 Purulia Raghunath Pur-i Nutandih Salanchi 325 308 17 1 1 0 4 4 0
299 Purulia Manbazar-ii Ankro Barakadam Simtuni 179 162 17 2 2 0 0 0 0
300 Purulia Jhalda-ii Begun Kodar Brindabanpur 68 51 17 1 0 1 0 0 0
301 Purulia Raghunathpur-ii Nildih Kewabathan 44 27 17 2 0 2 2 0 2
302 Purulia Manbazar-i Baramasya Ramnagar Jalahari 17 0 17 0 0 0 0 0 0
303 Purulia Barabazar Berada Dhumurbera 17 0 17 1 0 1 1 0 1
304 Purulia Neturia Guniara Bagraybari 89 72 17 2 0 2 2 0 2
305 Purulia Hura Rakhera Bishpuria Sinara 17 0 17 1 0 1 1 0 1
306 Purulia Jhalda-ii Bamnia Belyadih Lalpur 17 0 17 0 0 0 0 0 0
307 Purulia Manbazar-i Jitujuri Dubrajpur 17 0 17 1 0 1 0 0 0
308 Purulia Manbazar-i Dhanara Doladanga 16 0 16 2 0 2 2 2 0
309 Purulia Kashipur Rangamati Ranjandih Amshala 16 0 16 0 0 0 0 0 0
310 Purulia Balarampur Darda Deuli 90 0 16 4 0 4 4 0 4
311 Purulia Bundwan Supudih Pargela 369 0 16 3 0 3 3 0 3
312 Purulia Para Bhowridih Bamandiha 16 0 16 0 0 0 0 0 0
313 Purulia Manbazar-i Baramasya Ramnagar Bhasardanga 16 0 16 0 0 0 1 0 1
314 Purulia Kashipur Barrah Rangamatia 339 322 16 6 4 2 10 10 0
315 Purulia Neturia Digha Anandapur 84 68 16 1 0 1 1 0 1
316 Purulia Bagmundi Matha Charkapathar 15 0 15 1 1 0 1 0 1
317 Purulia Bagmundi Burda Kalimati Kuchi 19 0 15 2 0 2 3 0 3
318 Purulia Barabazar Tumrasole Ghoshdih 15 0 15 0 0 0 1 0 1
319 Purulia Kashipur Agardih Chitra Pokhariathol 15 0 15 0 0 0 0 0 0
