No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
83,415
78,174
3,701
997
331
666
1,390
250
1,140
1 Nadia Nakashipara Dogachhi Deulgachhi 176 126 50 2 0 2 2 0 2
2 Nadia Chakdah Silinda-ii Srinagar 2,600 2,550 50 216 72 144 252 36 216
3 Nadia Nakashipara Muragachha Gachha 1,977 1,927 50 70 14 56 35 14 21
4 Nadia Karimpur-1 Jamserpur Marttajapur 56 6 50 1 0 1 0 0 0
5 Nadia Chakdah Dubra Parari 816 767 49 3 1 2 4 1 3
6 Nadia Nakashipara Bikrampur Bhabanipur 645 598 47 6 2 4 4 0 4
7 Nadia Karimpur-ii Nandanpur Nandanpur 467 422 45 40 4 36 68 24 44
8 Nadia Krishnagar-ii Nowpara-ii Chuakhali 537 492 45 2 2 0 6 2 4
9 Nadia Karimpur-1 Shikarpur Fulkhali 604 556 45 3 0 3 9 0 9
10 Nadia Chakdah Dewli Rasullapur 1,212 1,167 45 4 0 4 5 1 4
11 Nadia Kaliganj Rajarampur Ghoraikshetra Ghorai Khetra 416 309 43 6 6 0 12 0 12
12 Nadia Ranaghat-i Payradanga Nakadi 114 71 43 1 1 0 1 1 0
13 Nadia Kaliganj Kaliganj Jot Mahesh 108 66 42 1 1 0 2 0 2
14 Nadia Tehatta-i Natna Bagakhali 1,815 1,773 42 10 2 8 14 4 10
15 Nadia Ranaghat-ii Jugalkishore Basta 842 1 42 20 5 15 15 5 10
16 Nadia Krishnagar-ii Dhubulia-ii Purbapanditpur 401 359 42 4 4 0 4 0 4
17 Nadia Krishnaganj Matiary Banpur Fulbari 837 796 41 10 0 10 25 0 25
18 Nadia Tehatta-i Raghunathpur Jitpur 1,075 1,034 41 18 0 18 27 0 27
19 Nadia Tehatta-i Raghunathpur Nishchintapur 1,227 1,187 40 8 6 2 12 0 12
20 Nadia Kaliganj Rajarampur Ghoraikshetra Sita Chandrapur 289 249 40 1 1 0 2 1 1
21 Nadia Krishnagar-i Joania Ektarpur 162 122 40 1 1 0 1 1 0
22 Nadia Tehatta-i Natna Haulia 1,350 1,310 40 6 6 0 9 0 9
23 Nadia Chapra Kalinga Kalinga 426 387 39 1 1 0 1 0 1
24 Nadia Chakdah Dubra Santra 337 299 38 1 0 1 2 1 1
25 Nadia Tehatta-i Chhitka Nazirpur 1,486 1,448 38 18 3 15 12 0 12
26 Nadia Hanskhali Ramnagar Bara Chupria-ii Nagarpota 482 444 38 1 1 0 2 2 0
27 Nadia Chakdah Dewli Goara 231 193 38 0 0 0 2 0 2
28 Nadia Ranaghat-ii Bahirgachhi Uttar Rameshwarpur 177 140 37 2 0 2 3 0 3
29 Nadia Ranaghat-ii Anishmali Mondalpukuria 298 261 37 4 0 4 2 0 2
30 Nadia Haringhata Haringhata-ii Khodra Manpur 405 369 36 6 0 6 12 0 12
31 Nadia Chapra Maheshpur Shimula 125 89 36 0 0 0 0 0 0
32 Nadia Haringhata Berohi-ii Bahir Sonakhali 312 276 36 1 0 1 2 0 2
33 Nadia Haringhata Fatepur Mali Danga 576 540 36 4 2 2 6 0 6
34 Nadia Nakashipara Majher Gram Sribati 224 188 36 0 0 0 1 0 1
35 Nadia Santipur Gayeshpur Hijuli 1,607 1,554 36 12 0 12 15 0 15
36 Nadia Hanskhali Betna Gobindapur Jhinuk Ghata 387 353 34 0 0 0 2 0 2
37 Nadia Santipur Babla Bathna 880 846 34 6 0 6 24 0 24
38 Nadia Hanskhali Mamjoan Gayes 511 478 33 0 0 0 0 0 0
39 Nadia Chakdah Ghetugachhi Banamalipara 989 956 33 12 0 12 24 6 18
40 Nadia Ranaghat-ii Anishmali Khargadanga 434 401 32 2 0 2 2 0 2
41 Nadia Chakdah Dewli Dakshin Panch Pota 369 337 32 0 0 0 1 0 1
42 Nadia Krishnagar-ii Sadhanpara-i Bamanpara 131 100 31 2 1 1 1 1 0
43 Nadia Ranaghat-i Tarapur Baikunthapur 33 2 31 0 0 0 0 0 0
44 Nadia Chapra Maheshpur Panch Pota 440 409 31 2 1 1 3 2 1
45 Nadia Ranaghat-i Anulia Nandighat 1,143 1,112 31 8 6 2 12 8 4
46 Nadia Haringhata Nagarukhra-i Purba Satbaria 331 300 31 9 0 9 6 0 6
47 Nadia Kaliganj Debagram Bhaga 333 302 31 3 0 3 6 0 6
48 Nadia Nakashipara Nakashipara Mirjapur 151 120 31 1 0 1 1 0 1
49 Nadia Chakdah Ghetugachhi Ghetu Gachhi 778 748 30 12 12 0 6 0 6
50 Nadia Nakashipara Haranagar Senpur 345 315 30 1 0 1 2 0 2
51 Nadia Santipur Babla Kadampur 715 685 30 4 0 4 12 0 12
52 Nadia Chakdah Silinda-i Amdanga 372 342 30 2 0 2 1 0 1
53 Nadia Haringhata Fatepur Baruni 182 152 30 4 0 4 2 0 2
54 Nadia Chapra Kalinga Kulgachhi 698 669 29 4 4 0 2 2 0
55 Nadia Hanskhali Betna Gobindapur Tarinipur 187 158 29 4 0 4 32 0 32
56 Nadia Krishnaganj Shibnibash Krishna Pur 1,166 1,137 29 8 4 4 20 8 12
57 Nadia KALYANI KANCHRAPARA CHAR NANDAN BATI 138 109 29 1 0 1 0 0 0
58 Nadia Krishnaganj Gobindapur Mahesh Chandrapur 152 123 29 1 1 0 1 0 1
59 Nadia Krishnagar-i Joania Sardanga 348 319 29 1 1 0 2 2 0
60 Nadia Chapra Bagberia Tengra 601 573 28 5 4 1 3 1 2
61 Nadia Krishnagar-i Dogachhi Jatrapur 1,777 1,749 28 0 0 0 4 4 0
62 Nadia Chakdah Dewli Kadamgachhi 575 547 28 4 0 4 6 1 5
63 Nadia Nakashipara Patikabari Chak Gobindapur 160 133 27 0 0 0 2 0 2
64 Nadia Krishnagar-i Bhimpur Muragachha 485 458 27 4 2 2 3 1 2
65 Nadia Ranaghat-ii Baidyapur-i Nasherkuli 1,406 1,378 27 12 6 6 24 6 18
66 Nadia Hanskhali Dakshin Para-i Itabaria 1,632 1,605 27 7 7 0 7 0 7
67 Nadia Kaliganj Juranpur Baraitna 947 919 27 6 3 3 9 3 6
68 Nadia Kaliganj Palit Begia Bairampur 508 482 26 0 0 0 4 0 4
69 Nadia Tehatta-i Shyamnagar Suruppur 487 461 26 8 0 8 12 0 12
70 Nadia Krishnaganj Bhajanghat Tungi Nanaganj 198 173 25 6 3 3 6 3 3
71 Nadia Chapra Brittihuda Deulia 170 145 25 1 0 1 1 0 1
72 Nadia Krishnagar-i Dogachhi Hatboalia 226 201 25 0 0 0 0 0 0
73 Nadia Chakdah Hingnara Ballabhpur 352 328 24 3 0 3 2 0 2
74 Nadia Krishnagar-i Pora Gachha Kulgachhi 1,326 1,302 24 24 12 12 42 24 18
75 Nadia Chakdah Hingnara Lakhmipur 478 454 24 2 2 0 4 2 2
76 Nadia Chakdah Tatla-i Chandrapur 328 305 23 2 0 2 2 0 2
77 Nadia Chakdah Rautari Tantgachi 290 267 23 1 0 1 2 0 2
78 Nadia KALYANI CHANDURIA-II RANINAGAR 291 268 23 1 0 1 1 0 1
79 Nadia Ranaghat-i Barasat Chandan Daha 489 466 23 2 0 2 3 0 3
80 Nadia Ranaghat-ii Baidyapur-i Dakshin Dhakuria 992 970 22 18 0 18 45 9 36
81 Nadia Haringhata Fatepur Malpara 301 279 22 4 0 4 6 0 6
82 Nadia Krishnagar-i Dogachhi Kshirpuli 53 31 22 1 1 0 1 1 0
83 Nadia Haringhata Fatepur Satyapole 357 335 22 4 0 4 6 0 6
84 Nadia Ranaghat-ii Kamalpur Shikri 755 734 21 45 0 45 63 0 63
85 Nadia Haringhata Nagarukhra-ii Bhandarkona 365 344 21 2 0 2 2 0 2
86 Nadia Krishnaganj Joyghata Shakdaha 609 588 21 12 6 6 18 0 18
87 Nadia Hanskhali Gazna Bajitpur 710 689 21 6 2 4 12 8 4
88 Nadia Chapra Kalinga Ichhapur 788 767 21 1 1 0 3 0 3
89 Nadia Krishnagar-i Joania Chhunchia 406 385 21 4 0 4 4 0 4
90 Nadia Nakashipara Patikabari Chenga 2,233 2,213 20 9 0 9 18 3 15
91 Nadia Chakdah Hingnara Bagrabpur 283 263 20 6 4 2 4 2 2
92 Nadia Hanskhali Mamjoan Dalaigram 880 860 20 0 0 0 0 0 0
93 Nadia Chakdah Dewli Narayanpur 886 867 19 8 0 8 8 0 8
94 Nadia Hanskhali Ramnagar Bara Chupria-i Chupria 2,870 2,851 19 14 0 14 22 0 22
95 Nadia Tehatta-i Chanderghat Chanderghat 2,957 2,938 19 15 0 15 25 10 15
96 Nadia Chakdah Hingnara Raghabpur 325 306 19 1 0 1 2 1 1
97 Nadia Haringhata Fatepur Garagohalia 126 107 19 1 0 1 1 0 1
98 Nadia Haringhata Mollabelia Nischintapur 184 165 19 1 0 1 1 0 1
99 Nadia Hanskhali Betna Gobindapur Raypur 91 72 19 2 0 2 0 0 0
100 Nadia Santipur Arbandi-ii Dankshira 586 567 19 2 0 2 6 0 6
101 Nadia Karimpur-1 Karimpur-i Abhaypur 465 447 18 4 4 0 16 0 16
102 Nadia Hanskhali Dakshin Para-i Muchi Fulbaria 435 417 18 6 6 0 6 0 6
103 Nadia Karimpur-1 Jamserpur Santoshpur 137 119 18 2 0 2 2 0 2
104 Nadia Chapra Hatkhola Dukria 145 127 18 1 0 1 1 0 1
105 Nadia KALYANI SIMURALI ANILIA 138 120 18 0 0 0 0 0 0
106 Nadia Nakashipara Dharmoda Bati Kandua 252 234 18 1 1 0 1 0 1
107 Nadia Chakdah Dewli Manpur 249 232 17 1 0 1 2 0 2
108 Nadia Krishnaganj Joyghata Paikpara 265 248 17 2 1 1 2 0 2
109 Nadia Chapra Kalinga Mrigipota 263 246 17 1 1 0 1 1 0
110 Nadia Nakashipara Billwa Gram Kasiadanga 637 620 17 2 1 1 5 5 0
111 Nadia Haringhata Haringhata-ii Manpur 215 199 16 20 4 16 48 4 44
112 Nadia Hanskhali Ramnagar Bara Chupria-i Nebutala 421 405 16 2 0 2 4 0 4
113 Nadia Chakdah Ghetugachhi Gotera 591 576 15 32 32 0 24 0 24
114 Nadia Chapra Pipra Gachhi Badelangi Padmamala 1,654 1,639 15 40 32 8 56 16 40
115 Nadia Karimpur-1 Pipul Baria Chak Krishnapur 165 150 15 0 0 0 0 0 0
116 Nadia Chapra Alfa Bania Khari 1,005 990 15 2 2 0 6 1 5
117 Nadia Kaliganj Kaliganj Serpur 387 373 14 2 1 1 1 1 0
118 Nadia Ranaghat-ii Bahirgachhi Kamdanga 481 466 14 1 0 1 2 1 1
119 Nadia Nakashipara Billwa Gram Bilwagram 1,562 1,548 14 3 3 0 9 4 5
120 Nadia KALYANI SIMURALI NARAPATI PARA 558 545 13 2 0 2 4 0 4
121 Nadia Haringhata Berohi-ii Darap Pur 512 499 13 1 0 1 2 0 2
122 Nadia Nakashipara Majher Gram Chak Madandanga 86 73 13 0 0 0 1 0 1
123 Nadia Chakdah Ghetugachhi Gobindapur 370 357 13 1 0 1 2 0 2
124 Nadia Chakdah Dewli Sarapur 698 685 13 12 4 8 20 0 20
125 Nadia Haringhata Nagarukhra-i Simul Pukharia 279 266 13 1 1 0 0 0 0
126 Nadia Kaliganj Rajarampur Ghoraikshetra Ghola 146 133 13 1 1 0 1 1 0
127 Nadia Haringhata Fatepur Panchkahania 848 836 12 2 0 2 2 0 2
128 Nadia Chakdah Rautari Uttar Panch Pota 500 488 12 3 0 3 3 0 3
129 Nadia Krishnagar-ii Nowpara-i Uttarjhitkipota 480 468 12 2 2 0 3 1 2
130 Nadia Chapra Maheshpur Maheshpur 743 731 12 3 3 0 3 1 2
131 Nadia Nakashipara Bikrampur Sonadanga 802 790 12 1 0 1 3 0 3
132 Nadia Kaliganj Palit Begia Palit Bege 730 718 12 4 0 4 20 0 20
133 Nadia Tehatta-ii Barnia Charakpota 647 635 12 2 1 1 1 0 1
134 Nadia Ranaghat-ii Anishmali Chaksaarisadanga 159 148 11 3 0 3 3 0 3
135 Nadia Tehatta-i Patharghata-ii Purbba Chak Jaliapara 12 1 11 0 0 0 1 0 1
136 Nadia Nakashipara Billwa Gram Chak Bhabanipur 27 16 11 0 0 0 0 0 0
137 Nadia Ranaghat-ii Baidyapur-ii Paschim Putkhali 205 194 11 1 1 0 1 1 0
138 Nadia Krishnagar-ii Nowpara-ii Rupdaha 298 287 11 1 0 1 2 0 2
139 Nadia Ranaghat-ii Bahirgachhi Hatubhanga 665 1 11 20 12 8 16 12 4
140 Nadia Ranaghat-ii Anishmali Chakdebagram 63 52 11 1 0 1 1 0 1
141 Nadia Karimpur-1 Jamserpur Durgapur 12 1 11 0 0 0 0 0 0
Grand Total83,41578,1743,7019973316661,3902501,140