No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
83,062
76,035
6,001
962
578
384
1,177
349
828
1 Purba Bardhaman Raina-ii Kaity Nasipur 303 254 49 2 1 1 1 0 1
2 Purba Bardhaman Ketugram-ii Mougram Kalyanpur 169 120 49 1 1 0 1 0 1
3 Purba Bardhaman Memari-1 Nimo-ii Mahesdanga 1,936 1,887 49 20 15 5 50 40 10
4 Purba Bardhaman Manteswar Bamunpara Bamunpara 1,012 963 49 28 28 0 35 7 28
5 Purba Bardhaman Galsi -i L. Krishnarampur Kasba 534 486 48 3 0 3 5 0 5
6 Purba Bardhaman Khandaghosh Khandaghosh Jot Dharmmadas 75 27 48 0 0 0 0 0 0
7 Purba Bardhaman Kalna-i Sultanpur Isabpur 405 357 48 1 0 1 2 0 2
8 Purba Bardhaman Katwa-i Alampur Alampur 668 620 48 3 1 2 4 0 4
9 Purba Bardhaman Burdwan-ii Gobindapur Ataghar 389 341 48 18 18 0 9 0 9
10 Purba Bardhaman Raina-i Mugura Narayanpur 272 225 47 2 0 2 4 0 4
11 Purba Bardhaman Khandaghosh Sankari-ii Shankari 1,265 1,218 47 6 5 1 6 1 5
12 Purba Bardhaman Manteswar Bamunpara Harkadanga 496 449 47 8 0 8 12 4 8
13 Purba Bardhaman Katwa-ii Sribati Chanduli 896 849 47 3 3 0 6 2 4
14 Purba Bardhaman Bhatar Bhatar Bhatar 1,282 1,236 46 12 6 6 14 2 12
15 Purba Bardhaman Khandaghosh Lodna Barisiali 723 677 46 8 0 8 8 0 8
16 Purba Bardhaman Khandaghosh Kaiyor Arin 221 175 46 1 0 1 1 0 1
17 Purba Bardhaman Purbasthali-i Bagpur Atkadanga 222 177 45 2 0 2 4 0 4
18 Purba Bardhaman Kalna Ii Baidyapur Tala 430 385 45 2 2 0 3 2 1
19 Purba Bardhaman Kalna Ii Pindira Kaigaria 121 76 45 2 2 0 2 0 2
20 Purba Bardhaman Bhatar Bhatar Palar 969 924 45 1 0 1 3 1 2
21 Purba Bardhaman Raina-i Sehera Ramkrishnapur 325 280 45 1 1 0 2 2 0
22 Purba Bardhaman Ausgram-i Billogram Asinda 303 259 44 6 6 0 6 0 6
23 Purba Bardhaman Purbasthali-ii Kalekhantala-i Doghari 195 151 44 1 0 1 2 1 1
24 Purba Bardhaman Jamal Pur Abujhati-i Astai 528 427 44 1 0 1 3 2 1
25 Purba Bardhaman Manteswar Bamunpara Lohana 306 262 44 18 6 12 18 0 18
26 Purba Bardhaman Raina-ii Rotan Kotshimul 495 451 44 3 2 1 3 0 3
27 Purba Bardhaman Kalna-i Hatkalna Mirpur 154 110 44 1 0 1 3 0 3
28 Purba Bardhaman Bhatar Bhatar Kachgaria 211 167 44 2 1 1 2 1 1
29 Purba Bardhaman Bhatar Amarun-i Hanrgram 1,404 1,361 43 32 24 8 28 28 0
30 Purba Bardhaman Manteswar Jamna Mongalpur 127 84 43 1 1 0 1 1 0
31 Purba Bardhaman Burdwan-ii Gobindapur Sehara 266 223 43 0 0 0 0 0 0
32 Purba Bardhaman Kalna Ii Badla Dakshin Goara 79 37 42 0 0 0 2 0 2
33 Purba Bardhaman Purbasthali-i Nandanghat Gahak 181 139 42 2 0 2 4 0 4
34 Purba Bardhaman Bhatar Balgona Selenda 428 386 42 2 0 2 3 0 3
35 Purba Bardhaman Raina-i Shyamsundar Gopinathpur 598 556 42 6 3 3 0 0 0
36 Purba Bardhaman Purbasthali-i Dogachia Balarampur 138 96 42 1 1 0 1 1 0
37 Purba Bardhaman Ketugram-i Rajoor Masundi 700 658 42 3 0 3 6 2 4
38 Purba Bardhaman Burdwan-ii Barsul-i Putunda 1,081 1,039 42 3 0 3 8 0 8
39 Purba Bardhaman Khandaghosh Berugram Shibrambati 182 140 42 1 0 1 1 0 1
40 Purba Bardhaman Ketugram-i Ankhona Majhina 249 208 41 2 2 0 2 0 2
41 Purba Bardhaman Bhatar Mahata Poalkura 212 20 41 2 0 2 2 0 2
42 Purba Bardhaman Purbasthali-i Bagpur Kurcha 287 246 41 6 3 3 3 0 3
43 Purba Bardhaman Manteswar Susunia Bhandarpur 466 425 41 3 3 0 3 0 3
44 Purba Bardhaman Galsi-ii Kurkuba Jaykrishnapur 864 824 40 28 12 16 20 4 16
45 Purba Bardhaman Purbasthali-ii Mukshimpara Kubajpur 128 88 40 1 0 1 1 0 1
46 Purba Bardhaman Raina-i Raina Bisweswarbati 114 74 40 0 0 0 1 0 1
47 Purba Bardhaman Memari-1 Durgapur Alipur 1,029 989 40 4 3 1 6 5 1
48 Purba Bardhaman Memari-ii Satgachhia-ii Barasat 85 7 40 1 1 0 1 1 0
49 Purba Bardhaman Kalna Ii Baidyapur Narikeldanga 103 64 39 0 0 0 0 0 0
50 Purba Bardhaman Jamal Pur Jarogram Jargram 592 553 39 4 0 4 4 1 3
51 Purba Bardhaman Kalna Ii Badla Kumarpara 291 252 39 1 1 0 2 0 2
52 Purba Bardhaman Burdwan-ii Gobindapur Tajpur 209 170 39 0 0 0 4 0 4
53 Purba Bardhaman Memari-1 Amadpur Iswampur 137 98 39 1 0 1 1 0 1
54 Purba Bardhaman Memari-ii Kuchut Kuchut 1,560 1,521 39 20 4 16 28 4 24
55 Purba Bardhaman Khandaghosh Sagrai Shunia 215 176 39 1 0 1 1 0 1
56 Purba Bardhaman Memari-ii Satgachhia-ii Nandiara 276 238 38 2 2 0 2 0 2
57 Purba Bardhaman Katwa-i Sudpur Radhakrishnapur 188 150 38 1 1 0 3 2 1
58 Purba Bardhaman Memari-ii Bijur-ii Ghoshpur 95 57 38 0 0 0 1 0 1
59 Purba Bardhaman Memari-1 Debipur Chhota Dhamas 154 117 37 1 0 1 1 0 1
60 Purba Bardhaman Manteswar Bamunpara Sirajpur 65 28 37 1 0 1 1 0 1
61 Purba Bardhaman Purbasthali-ii Majida Rukuspur 311 274 37 2 2 0 4 0 4
62 Purba Bardhaman Ausgram-i Dignagar-ii Lakshmiganj 753 170 37 15 5 10 20 0 20
63 Purba Bardhaman Manteswar Putsuri Chakdhabari 100 63 37 2 0 2 1 0 1
64 Purba Bardhaman Memari-ii Kuchut Chandipur 363 326 37 0 0 0 1 0 1
65 Purba Bardhaman Kalna Ii Bardhamas Bardalia 82 46 36 1 0 1 1 0 1
66 Purba Bardhaman Bhatar Bamunara Rajipur 468 432 36 2 0 2 2 2 0
67 Purba Bardhaman Purbasthali-i Srirampur Bidyanagar 460 424 36 2 0 2 1 1 0
68 Purba Bardhaman Jamal Pur Jaugram Jajanpur 173 138 35 2 0 2 8 1 7
69 Purba Bardhaman Jamal Pur Berugram Sadipur 788 753 35 12 4 8 24 4 20
70 Purba Bardhaman Kalna Ii Kalyanpur Ekchaka 586 551 35 4 2 2 4 0 4
71 Purba Bardhaman Ausgram-i Billogram Bara 178 143 35 3 3 0 3 0 3
72 Purba Bardhaman Katwa-ii Jagadanandapur Jagadanandapur 529 494 35 2 0 2 4 0 4
73 Purba Bardhaman Manteswar Bhagramulgram Bhadai 370 336 34 4 0 4 8 0 8
74 Purba Bardhaman Raina-ii Rotan Barati 400 366 34 1 1 0 1 0 1
75 Purba Bardhaman Ausgram-ii Bhedia Satla 316 282 34 4 0 4 8 0 8
76 Purba Bardhaman Manteswar Monteswar Patikhaldanga 175 141 34 3 3 0 3 0 3
77 Purba Bardhaman Manteswar Kusumgram Safarda 242 208 34 3 0 3 3 0 3
78 Purba Bardhaman Mangolkote Chanak Gopalbera 154 120 34 2 2 0 1 0 1
79 Purba Bardhaman Khandaghosh Sagrai Chintamanipur 260 226 34 2 0 2 2 0 2
80 Purba Bardhaman Raina-i Narugram Sipta 333 299 34 2 0 2 4 0 4
81 Purba Bardhaman Galsi-ii Bhuri Ghosh Kamalpur 385 352 33 2 0 2 4 0 4
82 Purba Bardhaman Khandaghosh Sagrai Aladipur 349 316 33 1 1 0 2 0 2
83 Purba Bardhaman Memari-1 Nimo-ii Kailashpur 586 553 33 2 2 0 8 6 2
84 Purba Bardhaman Burdwan-i Belkash Isufabad 924 891 33 24 6 18 30 0 30
85 Purba Bardhaman Khandaghosh Ukhrid Enayetnagar 236 203 33 1 0 1 1 0 1
86 Purba Bardhaman Raina-ii Painta-ii Painta 1,025 993 32 6 0 6 5 0 5
87 Purba Bardhaman Jamal Pur Berugram Krishnapur 271 239 32 2 0 2 4 0 4
88 Purba Bardhaman Mangolkote Negon Masaru 331 299 32 2 1 1 3 1 2
89 Purba Bardhaman Purbasthali-ii Kalekhantala-ii Belgachhi 259 227 32 2 0 2 2 0 2
90 Purba Bardhaman Raina-ii Kaity Durgabati 374 343 31 4 4 0 4 0 4
91 Purba Bardhaman Purbasthali-i Dogachia Bhaturia 527 496 31 1 1 0 3 1 2
92 Purba Bardhaman Kalna Ii Baidyapur Amdabad 187 156 31 1 1 0 2 2 0
93 Purba Bardhaman Manteswar Mamudpur-ii Masdanga 260 59 31 4 2 2 2 0 2
94 Purba Bardhaman Kalna Ii Badla Badla 582 551 31 5 5 0 4 1 3
95 Purba Bardhaman Kalna Ii Pindira Bahara 177 147 30 2 2 0 4 0 4
96 Purba Bardhaman Memari-1 Gope Gantar-i Kabirpur 162 132 30 1 0 1 1 0 1
97 Purba Bardhaman Memari-1 Durgapur Krishnajibanpur 256 227 29 2 0 2 0 0 0
98 Purba Bardhaman Bhatar Mahachanda Mahachanda 971 942 29 15 9 6 18 6 12
99 Purba Bardhaman Kalna Ii Anukhal Jaypur 248 219 29 2 2 0 4 0 4
100 Purba Bardhaman BURDWAN-II NABASTHA-I SALIGRAM 543 515 28 9 9 0 18 9 9
101 Purba Bardhaman Katwa-i Sudpur Mera 350 322 28 2 0 2 2 0 2
102 Purba Bardhaman Manteswar Putsuri Putsuri 1,559 1,531 28 110 77 33 88 33 55
103 Purba Bardhaman Katwa-i Gidhgram Katari 318 290 28 1 0 1 2 0 2
104 Purba Bardhaman Burdwan-ii Nabastha-i Begut 741 714 27 16 16 0 32 16 16
105 Purba Bardhaman Mangolkote Gotistha Nayapara 274 248 26 2 0 2 4 0 4
106 Purba Bardhaman Galsi-ii Galsi Sarul 624 598 26 4 0 4 6 0 6
107 Purba Bardhaman Memari-1 Durgapur Shyamnagar 330 304 26 1 1 0 2 2 0
108 Purba Bardhaman Memari-ii Kuchut Kanpur 293 267 26 1 1 0 2 2 0
109 Purba Bardhaman Burdwan-ii Gobindapur Ramnagar 205 161 26 4 4 0 4 0 4
110 Purba Bardhaman Ausgram-i Ausgram Purbba Tati 254 228 26 8 4 4 4 0 4
111 Purba Bardhaman Ausgram-i Dignagar-ii Kumarganj 75 49 26 2 0 2 2 0 2
112 Purba Bardhaman Memari-ii Barapalason-i Bhagabanpur 204 178 26 1 1 0 2 0 2
113 Purba Bardhaman Ketugram-ii Gangatikuri Balutia 557 531 26 2 1 1 2 0 2
114 Purba Bardhaman Memari-1 Debipur Chhilinda 243 217 26 0 0 0 0 0 0
115 Purba Bardhaman Jamal Pur Paratal-i Mahindar 807 781 26 2 0 2 6 6 0
116 Purba Bardhaman Kalna Ii Anukhal Madhubati 256 231 25 4 2 2 6 0 6
117 Purba Bardhaman Memari-1 Debipur Maheshpur 313 288 25 1 0 1 1 0 1
118 Purba Bardhaman Raina-i Palasan Bansa 455 430 25 1 1 0 2 0 2
119 Purba Bardhaman Manteswar Jamna Barandala 501 476 25 6 0 6 9 0 9
120 Purba Bardhaman Raina-ii Phalanpur Rupsara 257 232 25 1 1 0 2 2 0
121 Purba Bardhaman Kalna Ii Bardhamas Bhurkunda 237 212 25 1 0 1 2 0 2
122 Purba Bardhaman Jamal Pur Paratal-ii Pirijpur 217 193 24 3 0 3 2 0 2
123 Purba Bardhaman Raina-i Shyamsundar Mirzzapur 165 141 24 0 0 0 0 0 0
124 Purba Bardhaman Jamal Pur Chakdighi Ramchandrapur 191 167 24 1 0 1 2 0 2
125 Purba Bardhaman Ausgram-ii Amarpur Gohalara 236 212 24 1 0 1 1 0 1
126 Purba Bardhaman Memari-1 Durgapur Shura 327 303 24 2 0 2 6 0 6
127 Purba Bardhaman Raina-ii Rotan Jashapur 526 502 24 2 1 1 3 0 3
128 Purba Bardhaman Jamal Pur Paratal-i Paratal 778 755 23 2 2 0 6 0 6
129 Purba Bardhaman Burdwan-ii Bondul-ii Sialdaha (p) 92 69 23 0 0 0 2 0 2
130 Purba Bardhaman Jamal Pur Panchra Dadpur 433 410 23 1 0 1 3 0 3
131 Purba Bardhaman Raina-ii Rotan Tailara 298 275 23 1 0 1 1 0 1
132 Purba Bardhaman Burdwan-ii Gobindapur Sonakur 287 264 23 14 7 7 21 0 21
133 Purba Bardhaman Khandaghosh Sagrai Punia 69 47 22 1 0 1 1 0 1
134 Purba Bardhaman Bhatar Sahebganj-ii Gholada 344 322 22 1 1 0 2 2 0
135 Purba Bardhaman Kalna-i Sultanpur Kandarpabati 100 78 22 0 0 0 0 0 0
136 Purba Bardhaman Khandaghosh Sagrai Chak Badulia 94 72 22 0 0 0 0 0 0
137 Purba Bardhaman Memari-1 Nimo-ii Dandur 381 359 22 1 1 0 1 1 0
138 Purba Bardhaman Memari-ii Kuchut Ganti 473 451 22 6 6 0 4 0 4
139 Purba Bardhaman Burdwan-ii Gobindapur Hatkanda 303 282 21 0 0 0 5 0 5
140 Purba Bardhaman Memari-ii Bijur-i Banagram 155 134 21 4 0 4 2 0 2
141 Purba Bardhaman Jamal Pur Paratal-ii Janakibati 160 139 21 1 1 0 1 0 1
142 Purba Bardhaman BURDWAN-II NABASTHA-I KARANDA 915 894 21 95 95 0 76 76 0
143 Purba Bardhaman Kalna Ii Pindira Burumpara 88 68 20 0 0 0 1 0 1
144 Purba Bardhaman Khandaghosh Lodna Syamadanga 181 161 20 1 1 0 1 0 1
145 Purba Bardhaman Mangolkote Majhigram Sanri 475 455 20 1 1 0 3 2 1
146 Purba Bardhaman Bhatar Bhatar Katari 272 252 20 1 1 0 1 0 1
147 Purba Bardhaman Manteswar Jamna Gangania 245 225 20 3 0 3 3 0 3
148 Purba Bardhaman BHATAR MAHACHANDA NUNARI 504 485 19 12 12 0 16 12 4
149 Purba Bardhaman Burdwan-i Belkash Bongpur (p) 625 606 19 9 6 3 6 0 6
150 Purba Bardhaman Purbasthali-i Nandanghat Kharashgram 851 832 19 6 6 0 5 4 1
151 Purba Bardhaman Memari-ii Satgachhia-i Ahira 175 156 19 1 1 0 5 4 1
152 Purba Bardhaman Burdwan-i Rayan-ii Jamalpur 99 80 19 1 1 0 1 1 0
153 Purba Bardhaman Memari-ii Bijur-i Barkona 260 242 18 1 1 0 1 1 0
154 Purba Bardhaman Memari-ii Barapalason-ii Kantabari 80 62 18 3 0 3 3 0 3
155 Purba Bardhaman Memari-ii Barapalason-i Haladharpur 274 256 18 3 0 3 3 3 0
156 Purba Bardhaman Ketugram-i Pandugram Ganful 101 83 18 1 0 1 0 0 0
157 Purba Bardhaman Purbasthali-ii Pilla Hapania 561 543 18 3 2 1 4 0 4
158 Purba Bardhaman Katwa-ii Palsona Ronda 446 428 18 3 3 0 9 0 9
159 Purba Bardhaman Jamal Pur Paratal-ii Ilampur 272 254 18 1 0 1 1 0 1
160 Purba Bardhaman Katwa-i Saragram Elgram 30 12 18 0 0 0 0 0 0
161 Purba Bardhaman Ausgram-ii Debsala Baradoba 321 304 17 8 8 0 12 4 8
162 Purba Bardhaman Memari-1 Gope Gantar-ii Ghosh 385 368 17 2 1 1 2 2 0
163 Purba Bardhaman Manteswar Kusumgram Kamra 669 652 17 12 4 8 12 0 12
164 Purba Bardhaman Purbasthali-i Dogachia Mudafar Falahari 605 588 17 2 1 1 2 0 2
165 Purba Bardhaman Raina-i Mugura Uchitpur 446 429 17 1 0 1 2 0 2
166 Purba Bardhaman Burdwan-i Bandul-i Bakalsa 324 308 16 3 0 3 3 0 3
167 Purba Bardhaman Purbasthali-i Bagpur Sahazadpur 333 317 16 2 2 0 2 0 2
168 Purba Bardhaman Bhatar Eruar Mandardihi 317 301 16 1 0 1 2 0 2
169 Purba Bardhaman Khandaghosh Sasanga Dharmmapur 85 69 16 1 0 1 1 0 1
170 Purba Bardhaman Katwa-ii Singi Gaurdanga 699 683 16 4 0 4 12 0 12
171 Purba Bardhaman Khandaghosh Khandaghosh Munsabpur 114 99 15 0 0 0 1 0 1
172 Purba Bardhaman Purbasthali-i Nandanghat Dirghapara 411 396 15 3 3 0 2 1 1
173 Purba Bardhaman Kalna-i Begpur Ghanashyampur 290 275 15 2 2 0 2 0 2
174 Purba Bardhaman Ausgram-i Dignagar-i Bhatgonna 529 468 15 3 3 0 9 0 9
175 Purba Bardhaman Purbasthali-i Dogachia Mandra 218 203 15 1 1 0 1 1 0
176 Purba Bardhaman Bhatar Bonpas Mohanpur 609 594 15 4 1 3 4 1 3
177 Purba Bardhaman Kalna Ii Badla Simla 121 106 15 1 0 1 1 0 1
178 Purba Bardhaman Kalna Ii Badla Anakha 200 185 15 2 2 0 2 0 2
179 Purba Bardhaman Kalna-i Sultanpur Hatbele 585 570 15 3 1 2 4 1 3
180 Purba Bardhaman Memari-1 Daluibazar-ii Konarpara 386 372 14 2 0 2 4 0 4
181 Purba Bardhaman Manteswar Baghason Jaypur 143 129 14 1 1 0 2 0 2
182 Purba Bardhaman Kalna Ii Kalyanpur Chak Simla 28 14 14 0 0 0 1 0 1
183 Purba Bardhaman Ausgram-i Ausgram Bahamanpur 86 72 14 3 0 3 3 0 3
184 Purba Bardhaman Bhatar Mahachanda Nawada 70 56 14 1 1 0 2 0 2
185 Purba Bardhaman Burdwan-ii Gobindapur Ghatshila 364 350 14 4 4 0 4 0 4
186 Purba Bardhaman Bhatar Mahachanda Khurul 731 717 14 3 0 3 5 0 5
187 Purba Bardhaman Ausgram-i Ukta Shibbati 116 103 13 3 3 0 3 0 3
188 Purba Bardhaman Kalna Ii Bardhamas Tola 403 390 13 2 0 2 4 0 4
189 Purba Bardhaman Raina-i Hijalna Jakta 168 155 13 1 1 0 0 0 0
190 Purba Bardhaman Burdwan-ii Baikunthapur-ii Chaitpur 284 271 13 8 0 8 24 0 24
191 Purba Bardhaman Raina-i Shyamsundar Rasuikhanda 509 496 13 2 1 1 1 0 1
192 Purba Bardhaman Kalna Ii Kalyanpur Khagrakur 255 242 13 0 0 0 1 1 0
193 Purba Bardhaman Jamal Pur Paratal-i Sahapur 817 804 13 4 0 4 10 4 6
194 Purba Bardhaman Purbasthali-i Bagpur Sahapur 297 284 13 1 0 1 2 0 2
195 Purba Bardhaman Ketugram-ii Mougram Nutangram 840 828 12 3 3 0 5 2 3
196 Purba Bardhaman Purbasthali-ii Majida Dhamas 123 111 12 2 2 0 4 2 2
197 Purba Bardhaman Memari-ii Satgachhia-ii Taralpur 107 95 12 1 1 0 1 1 0
198 Purba Bardhaman Kalna-i Hatkalna Moktarpur 414 402 12 1 0 1 2 0 2
199 Purba Bardhaman Raina-i Hijalna Chhota Kayrapur 153 141 12 0 0 0 1 1 0
200 Purba Bardhaman Ausgram-i Billogram Chonari 184 172 12 5 0 5 5 0 5
201 Purba Bardhaman Ketugram-ii Billeswar Chitahati 53 41 12 0 0 0 0 0 0
202 Purba Bardhaman Manteswar Jamna Laskarpur 260 249 11 3 0 3 3 0 3
203 Purba Bardhaman Memari-1 Debipur Jot Chaitanya 123 112 11 1 0 1 1 0 1
204 Purba Bardhaman Ketugram-ii Billeswar Gurpara 557 546 11 15 15 0 9 3 6
205 Purba Bardhaman Kalna Ii Kalyanpur Kusdanga 439 428 11 1 1 0 3 0 3
206 Purba Bardhaman Khandaghosh Lodna Kapshit 396 385 11 2 1 1 2 1 1
207 Purba Bardhaman Jamal Pur Jamalpur-ii Kalna 817 806 11 9 9 0 21 6 15
208 Purba Bardhaman Memari-1 Daluibazar-ii Nabagram 575 564 11 16 12 4 4 0 4
209 Purba Bardhaman Burdwan-ii Gobindapur Mahipal 184 173 11 5 5 0 10 0 10
210 Purba Bardhaman Memari-1 Durgapur Maglampur 397 386 11 1 1 0 3 2 1
211 Purba Bardhaman Khandaghosh Sagrai Sagrai 796 785 11 4 3 1 5 1 4
212 Purba Bardhaman Kalna-i Sultanpur Khalispur 196 185 11 2 0 2 1 0 1
213 Purba Bardhaman Ketugram-ii Billeswar Kauri 126 115 11 1 1 0 0 0 0
214 Purba Bardhaman Khandaghosh Lodna Bichkhara 366 355 11 2 0 2 1 0 1
Grand Total83,06276,0356,0019625783841,177349828