No. of village with 11-50 HHs to be provided with FHTC to complete it Har Ghar Jal Village Back
Sl. No. District Block Gram Panchayat Village HouseholdsSchoolsAnganwadi Centres (AWCs) 
Total HouseholdFHTC ProvidedRemaining Total Nos. of SchoolTotal Nos. of School with tap connection Nos. of School remaining to be provided with tap connection Total Nos. of AWC Total Nos. of AWC with tap connection Nos. of AWC remaining to be provided with tap connection 
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households
Schools
Anganwadi Centres (AWCs) 
Total Household
FHTC Provided
Remaining 
Total Nos. of School
Total Nos. of School with tap connection
Nos. of School remaining to be provided with tap connection 
Total Nos. of AWC
Total Nos. of AWC with tap connection
Nos. of AWC remaining to be provided with tap connection 
Grand Total
30,076
26,056
3,818
285
157
128
331
153
178
1 Birbhum Mayureswar-i Talowan Purba Kalikapur 328 278 50 5 5 0 3 3 0
2 Birbhum Nalhati-i Paikpara Diha 391 341 50 1 1 0 3 3 0
3 Birbhum Mayureswar-ii Kundala Hatina 123 74 49 1 1 0 2 2 0
4 Birbhum Mayureswar-ii Kaleswar Deanpara 132 83 49 2 0 2 1 0 1
5 Birbhum Dubrajpur Gohaliara Murgatala 215 166 49 0 0 0 3 0 3
6 Birbhum Illambazar Bilati Pratappur 97 48 48 1 1 0 1 1 0
7 Birbhum Sainthia Mathpalsa Chhautara 177 42 47 1 1 0 1 0 1
8 Birbhum Mayureswar-i Jhikadda Diara 189 142 47 2 2 0 4 2 2
9 Birbhum Rampurhat-ii Hasan-i Purba Anantapur 398 352 46 4 4 0 2 2 0
10 Birbhum Nalhati-i Kaitha-i Rameshwarpur 476 430 46 2 2 0 2 2 0
11 Birbhum Mayureswar-i Bajitpur Dhobanandapur 103 57 46 0 0 0 1 0 1
12 Birbhum Mayureswar-ii Dheka Bandh 144 98 46 1 1 0 1 1 0
13 Birbhum Mayureswar-ii Mayureswar Kamarhati 615 570 45 6 0 6 9 0 9
14 Birbhum Rajnagar Gangmuri Joypur Dhaka 241 196 45 12 12 0 8 8 0
15 Birbhum Khoyrasole Kendgore Mahammadpur 159 114 45 2 0 2 4 0 4
16 Birbhum Sainthia Sangra Uttar Hazrapur 45 0 45 1 1 0 1 0 1
17 Birbhum Nalhati-i Barla Khidirpur 671 626 45 2 2 0 3 3 0
18 Birbhum Dubrajpur Jashpur Jashpur 365 321 44 12 4 8 8 0 8
19 Birbhum Nanoor Bara-saota Datina 136 92 44 1 0 1 0 0 0
20 Birbhum Rampurhat-ii Sahapur Mathmahula 108 65 43 1 0 1 1 0 1
21 Birbhum Illambazar Illambazar Chella 160 117 43 1 1 0 0 0 0
22 Birbhum Khoyrasole Rupaspur Paratia 105 62 43 2 0 2 2 0 2
23 Birbhum Rampurhat-ii Dunigram Kayemba 444 401 43 2 2 0 2 2 0
24 Birbhum Mayureswar-ii Dheka Bandihat 244 202 42 1 1 0 2 2 0
25 Birbhum Rampurhat-ii Budhigram Nishparun 124 82 42 0 0 0 1 0 1
26 Birbhum Dubrajpur Parulia Gopalpur 105 64 41 3 0 3 0 0 0
27 Birbhum Mayureswar-ii Kundala Kundala 476 435 41 10 0 10 8 0 8
28 Birbhum Mohammad Bazar Deucha Bagalpur 172 132 40 4 4 0 3 0 3
29 Birbhum Nanoor Bara-saota Mandar 229 189 40 2 0 2 2 0 2
30 Birbhum Mohammad Bazar Angargar Rajyadharpur 412 373 39 2 0 2 4 0 4
31 Birbhum Nanoor Bara-saota Chandipur 437 398 39 1 0 1 3 0 3
32 Birbhum Mayureswar-i Kanachi Jamalpur 297 258 39 2 2 0 1 1 0
33 Birbhum Rampurhat-ii Kaluha Ekdala 425 387 38 2 2 0 2 2 0
34 Birbhum Illambazar Illambazar Lakshmipur 131 93 38 1 1 0 3 3 0
35 Birbhum Suri-i Bhurkuna Shanrmara 93 55 38 0 0 0 0 0 0
36 Birbhum Mayureswar-ii Daspalsa Arjuni 140 102 38 0 0 0 2 2 0
37 Birbhum Sainthia Amarpur Bhaluksunda 139 101 38 2 2 0 0 0 0
38 Birbhum Murarai-i Palsa Nayit 131 94 37 0 0 0 1 1 0
39 Birbhum Mayureswar-ii Satpalsa Darkandi 156 119 37 1 0 1 2 2 0
40 Birbhum Khoyrasole Panchra Parulbona 81 45 36 1 1 0 1 0 1
41 Birbhum Mohammad Bazar Angargar Asenga 99 63 36 0 0 0 1 0 1
42 Birbhum Suri-ii Kendua Jamal 137 101 36 0 0 0 2 0 2
43 Birbhum Mohammad Bazar Bhutura Khayrakuri 560 524 36 4 2 2 2 1 1
44 Birbhum Mayureswar-ii Kaleswar Chhamna 478 442 36 1 1 0 3 3 0
45 Birbhum Mayureswar-i Jhikadda Rautara 225 190 35 2 2 0 4 2 2
46 Birbhum Suri-ii Koma Rajnagar 107 72 35 2 2 0 2 2 0
47 Birbhum Rajnagar Gangmuri Joypur Azimnagar 61 26 35 0 0 0 0 0 0
48 Birbhum Mohammad Bazar Deucha Tajpur 267 232 35 1 1 0 2 2 0
49 Birbhum Suri-i Karidhya Lakshmondarpur 348 314 34 2 0 2 4 0 4
50 Birbhum Illambazar Illambazar Kamarpara 344 310 34 2 2 0 2 2 0
51 Birbhum Mohammad Bazar Kapista Sadanandapur 57 24 33 2 0 2 2 0 2
52 Birbhum Suri-ii Koma Maldiha 120 88 32 0 0 0 1 1 0
53 Birbhum Khoyrasole Kendgore Krishnapur 491 459 32 3 0 3 3 0 3
54 Birbhum Suri-ii Koma Muradpur 144 112 32 8 0 8 4 0 4
55 Birbhum Mayureswar-i Jhikadda Dariharuki 84 52 32 0 0 0 1 0 1
56 Birbhum Mayureswar-ii Satpalsa Baruigachhi 70 39 31 0 0 0 0 0 0
57 Birbhum Illambazar Batikar Ikshusara 250 219 31 2 1 1 3 2 1
58 Birbhum Mohammad Bazar Deucha Sehala 216 185 31 0 0 0 1 0 1
59 Birbhum Khoyrasole Panchra Paigara 172 141 31 8 0 8 4 0 4
60 Birbhum Labpur Chowhatta-ii Srikrishnapur 89 58 31 2 2 0 0 0 0
61 Birbhum Mayureswar-ii Ulkunda Ghanashyampur 189 159 30 4 4 0 2 2 0
62 Birbhum Khoyrasole Kendgore Isgara 327 297 30 4 2 2 2 0 2
63 Birbhum Suri-i Khatanga Ranpur 206 177 29 1 0 1 1 0 1
64 Birbhum Illambazar Bilati Harishpur 108 79 29 1 1 0 1 1 0
65 Birbhum Khoyrasole Lokepur Aliat 332 304 28 2 0 2 4 0 4
66 Birbhum Khoyrasole Hazratpur Nalgara 62 34 28 4 2 2 2 0 2
67 Birbhum Mayureswar-ii Kaleswar Harisara 152 124 28 1 0 1 1 0 1
68 Birbhum Sainthia Banagram Mathurapur 156 130 26 2 2 0 2 0 2
69 Birbhum Suri-ii Koma Shibpur 138 112 26 4 4 0 2 2 0
70 Birbhum Bolpur-sriniketan Sarpabhana Albandha Keudaha 115 87 26 3 0 3 3 0 3
71 Birbhum Bolpur-sriniketan Sarpabhana Albandha Debanandapur 61 36 25 0 0 0 1 0 1
72 Birbhum Mayureswar-i Jhikadda Layekpur 156 131 25 0 0 0 1 0 1
73 Birbhum Nalhati-i Kaitha-i Maheshpur 282 257 25 1 1 0 0 0 0
74 Birbhum Mohammad Bazar Kapista Kodadihi 113 88 25 1 0 1 0 0 0
75 Birbhum Mayureswar-i Dakshingram Pakhuria 266 242 24 1 1 0 2 0 2
76 Birbhum Sainthia Ahmadpur Dumuria 63 39 24 0 0 0 1 0 1
77 Birbhum Sainthia Panrui Netaipur 77 18 24 1 0 1 1 0 1
78 Birbhum Mayureswar-ii Dheka Kasipur 48 25 23 0 0 0 0 0 0
79 Birbhum Suri-ii Domdoma Nimpalashi 109 86 23 0 0 0 0 0 0
80 Birbhum Dubrajpur Jashpur Koraturi 36 13 23 4 0 4 4 0 4
81 Birbhum Labpur Bipratikuri Saripa 340 317 23 10 5 5 10 10 0
82 Birbhum Labpur Chowhatta-i Faridpur 95 72 23 0 0 0 0 0 0
83 Birbhum Nanoor Bara-saota Munigram 223 200 23 4 0 4 2 0 2
84 Birbhum Sainthia Harisara Gorala 167 145 22 2 2 0 2 0 2
85 Birbhum Rajnagar Tantipara Padampur 177 156 21 1 0 1 2 1 1
86 Birbhum Mayureswar-i Talowan Dwaruri 451 430 21 2 2 0 4 4 0
87 Birbhum Rajnagar Rajnagar Abadnagar 214 193 21 1 1 0 1 1 0
88 Birbhum Suri-ii Bonsanka Babupur 27 7 20 0 0 0 1 0 1
89 Birbhum Suri-i Alunda Nandanpur 118 98 20 0 0 0 0 0 0
90 Birbhum Mohammad Bazar Puranagram Saluka 210 190 20 3 1 2 3 0 3
91 Birbhum Mayureswar-i Mollarpur-ii Birajpur 298 278 20 3 3 0 6 0 6
92 Birbhum Mayureswar-i Kanachi Tarachi 318 298 20 1 1 0 1 1 0
93 Birbhum Murarai-ii Rudranagar Rudranagar 2,539 2,520 19 18 12 6 36 27 9
94 Birbhum Mayureswar-ii Satpalsa Madhaipur 277 258 19 2 1 1 2 1 1
95 Birbhum Mayureswar-ii Satpalsa Ruduria 76 58 18 0 0 0 0 0 0
96 Birbhum Sainthia Fulur Kalora 54 36 18 1 1 0 1 0 1
97 Birbhum Illambazar Bilati Saldanga 241 223 18 1 0 1 1 0 1
98 Birbhum Mayureswar-i Dakshingram Paikpara 92 75 17 4 0 4 4 0 4
99 Birbhum Mayureswar-ii Daspalsa Beja 472 455 17 6 6 0 4 4 0
100 Birbhum Murarai-ii Kushmore-i Birori 208 191 17 1 1 0 1 1 0
101 Birbhum Mayureswar-ii Dheka Chuatari 245 228 17 4 2 2 4 4 0
102 Birbhum Bolpur-sriniketan Bahiri Panchsowa Uparkhara 275 259 16 0 0 0 6 0 6
103 Birbhum Sainthia Deriapur Baidyapur 253 237 16 1 0 1 1 1 0
104 Birbhum Rajnagar Rajnagar Dubrajpur 95 79 16 0 0 0 0 0 0
105 Birbhum Mayureswar-ii Dheka Khagra 43 28 15 0 0 0 0 0 0
106 Birbhum Murarai-i Palsa Sanfua 470 455 15 1 1 0 2 2 0
107 Birbhum Khoyrasole Kendgore Purba Borkola 378 363 15 2 0 2 2 0 2
108 Birbhum Mayureswar-ii Kundala Itahata 130 115 15 1 0 1 1 0 1
109 Birbhum Rajnagar Tantipara Barkonda 78 63 15 0 0 0 1 0 1
110 Birbhum Mayureswar-ii Dheka Gidhila 400 385 15 2 0 2 2 0 2
111 Birbhum Sainthia Banagram Kunla 57 42 15 1 1 0 1 0 1
112 Birbhum Mohammad Bazar Gonpur Moubelia 227 213 14 3 0 3 2 1 1
113 Birbhum Mohammad Bazar Bhutura Sukna 370 356 14 2 0 2 3 1 2
114 Birbhum Rampurhat-ii Sahapur Purba Kalikapur 68 54 14 1 0 1 1 1 0
115 Birbhum Murarai-ii Rudranagar Shripur 376 362 14 1 1 0 2 2 0
116 Birbhum Mayureswar-ii Kundala Benegram 62 48 14 1 0 1 1 0 1
117 Birbhum Mayureswar-ii Kundala Narayanghati 671 658 13 8 8 0 20 20 0
118 Birbhum Mayureswar-ii Daspalsa Purbba Panchberia 89 76 13 0 0 0 0 0 0
119 Birbhum Bolpur-sriniketan Sattore Baral 56 43 13 0 0 0 1 0 1
120 Birbhum Mohammad Bazar Angargar Katunia 46 33 13 0 0 0 1 0 1
121 Birbhum Mayureswar-ii Kaleswar Tentuldihi 86 63 13 0 0 0 0 0 0
122 Birbhum Labpur Chowhatta-ii Babna 105 92 13 1 1 0 1 0 1
123 Birbhum Mayureswar-i Talowan Kamra 463 451 12 3 3 0 2 2 0
124 Birbhum Bolpur-sriniketan Kasba Damodarpur 89 77 12 2 0 2 2 0 2
125 Birbhum Bolpur-sriniketan Sarpabhana Albandha Danbaripur 26 14 12 0 0 0 0 0 0
126 Birbhum Mayureswar-ii Ulkunda Malancha 115 103 12 0 0 0 1 1 0
127 Birbhum Bolpur-sriniketan Sarpabhana Albandha Gobindapala 88 11 12 1 1 0 1 1 0
128 Birbhum Labpur Indus Putundi 93 81 12 1 1 0 1 1 0
129 Birbhum Rajnagar Chandrapur Faridpur 171 160 11 6 6 0 9 0 9
130 Birbhum Sainthia Harisara Bhabanipur 165 154 11 6 6 0 3 0 3
131 Birbhum Dubrajpur Lakshmi Narayanpur Punglapur 61 50 11 2 0 2 2 0 2
132 Birbhum Bolpur-sriniketan Kankalitala Donaipur 52 41 11 1 1 0 1 1 0
133 Birbhum Bolpur-sriniketan Raipur Supur Rusulganjahut 44 33 11 1 1 0 2 2 0
134 Birbhum Mayureswar-ii Dheka Nistia 136 125 11 1 1 0 1 0 1
135 Birbhum Mohammad Bazar Mahammad Bazar Nirbhoypur 190 179 11 1 0 1 1 0 1
136 Birbhum Mohammad Bazar Bharkata Pachmi 57 46 11 0 0 0 0 0 0
137 Birbhum Rajnagar Tantipara Adampur 83 72 11 2 2 0 2 0 2
138 Birbhum Sainthia Banagram Charutia 61 50 11 1 1 0 1 0 1
139 Birbhum Nalhati-ii Shitalgram Mirjjapur 76 64 11 1 1 0 1 1 0
Grand Total30,07626,0563,818285157128331153178