| Sl. No. | Block with AIRP | Scheme with AIRP | No. of TW | Commissioning status | Technical details | Chemical used | Media used | Backwash | Media re-generation | Sludge disposal | Operation and maintenance | Total result uploaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratua-II | Sultanpur Water Supply Scheme | Commissioned | Data Not Available | Complete | Complete | Complete | Data Not Available | Complete | Data Not Available | 2 | |
| 2 | Ratua-II | Paharpur Water Sub-Mission Scheme | Commissioned | Data Not Available | Complete | Complete | Complete | Data Not Available | Complete | Data Not Available | 9 | |
| 3 | Ratua-II | Pirpur Water Supply Scheme | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Data Not Available | 1 | |
| 4 | Ratua-II | Sambalpur W/S Scheme | Commissioned | Data Not Available | Complete | Complete | Complete | Data Not Available | Complete | Data Not Available | 2 | |
| 5 | Ratua-I | Mahespur Water Supply Scheme | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Data Not Available | 2 | |
| 6 | Ratua-I | Bakhra Water Supply Scheme | Commissioned | Data Not Available | Complete | Complete | Complete | Data Not Available | Complete | Data Not Available | 4 | |
| 7 | English Bazar | Nagharia Water Supply Scheme | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Data Not Available | 9 | |
| 8 | English Bazar | Lakshmighat Water Supply Scheme | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Data Not Available | 5 | |
| 9 | English Bazar | Ramchandrapur Water Supply Scheme | Commissioned | Complete | Complete | Complete | Complete | Complete | Complete | Complete | 9 | |
| 10 | Manikchak | Talimnagar Water Sub-Mission Scheme , Zone - 1 | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Complete | Data Not Available | 0 | |
| 11 | Manikchak | Mahabbatpur Water Sub-Mission Scheme , Zone - 1 | Commissioned | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Complete | Complete | Complete | 1 |
AIRP